Gideon Wexler: Character Sheet: Difference between revisions
(→Skills) |
|||
Line 33: | Line 33: | ||
|width=50% valign=top| | |width=50% valign=top| | ||
'''Athletics group''' (usually STR) | '''Athletics group''' (usually STR) | ||
*Climbing | *Climbing 2 | ||
*Gymnastics | *Gymnastics 2 | ||
*Running | *Running 2 | ||
*Swimming | *Swimming 2 | ||
'''Close Combat group''' (AGL) | '''Close Combat group''' (AGL) | ||
*Blades | *Blades 3 | ||
*Clubs | *Clubs 1 | ||
*Unarmed Combat | *Unarmed Combat 1 | ||
'''Firearms group''' (AGL) | '''Firearms group''' (AGL) | ||
*Automatics | *Automatics 1 | ||
*Longarms | *Longarms 1 | ||
*Pistols | *Pistols 2 | ||
'''Agility Skills''' | '''Agility Skills''' | ||
*Archery | *Archery 0 | ||
*Escape Artist | *Escape Artist 1 | ||
*Exotic Melee Weapon (specific) | *Exotic Melee Weapon (specific) 0 | ||
*Exotic Ranged Weapon (specific) | *Exotic Ranged Weapon (specific) 0 | ||
*Forgery | *Forgery 1 | ||
*Gunnery | *Gunnery 0 | ||
*Heavy Weapons | *Heavy Weapons 0 | ||
*Locksmith | *Locksmith 1 | ||
*Throwing Weapons | *Throwing Weapons 0 | ||
'''Body Skills''' | '''Body Skills''' | ||
*Diving | *Diving 0 | ||
*Parachuting | *Parachuting 0 | ||
'''Reaction Skills''' | '''Reaction Skills''' | ||
*Dodge | *Dodge 1 | ||
*Pilot Aerospace* 0 | *Pilot Aerospace* 0 | ||
*Pilot Aircraft* 0 | *Pilot Aircraft* 0 | ||
*Pilot Anthroform* 0 | *Pilot Anthroform* 0 | ||
*Pilot Exotic Vehicle (specific)* 0 | *Pilot Exotic Vehicle (specific)* 0 | ||
*Pilot Ground Craft | *Pilot Ground Craft 1 | ||
*Pilot Watercraft 0 | *Pilot Watercraft 0 | ||
'''Biotech group''' (usually LOG) | '''Biotech group''' (usually LOG) | ||
*Cybertechnology* | *Cybertechnology* 0 | ||
*First Aid | *First Aid 0 | ||
*Medicine* | *Medicine* 0 | ||
'''Cracking group''' (LOG) | '''Cracking group''' (LOG) | ||
*Cybercombat 0 | *Cybercombat 0 | ||
*Electronic Warfare* 0 | *Electronic Warfare* 0 | ||
*Hacking 0 | *Hacking 0 | ||
|width=50% valign=top| | |||
'''Electronics group''' (LOG) | '''Electronics group''' (LOG) | ||
*Computer | *Computer 1 | ||
*Data Search | *Data Search 1 | ||
*Hardware* | *Hardware* 1 | ||
*Software* | *Software* 1 | ||
'''Influence group''' (CHA) | '''Influence group''' (CHA) | ||
*Con | *Con 0 | ||
*Etiquette | *Etiquette 1 | ||
*Leadership | *Leadership 0 | ||
*Negotiation | *Negotiation 0 | ||
'''Mechanic group''' (LOG) | '''Mechanic group''' (LOG) | ||
*Aeronautics Mechanic* 0 | *Aeronautics Mechanic* 0 | ||
*Automotive Mechanic* | *Automotive Mechanic* 0 | ||
*Industrial Mechanic* | *Industrial Mechanic* 0 | ||
*Nautical Mechanic* | *Nautical Mechanic* 0 | ||
'''Outdoors group''' (usually INT) | '''Outdoors group''' (usually INT) | ||
*Navigation | *Navigation 1 | ||
*Survival | *Survival 1 | ||
*Tracking | *Tracking 1 | ||
'''Stealth group''' (usually INT) | '''Stealth group''' (usually INT) | ||
*Disguise | *Disguise 3 | ||
*Infiltration | *Infiltration 3 | ||
*Palming | *Palming 3 | ||
*Shadowing | *Shadowing 3 | ||
'''Charisma Skills''' | '''Charisma Skills''' | ||
*Instruction | *Instruction 0 | ||
*Intimidation | *Intimidation 0 | ||
'''Intuition Skills''' | '''Intuition Skills''' | ||
*Artisan | *Artisan 0 | ||
*Assensing* | *Assensing* 1 | ||
*Perception | *Perception 2 | ||
'''Logic Skills''' | '''Logic Skills''' | ||
*Armorer 0 | *Armorer 0 | ||
*Demolitions | *Demolitions 0 | ||
'''Magic Skills''' | |||
*Assensing 1 | |||
*Astral Combat 1 | |||
*Banishing 1 | |||
*Binding 1 | |||
*Counter 2 | |||
*Ritual Casting 2 | |||
*Spell casting 2 | |||
*Summoning 1 | |||
|} | |} | ||
Revision as of 03:11, 20 December 2010
Name: Gideon Wexler
Race: Elf
Sex: Male
Height: 6'2"
Weight: 170 lbs
Age: 28
Eyes:
Hair:
Gideon Wexler: Background
Attributes
Physical
- Body 3
- Agility 4
- Reaction 3
- Strength 2
Mental
- Charisma 3
- Intuition 3
- Logic 3
- Willpower 4
Other
- Edge 2
- Initiative 6
- Essence 6
- Magic 3 (2 Power Points)
Skills
Athletics group (usually STR)
Close Combat group (AGL)
Firearms group (AGL)
Agility Skills
Body Skills
Reaction Skills
Biotech group (usually LOG)
Cracking group (LOG)
|
Electronics group (LOG)
Influence group (CHA)
Mechanic group (LOG)
Outdoors group (usually INT)
Stealth group (usually INT)
Charisma Skills
Intuition Skills
Logic Skills
Magic Skills
|
Knowledge Skills
|
Languages
|
Qualities
Contacts
Gear & Lifestyle
Nuyen
- Credstick:
- Bank Account:
- 7,500 per month salary from F.A.T.E.
Lifestyle, Contracts, Identities
- Middle Lifestyle (5000/month)
- Basic Doc Wagon Contract
- Purchased until December 1st, 2011
- Fake SIN (Rating 3) []
- Fake Concealed Carry (Rating 5)
- Fake Automatic Weapons License (Rating 5)
- Fake SIN (Rating 6) [] - Government Issued
- Fake Concealed Carry (Rating 6)
- Fake Automatic Weapons License (6)
Vehicles
Cyberware
Weapons
- Ares Predator IV (Dmg 5P, Mode SA, Ammo 15(c))
- Internal Smartgun (Included)
- Concealable Holster (-1 concealability)
- Silencer
Ammo
Armor
- Actioneer Business Clothes (5 Ballistic/3 Impact)
- Concealable Holster (Included)
Items
Typical Armament
Condition Monitors
- Stun:
- 8 + (Augmented Willpower/2) round up
- Physical:
- 8 + (Augmented Body/2) + (number of cyberlimbs) round up
Karma
- Total Karma: 28
- Karma Spent: 0
- Karma Left: 28
- Street Cred: 3
- (Total Karma / 10 rounded normally)
- Notoriety: 2
- Public Awareness: 1
- ([Street Cred + Notoriety] / 3 rounded down)
Awards
- Session 1: The Missing Scientist - 7 Karma
- Session 2: Golden Gate Heist - 7 Karma
- Session 3: Even Secrets Can't Escape - 7 Karma (+1 Street Cred)
- Session 4: Bite the Hand That Feeds - 7 Karma