Nexu: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
<br/>'''Motivation:''' Find Lover | <br/>'''Motivation:''' Find Lover | ||
<br/>'''Career:''' Smuggler | <br/>'''Career:''' Smuggler | ||
<br/>'''Specializations:''' Thief | <br/>'''Specializations:''' Thief, Marauder, Force-Sensitive Emergent | ||
<br/> [[Nexu]] | <br/> [[Nexu]] | ||
Line 28: | Line 28: | ||
'''GENERAL SKILLS''' | '''GENERAL SKILLS''' | ||
* Athletics (Br) 1 | * Athletics (Br) 1 | ||
* ''Coercion (Will)'' | |||
* ''Computers (Int)'' | * ''Computers (Int)'' | ||
* ''Coordination (Ag)'' | * ''Coordination (Ag)'' | ||
Line 33: | Line 34: | ||
* ''Perception (Cun)'' 1 | * ''Perception (Cun)'' 1 | ||
* ''Pilot Space (Ag)'' | * ''Pilot Space (Ag)'' | ||
* ''Resilience (Br)'' | |||
* ''Skullduggery (Cun)'' 1 | * ''Skullduggery (Cun)'' 1 | ||
* ''Stealth (Ag)'' 1 | * ''Stealth (Ag)'' 1 | ||
* ''Streetwise (Cun)'' 1 | * ''Streetwise (Cun)'' 1 | ||
* ''Survival (Cun)'' | |||
* ''Vigilance (Will)'' | * ''Vigilance (Will)'' | ||
'''COMBAT SKILLS''' | '''COMBAT SKILLS''' | ||
* ''Melee (Br)'' | |||
'''KNOWLEDGE SKILLS''' | '''KNOWLEDGE SKILLS''' | ||
* ''Underworld (Int)'' 1 | * ''Underworld (Int)'' 1 | ||
Line 47: | Line 51: | ||
==Duty/Obligation== | ==Duty/Obligation== | ||
* Rebel Alliance: 15 | |||
==GEAR== | ==GEAR== | ||
'''Credits:''' | '''Credits:''' 0 | ||
===WEAPONS & ARMOR=== | ===WEAPONS & ARMOR=== | ||
'''TYPICAL INVENTORY''' | '''TYPICAL INVENTORY''' | ||
*Vibroknife - Damage: +1 - Crit: 2 - Encum: 1 - HP: 2 - Pierce 2, Vicious 1 | |||
*Combat Knife - Damage: +1 - Crit: +1 - Encum: 1 - HP: 0 | |||
*Heavy Clothes - Defense: 0 - Soak: 1 - Encum: 1/0 | |||
'''EXTRA GEAR''' | '''EXTRA GEAR''' | ||
Line 62: | Line 68: | ||
===OTHER GEAR=== | ===OTHER GEAR=== | ||
'''TYPICAL INVENTORY''' | '''TYPICAL INVENTORY''' | ||
*Comlink | |||
*Datapad | |||
*Belt | |||
'''EXTRA GEAR''' | '''EXTRA GEAR''' | ||
*Backpack | |||
==CONDITION MODIFIERS== | ==CONDITION MODIFIERS== | ||
* Soak 3 | * Soak 3/4 | ||
* Wounds 14 | * Wounds 14 | ||
* Strain 11 | * Strain 11 | ||
Line 75: | Line 83: | ||
==EXPERIENCE== | ==EXPERIENCE== | ||
* Current Experience: | * Current Experience: 0 | ||
* Starting Experience: 100 + 0 | * Starting Experience: 100 + 0 | ||
* Background: | * Background: 10 | ||
* Sessions: 0 | * Sessions: 0 | ||
* Total Experience: 100 | * Total Experience: 100 |
Revision as of 20:24, 15 March 2015
BASIC INFORMATION
Name: Nexu
Race: Nautolan
Sex: Female
Height: 5'3"
Weight: 115 lbs
Age: 20
Eyes: Black
Hair: None
Skin: Greenish
Motivation: Find Lover
Career: Smuggler
Specializations: Thief, Marauder, Force-Sensitive Emergent
Nexu
CHARACTERISTICS
- Brawn 3
- Agility 3
- Intellect 2
- Cunning 3
- Willpower 2
- Presence 2
SKILLS
GENERAL SKILLS
- Athletics (Br) 1
- Coercion (Will)
- Computers (Int)
- Coordination (Ag)
- Deception (Cun) 1
- Perception (Cun) 1
- Pilot Space (Ag)
- Resilience (Br)
- Skullduggery (Cun) 1
- Stealth (Ag) 1
- Streetwise (Cun) 1
- Survival (Cun)
- Vigilance (Will)
COMBAT SKILLS
- Melee (Br)
KNOWLEDGE SKILLS
- Underworld (Int) 1
TALENTS
- Amphibious - Can breath underwater without penalty and has no movement restrictions in water.
Duty/Obligation
- Rebel Alliance: 15
GEAR
Credits: 0
WEAPONS & ARMOR
TYPICAL INVENTORY
- Vibroknife - Damage: +1 - Crit: 2 - Encum: 1 - HP: 2 - Pierce 2, Vicious 1
- Combat Knife - Damage: +1 - Crit: +1 - Encum: 1 - HP: 0
- Heavy Clothes - Defense: 0 - Soak: 1 - Encum: 1/0
EXTRA GEAR
OTHER GEAR
TYPICAL INVENTORY
- Comlink
- Datapad
- Belt
EXTRA GEAR
- Backpack
CONDITION MODIFIERS
- Soak 3/4
- Wounds 14
- Strain 11
- Defense 0/0/0 (R/M/G)
EXPERIENCE
- Current Experience: 0
- Starting Experience: 100 + 0
- Background: 10
- Sessions: 0
- Total Experience: 100