Fenwick Brom Chaucer: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
<br/>'''Weight:''' 180 | <br/>'''Weight:''' 180 | ||
<br/>'''Race:''' Sylvain Nephilim | <br/>'''Race:''' Sylvain Nephilim | ||
<br/>'''Class:''' Mystic | <br/>'''Class:''' Mystic Summoner | ||
<br/>'''Quirks:''' | <br/>'''Quirks:''' | ||
<br/>'''Likes:''' | <br/>'''Likes:''' | ||
Line 44: | Line 44: | ||
==Supernatural Abilities== | ==Supernatural Abilities== | ||
'''Magic Accumulation: 30''' - ''Base: 10 x Multiple: x3'' | '''Magic Accumulation: 30''' - ''Base: 10 x Multiple: x3'' | ||
<br/>'''Zeon: 300''' - ''Base: | <br/>'''Zeon: 300''' - ''Base: 250 + Class: 50'' (Double Recovery Rate) | ||
<br/>'''Magic Projection +20''' - ''Base: 10 + Dex: 10'' | <br/>'''Magic Projection +20''' - ''Base: 10 + Dex: 10'' | ||
<br/>'''Imbalance 0''' - ''Offense: 0 + Defense: 0'' | <br/>'''Imbalance 0''' - ''Offense: 0 + Defense: 0'' | ||
<br/>'''Summon + | <br/>'''Summon +35''' - ''Base: 10 + Pwr: 15 + Class: 10'' | ||
<br/>'''Control + | <br/>'''Control +35''' - ''Base: 10 + Will: 10 + Class: 10'' | ||
<br/>'''Bind + | <br/>'''Bind +35''' - ''Base: 10 + Pwr: 15 + Class: 10'' | ||
<br/>'''Banish + | <br/>'''Banish +35''' - ''Base: 10 + Pwr: 15 + Class: 10'' | ||
<br/> '''Path Level''' | <br/> '''Path Level''' | ||
<br/> Light: 20 | <br/> Light: 20 | ||
Line 86: | Line 86: | ||
<br/>'''Disease: +50''' - ''Base: 30 + Con: 0 + Race: 20'' | <br/>'''Disease: +50''' - ''Base: 30 + Con: 0 + Race: 20'' | ||
<br/>'''Poison: +35''' - ''Base: 30 + Con: 0 + Race: 5'' | <br/>'''Poison: +35''' - ''Base: 30 + Con: 0 + Race: 5'' | ||
<br/>'''Magic: +65''' - ''Base: 30 + Pow: +15 + Race: 10 + Gift 10'' | <br/>'''Magic: +65''' - ''Base: 30 + Pow: +15 + Race: 10 + Gift 10'' (+10 Against Light Effects) | ||
<br/>'''Psychic: +50''' - ''Base: 30 + Will: +10 + Race: 10'' | <br/>'''Psychic: +50''' - ''Base: 30 + Will: +10 + Race: 10'' | ||
==Secondary Abilities== | ==Secondary Abilities== | ||
===Athletics=== | ===Athletics=== | ||
'''Acrobatics: +''' - (Cost: 2) - (Base: | '''Acrobatics: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
<br/>'''Athleticism: +''' - (Cost: 2) - (Base: | <br/>'''Athleticism: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
<br/>'''Ride: | <br/>'''Ride: +5''' - (Cost: 2) - (Base: 0 + Agi: 5) | ||
<br/>'''Swim: +''' - (Cost: 2) - (Base: | <br/>'''Swim: +5''' - (Cost: 2) - (Base: 0 + Agi: 5) | ||
<br/>'''Jump: +''' - (Cost: 2) - (Base: | <br/>'''Jump: +5''' - (Cost: 2) - (Base: 0 + Agi: 5) | ||
<br/>'''Climb: +''' - (Cost:2) - (Base: | <br/>'''Climb: +5''' - (Cost:2) - (Base: 0 + Agi: 5) | ||
===Vigor=== | ===Vigor=== | ||
'''Composure: +''' - (Cost: 3) - (Base: | '''Composure: +15''' - (Cost: 3) - (Base: 5 + Will: 10) | ||
<br/>'''Feats of Strength: | <br/>'''Feats of Strength: -5''' - (Cost: 3) - (Base: 0 + Str: -5) | ||
<br/>'''Withstand Pain: +''' - (Cost: 3) - (Base: | <br/>'''Withstand Pain: +15''' - (Cost: 3) - (Base: 5 + Will: 10) | ||
===Perception=== | ===Perception=== | ||
'''Notice: +''' - (Cost: 2) - (Base: | '''Notice: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
<br/>'''Search: +''' - (Cost: 2) - (Base: | <br/>'''Search: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
<br/>'''Track: +''' - (Cost: 2) - (Base: | <br/>'''Track: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
===Intellectual=== | ===Intellectual=== | ||
'''Animals: +''' - (Cost: 2) - (Base: | '''Animals: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Sciences: ''' - (Cost: 2) - (Base: | <br/>'''Sciences: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Herbal Lore: +''' - (Cost: 2) - (Base: | <br/>'''Herbal Lore: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''History: ''' - (Cost: 2) - (Base: | <br/>'''History: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Navigation: ''' - (Cost: 2) - (Base: | <br/>'''Navigation: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Medicine: ''' - (Cost: 2) - (Base: | <br/>'''Medicine: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Memorize: | <br/>'''Memorize: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Occult: ''' - (Cost: | <br/>'''Occult: +25''' - (Cost: 1) - (Base: 5 + Int: 10 + Class: 10) | ||
<br/>'''Appraisal: ''' - (Cost: 2) - (Base: | <br/>'''Appraisal: +10''' - (Cost: 2) - (Base: 0 + Int: 10) | ||
<br/>'''Magic Appraisal: ''' - (Cost: 2) - (Base: | <br/>'''Magic Appraisal: +20''' - (Cost: 2) - (Base: 5 + Int: 10 + Class: 5) | ||
===Social=== | ===Social=== | ||
'''Intimidate: | '''Intimidate: +10''' - (Cost: 2) - (Base: 0 + Will: 10) | ||
<br/>'''Leadership: | <br/>'''Leadership: 20''' - (Cost: 2) - (Base: 5 + Pow: 15) | ||
<br/>'''Persuasion: | <br/>'''Persuasion: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Style: | <br/>'''Style: +20''' - (Cost: 2) - Base: 5 + Pow: 15) | ||
===Subterfuge=== | ===Subterfuge=== | ||
'''Disguise: | '''Disguise: +10''' - (Cost: 2) - (Base: 0 + Dex: 10) | ||
<br/>'''Hide: | <br/>'''Hide: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
<br/>'''Lock Picking: | <br/>'''Lock Picking: +10''' - (Cost: 2) - (Base: 0 + Dex: 10) | ||
<br/>'''Poisons: ''' - (Cost: 2) - (Base: | <br/>'''Poisons: +10''' - (Cost: 2) - (Base: 0 + Int: 10) | ||
<br/>'''Theft: | <br/>'''Theft: +10''' - (Cost: 2) - (Base: 0 + Dex: 10) | ||
<br/>'''Trap Lore: | <br/>'''Trap Lore: +5''' - (Cost: 2) - (Base: 0 + Per: 5) | ||
<br/>'''Stealth: +''' - (Cost: 2) - (Base: | <br/>'''Stealth: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
===Creative=== | ===Creative=== | ||
'''Art: | '''Art: +15''' - (Cost: 2) - (Base: 0 + Pow: 15) | ||
<br/>'''Dance: ''' - (Cost: 2) - (Base: | <br/>'''Dance: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
<br/>'''Forging: ''' - (Cost: 2) - (Base: | <br/>'''Forging: +10''' - (Cost: 2) - (Base: 0 + Dex: 10) | ||
<br/>'''Music: ''' - (Cost: 2) - (Base: | <br/>'''Music: +25''' - (Cost: 2) - (Base: 10 + Pow: 15) | ||
<br/>'''Slight of Hand: | <br/>'''Slight of Hand: +15''' - (Cost: 2) - (Base: 5 + Dex: 10) | ||
==Advantages== | ==Advantages== | ||
'''The Gift''' - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR. | '''The Gift''' - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR. | ||
<br/>''' | <br/>'''Superior Magic Recovery''' - The character regenerates Zeon at twice the normal rate. | ||
<br/>'''Exceptional Resistances''' - +10 MR & PsR, +20 DR, +5 PhR & VR | <br/>'''Exceptional Resistances''' - +10 MR & PsR, +20 DR, +5 PhR & VR | ||
<br/>'''Unbalanced Inclination to the Light''' - +10 Resistance against any effect based on The Light. | <br/>'''Unbalanced Inclination to the Light''' - +10 Resistance against any effect based on The Light. |
Revision as of 23:14, 14 February 2015
Basic Information
Name: Fenwick Brom Chaucer
Player: Tony
Age: 19
Height: 5'11"
Weight: 180
Race: Sylvain Nephilim
Class: Mystic Summoner
Quirks:
Likes:
Dislikes:
Fenwick Brom Chaucer
Characteristics
Strength: 4 - Bonus: -5
Dexterity: 9 - Bonus: +10
Agility: 6 - Bonus: +5
Constitution: 5 - Bonus: +0
Intelligence: 9 - Bonus: +10
Power: 10 - Bonus: +15
Willpower: 8 - Bonus: +10
Perception: 7 - Bonus: +5
Basics
Presence: 30
Life Points: 75 - Base: 70 + Class: 5
Fatigue:
Movement: - feet per combat turn
Appearance:
Size: 14
Regeneration: - Base: + Race: +1
Regeneration Rate: +/day, +/day, -/day
Combat Abilities
Attack: +15 - Base: 5 + Dex: 10 + Class: 0
Block: +15 - Base: 5 + Dex: 10 + Class: 0
Dodge: +15 - Base: 5 + Dex: 10 + Class: 0
Wear Armor: -5 - Base: 0 + Str: -5
Weapon Proficiencies: Dagger, Short Sword, Bow, Crossbow
Supernatural Abilities
Magic Accumulation: 30 - Base: 10 x Multiple: x3
Zeon: 300 - Base: 250 + Class: 50 (Double Recovery Rate)
Magic Projection +20 - Base: 10 + Dex: 10
Imbalance 0 - Offense: 0 + Defense: 0
Summon +35 - Base: 10 + Pwr: 15 + Class: 10
Control +35 - Base: 10 + Will: 10 + Class: 10
Bind +35 - Base: 10 + Pwr: 15 + Class: 10
Banish +35 - Base: 10 + Pwr: 15 + Class: 10
Path Level
Light: 20
Darkness: 0
Creation: 0
Destruction: 0
Essence: 0
Illusion: 0
Fire: 0
Water: 0
Air: 0
Earth: 0
Necromancy: 0
Ki Abilities
Total Martial Knowledge: 10
Unspent MK: 10
Ki Points
Strength: 4
Dexterity: 9
Agility: 6
Constitution: 5
Power: 10
Willpower: 8
Ki Accumulation
Strength: 1
Dexterity: 1
Agility: 1
Constitution: 1
Power: 2
Willpower: 1
Resistances
Physical: +35 - Base: 30 + Con: 0 + Race: 5
Disease: +50 - Base: 30 + Con: 0 + Race: 20
Poison: +35 - Base: 30 + Con: 0 + Race: 5
Magic: +65 - Base: 30 + Pow: +15 + Race: 10 + Gift 10 (+10 Against Light Effects)
Psychic: +50 - Base: 30 + Will: +10 + Race: 10
Secondary Abilities
Athletics
Acrobatics: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Athleticism: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Ride: +5 - (Cost: 2) - (Base: 0 + Agi: 5)
Swim: +5 - (Cost: 2) - (Base: 0 + Agi: 5)
Jump: +5 - (Cost: 2) - (Base: 0 + Agi: 5)
Climb: +5 - (Cost:2) - (Base: 0 + Agi: 5)
Vigor
Composure: +15 - (Cost: 3) - (Base: 5 + Will: 10)
Feats of Strength: -5 - (Cost: 3) - (Base: 0 + Str: -5)
Withstand Pain: +15 - (Cost: 3) - (Base: 5 + Will: 10)
Perception
Notice: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Search: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Track: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Intellectual
Animals: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Sciences: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Herbal Lore: +15 - (Cost: 2) - (Base: 5 + Int: 10)
History: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Navigation: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Medicine: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Memorize: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Occult: +25 - (Cost: 1) - (Base: 5 + Int: 10 + Class: 10)
Appraisal: +10 - (Cost: 2) - (Base: 0 + Int: 10)
Magic Appraisal: +20 - (Cost: 2) - (Base: 5 + Int: 10 + Class: 5)
Social
Intimidate: +10 - (Cost: 2) - (Base: 0 + Will: 10)
Leadership: 20 - (Cost: 2) - (Base: 5 + Pow: 15)
Persuasion: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Style: +20 - (Cost: 2) - Base: 5 + Pow: 15)
Subterfuge
Disguise: +10 - (Cost: 2) - (Base: 0 + Dex: 10)
Hide: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Lock Picking: +10 - (Cost: 2) - (Base: 0 + Dex: 10)
Poisons: +10 - (Cost: 2) - (Base: 0 + Int: 10)
Theft: +10 - (Cost: 2) - (Base: 0 + Dex: 10)
Trap Lore: +5 - (Cost: 2) - (Base: 0 + Per: 5)
Stealth: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Creative
Art: +15 - (Cost: 2) - (Base: 0 + Pow: 15)
Dance: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Forging: +10 - (Cost: 2) - (Base: 0 + Dex: 10)
Music: +25 - (Cost: 2) - (Base: 10 + Pow: 15)
Slight of Hand: +15 - (Cost: 2) - (Base: 5 + Dex: 10)
Advantages
The Gift - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR.
Superior Magic Recovery - The character regenerates Zeon at twice the normal rate.
Exceptional Resistances - +10 MR & PsR, +20 DR, +5 PhR & VR
Unbalanced Inclination to the Light - +10 Resistance against any effect based on The Light.
Quick Healing - Add +1 to natural regeneration.
Sense Light and Dark - Can sense presence of other Sylvain or Duk'Zarist Nephilim present.
Limited Needs - Needs one half of the sleep and food required by humans.
Disadvantages
Immortal Soul - 16% experience penalty (???)