Fenwick Brom Chaucer: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
'''Strength: 4''' - ''Bonus: -5'' | '''Strength: 4''' - ''Bonus: -5'' | ||
<br/>'''Dexterity: 9''' - ''Bonus: +10'' | <br/>'''Dexterity: 9''' - ''Bonus: +10'' | ||
<br/>'''Agility: | <br/>'''Agility: 6''' - ''Bonus: +5'' | ||
<br/>'''Constitution: 5''' - ''Bonus: +0'' | <br/>'''Constitution: 5''' - ''Bonus: +0'' | ||
<br/>'''Intelligence: | <br/>'''Intelligence: 9''' - ''Bonus: +10'' | ||
<br/>'''Power: | <br/>'''Power: 10''' - ''Bonus: +15'' | ||
<br/>'''Willpower: | <br/>'''Willpower: 8''' - ''Bonus: +10'' | ||
<br/>'''Perception: | <br/>'''Perception: 7''' - ''Bonus: +5'' | ||
==Basics== | ==Basics== | ||
Line 36: | Line 36: | ||
==Combat Abilities== | ==Combat Abilities== | ||
'''Attack: +''' - ''Base: + Dex: + Class: '' | '''Attack: +''' - ''Base: + Dex: + Class: '' | ||
<br/>'''Block: +''' - ''Base: + Dex: | <br/>'''Block: +''' - ''Base: + Dex: 10 + Class: '' | ||
<br/>'''Dodge: +''' - ''Base: + Dex: | <br/>'''Dodge: +''' - ''Base: + Dex: 10 + Class: '' | ||
<br/>'''Wear Armor: +''' - ''Base: 0 + Str: | <br/>'''Wear Armor: +''' - ''Base: 0 + Str: -5'' | ||
<br/>'''Weapon Proficiencies:''' | <br/>'''Weapon Proficiencies:''' | ||
<br/><br/> | <br/><br/> | ||
Line 61: | Line 61: | ||
==Resistances== | ==Resistances== | ||
'''Physical: +''' - ''Base: 30 + Con: 0 + Race: +5'' | '''Physical: +35''' - ''Base: 30 + Con: 0 + Race: +5'' | ||
<br/>'''Disease: +''' - ''Base: 30 + Con: 0 + Race: +20'' | <br/>'''Disease: +50''' - ''Base: 30 + Con: 0 + Race: +20'' | ||
<br/>'''Poison: +''' - ''Base: 30 + Con: 0 + Race: +5'' | <br/>'''Poison: +35''' - ''Base: 30 + Con: 0 + Race: +5'' | ||
<br/>'''Magic: +''' - ''Base: 30 + Pow: + | <br/>'''Magic: +55''' - ''Base: 30 + Pow: +15 + Race: +10 '' | ||
<br/>'''Psychic: +''' - ''Base: 30 + Will: + | <br/>'''Psychic: +50''' - ''Base: 30 + Will: +10 + Race: +10'' | ||
==Magic Abilities== | ==Magic Abilities== | ||
Line 100: | Line 100: | ||
==Secondary Abilities== | ==Secondary Abilities== | ||
===Athletics=== | ===Athletics=== | ||
'''Acrobatics: +''' - (Cost: 2) - (Base: + Agi: ) | '''Acrobatics: +''' - (Cost: 2) - (Base: + Agi: 5) | ||
<br/>'''Athleticism: +''' - (Cost: 2) - (Base: + Agi: | <br/>'''Athleticism: +''' - (Cost: 2) - (Base: + Agi: 5 + Culture: ) | ||
<br/>'''Ride: -''' - (Cost: 2) - (Base: - + Agi: ) | <br/>'''Ride: -''' - (Cost: 2) - (Base: - + Agi: 5) | ||
<br/>'''Swim: +''' - (Cost: 2) - (Base: + Agi: ) | <br/>'''Swim: +''' - (Cost: 2) - (Base: + Agi: 5) | ||
<br/>'''Jump: +''' - (Cost: 2) - (Base: + Agi: ) | <br/>'''Jump: +''' - (Cost: 2) - (Base: + Agi: 5) | ||
<br/>'''Climb: +''' - (Cost:2) - (Base: + Agi: | <br/>'''Climb: +''' - (Cost:2) - (Base: + Agi: 5 + Culture: ) | ||
===Vigor=== | ===Vigor=== | ||
'''Composure: +''' - (Cost: 2) - (Base: + Will: ) | '''Composure: +''' - (Cost: 2) - (Base: + Will: 10) | ||
<br/>'''Feats of Strength: +''' - (Cost: 2) - (Base: + Str: ) | <br/>'''Feats of Strength: +''' - (Cost: 2) - (Base: + Str: -5 ) | ||
<br/>'''Withstand Pain: +''' - (Cost: 2) - (Base: + Will: ) | <br/>'''Withstand Pain: +''' - (Cost: 2) - (Base: + Will: 10) | ||
===Perception=== | ===Perception=== | ||
'''Notice: +''' - (Cost: 2) - (Base: + Per: | '''Notice: +''' - (Cost: 2) - (Base: + Per: 5 + Culture: +) | ||
<br/>'''Search: +''' - (Cost: 2) - (Base: + Per: ) | <br/>'''Search: +''' - (Cost: 2) - (Base: + Per: 5) | ||
<br/>'''Track: +''' - (Cost: 2) - (Base: + Per: | <br/>'''Track: +''' - (Cost: 2) - (Base: + Per: 5 + Culture: ) | ||
===Intellectual=== | ===Intellectual=== | ||
'''Animals: +''' - (Cost: 3) - (Base: + Int: | '''Animals: +''' - (Cost: 3) - (Base: + Int: 10 + Culture: ) | ||
<br/>'''Sciences: ''' - (Cost: 3) - (Base: + Int: | <br/>'''Sciences: ''' - (Cost: 3) - (Base: + Int: 10) | ||
<br/>'''Herbal Lore: +''' - (Cost: 3) - (Base: + Int: | <br/>'''Herbal Lore: +''' - (Cost: 3) - (Base: + Int: 10 + Culture: ) | ||
<br/>'''History: ''' - (Cost: 3) - (Base: + Int: | <br/>'''History: ''' - (Cost: 3) - (Base: + Int: 10) | ||
<br/>'''Navigation: ''' - (Cost: 3) - (Base: + Int: | <br/>'''Navigation: ''' - (Cost: 3) - (Base: + Int: 10) | ||
<br/>'''Medicine: ''' - (Cost: 3) - (Base: + Int: | <br/>'''Medicine: ''' - (Cost: 3) - (Base: + Int: 10) | ||
<br/>'''Memorize: -''' - (Cost: 3) - (Base: - + Int: | <br/>'''Memorize: -''' - (Cost: 3) - (Base: - + Int: 10) | ||
<br/>'''Occult: ''' - (Cost: 3) - (Base: + Int: | <br/>'''Occult: ''' - (Cost: 3) - (Base: + Int: 10) | ||
<br/>'''Appraisal: ''' - (Cost: 3) - (Base: + Int: | <br/>'''Appraisal: ''' - (Cost: 3) - (Base: + Int: 10) | ||
<br/>'''Magic Appraisal: ''' - (Cost: 3) - (Base: + Int: | <br/>'''Magic Appraisal: ''' - (Cost: 3) - (Base: + Int: 10) | ||
===Social=== | ===Social=== | ||
'''Intimidate: -''' - (Cost: 2) - (Base: - + Will: ) | '''Intimidate: -''' - (Cost: 2) - (Base: - + Will: 10) | ||
<br/>'''Leadership: -''' - (Cost: 2) - (Base: - + Pow: ) | <br/>'''Leadership: -''' - (Cost: 2) - (Base: - + Pow: 15) | ||
<br/>'''Persuasion: -''' - (Cost: 2) - (Base: - + Int: ) | <br/>'''Persuasion: -''' - (Cost: 2) - (Base: - + Int: 10) | ||
<br/>'''Style: -''' - (Cost: 2) - Base: - + Pow: ) | <br/>'''Style: -''' - (Cost: 2) - Base: - + Pow: 15) | ||
===Subterfuge=== | ===Subterfuge=== | ||
'''Disguise: -''' - (Cost: 2) - (Base: - + Dex: ) | '''Disguise: -''' - (Cost: 2) - (Base: - + Dex: 10) | ||
<br/>'''Hide: -''' - (Cost: 2) - (Base: - + Per: | <br/>'''Hide: -''' - (Cost: 2) - (Base: - + Per: 5) | ||
<br/>'''Lock Picking: -''' - (Cost: 2) - (Base: - + Dex: ) | <br/>'''Lock Picking: -''' - (Cost: 2) - (Base: - + Dex: 10) | ||
<br/>'''Poisons: ''' - (Cost: 2) - (Base: + Int: | <br/>'''Poisons: ''' - (Cost: 2) - (Base: + Int: 10) | ||
<br/>'''Theft: -''' - (Cost: 2) - (Base: - + Dex: ) | <br/>'''Theft: -''' - (Cost: 2) - (Base: - + Dex: 10) | ||
<br/>'''Trap Lore: -''' - (Cost: 2) - (Base: - + Per: | <br/>'''Trap Lore: -''' - (Cost: 2) - (Base: - + Per: 5 + Culture: ) | ||
<br/>'''Stealth: +''' - (Cost: 2) - (Base: + Agi: | <br/>'''Stealth: +''' - (Cost: 2) - (Base: + Agi: 5 + Culture: ) | ||
===Creative=== | ===Creative=== | ||
'''Art: -''' - (Cost: 2) - (Base: - + Pow: ) | '''Art: -''' - (Cost: 2) - (Base: - + Pow: 15) | ||
<br/>'''Dance: ''' - (Cost: 2) - (Base: + Agi: ) | <br/>'''Dance: ''' - (Cost: 2) - (Base: + Agi: 5) | ||
<br/>'''Forging: ''' - (Cost: 2) - (Base: + Dex: ) | <br/>'''Forging: ''' - (Cost: 2) - (Base: + Dex: 10) | ||
<br/>'''Music: ''' - (Cost: 2) - (Base: + Pow: ) | <br/>'''Music: ''' - (Cost: 2) - (Base: + Pow: 15) | ||
<br/>'''Slight of Hand: -''' - (Cost: 2) - (Base: - + Dex: ) | <br/>'''Slight of Hand: -''' - (Cost: 2) - (Base: - + Dex: 10) | ||
==Advantages== | ==Advantages== | ||
'''The Gift''' - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR. | '''The Gift''' - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR. |
Revision as of 05:27, 14 February 2015
Basic Information
Name: Fenwick Brom Chaucer
Player: Tony
Age: 19
Height: 5'11"
Weight: 180
Race: Sylvain Nephilim
Class: Mystic Wizard
Quirks:
Likes:
Dislikes:
Fenwick Brom Chaucer
Characteristics
Strength: 4 - Bonus: -5
Dexterity: 9 - Bonus: +10
Agility: 6 - Bonus: +5
Constitution: 5 - Bonus: +0
Intelligence: 9 - Bonus: +10
Power: 10 - Bonus: +15
Willpower: 8 - Bonus: +10
Perception: 7 - Bonus: +5
Basics
Presence: 30
Life Points: 75 - Base: 70 + Class: 5
Fatigue:
Movement: - feet per combat turn
Appearance:
Size: 14
Regeneration: - Base: + Race: +1
Regeneration Rate: +/day, +/day, -/day
Combat Abilities
Attack: + - Base: + Dex: + Class:
Block: + - Base: + Dex: 10 + Class:
Dodge: + - Base: + Dex: 10 + Class:
Wear Armor: + - Base: 0 + Str: -5
Weapon Proficiencies:
Ki Abilities
Total Martial Knowledge:
Unspent MK:
Ki Points
Strength:
Dexterity:
Agility:
Constitution:
Power:
Willpower:
Ki Accumulation
Strength:
Dexterity:
Agility:
Constitution:
Power:
Willpower:
Resistances
Physical: +35 - Base: 30 + Con: 0 + Race: +5
Disease: +50 - Base: 30 + Con: 0 + Race: +20
Poison: +35 - Base: 30 + Con: 0 + Race: +5
Magic: +55 - Base: 30 + Pow: +15 + Race: +10
Psychic: +50 - Base: 30 + Will: +10 + Race: +10
Magic Abilities
Magic Accumulation
Base MA:
Multiples:
Special:
Zeon
Base Zeon:
Class:
Special:
Actual Zeon:
Magic Projection
Base:
Dex Bonus:
Special:
Final:
Imbalance
Offense:
Defense:
Path Level
Essence:
Water:
Earth:
Creation:
Darkness:
Necromancy:
Light:
Destruction:
Air:
Fire:
Illusion:
Secondary Abilities
Athletics
Acrobatics: + - (Cost: 2) - (Base: + Agi: 5)
Athleticism: + - (Cost: 2) - (Base: + Agi: 5 + Culture: )
Ride: - - (Cost: 2) - (Base: - + Agi: 5)
Swim: + - (Cost: 2) - (Base: + Agi: 5)
Jump: + - (Cost: 2) - (Base: + Agi: 5)
Climb: + - (Cost:2) - (Base: + Agi: 5 + Culture: )
Vigor
Composure: + - (Cost: 2) - (Base: + Will: 10)
Feats of Strength: + - (Cost: 2) - (Base: + Str: -5 )
Withstand Pain: + - (Cost: 2) - (Base: + Will: 10)
Perception
Notice: + - (Cost: 2) - (Base: + Per: 5 + Culture: +)
Search: + - (Cost: 2) - (Base: + Per: 5)
Track: + - (Cost: 2) - (Base: + Per: 5 + Culture: )
Intellectual
Animals: + - (Cost: 3) - (Base: + Int: 10 + Culture: )
Sciences: - (Cost: 3) - (Base: + Int: 10)
Herbal Lore: + - (Cost: 3) - (Base: + Int: 10 + Culture: )
History: - (Cost: 3) - (Base: + Int: 10)
Navigation: - (Cost: 3) - (Base: + Int: 10)
Medicine: - (Cost: 3) - (Base: + Int: 10)
Memorize: - - (Cost: 3) - (Base: - + Int: 10)
Occult: - (Cost: 3) - (Base: + Int: 10)
Appraisal: - (Cost: 3) - (Base: + Int: 10)
Magic Appraisal: - (Cost: 3) - (Base: + Int: 10)
Social
Intimidate: - - (Cost: 2) - (Base: - + Will: 10)
Leadership: - - (Cost: 2) - (Base: - + Pow: 15)
Persuasion: - - (Cost: 2) - (Base: - + Int: 10)
Style: - - (Cost: 2) - Base: - + Pow: 15)
Subterfuge
Disguise: - - (Cost: 2) - (Base: - + Dex: 10)
Hide: - - (Cost: 2) - (Base: - + Per: 5)
Lock Picking: - - (Cost: 2) - (Base: - + Dex: 10)
Poisons: - (Cost: 2) - (Base: + Int: 10)
Theft: - - (Cost: 2) - (Base: - + Dex: 10)
Trap Lore: - - (Cost: 2) - (Base: - + Per: 5 + Culture: )
Stealth: + - (Cost: 2) - (Base: + Agi: 5 + Culture: )
Creative
Art: - - (Cost: 2) - (Base: - + Pow: 15)
Dance: - (Cost: 2) - (Base: + Agi: 5)
Forging: - (Cost: 2) - (Base: + Dex: 10)
Music: - (Cost: 2) - (Base: + Pow: 15)
Slight of Hand: - - (Cost: 2) - (Base: - + Dex: 10)
Advantages
The Gift - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR.
See Supernatural - The character see supernatural things - including magic and psychic matrices - as spiritual creatures.
Exceptional Resistances - +10 MR & PsR, +20 DR, +5 PhR & VR
Unbalanced Inclination to the Light - +10 Resistance against any effect based on The Light.
Quick Healing - Add +1 to natural regeneration.
Sense Light and Dark - Can sense presence of other Sylvain or Duk'Zarist Nephilim present.
Limited Needs - Needs one half of the sleep and food required by humans.
Disadvantages
Immortal Soul - 16% experience penalty (???)