Ledaal Catala Tycho: Character Sheet: Difference between revisions
Line 173: | Line 173: | ||
| Allies || {{Dot1}} || [[Sesus Izumi]] | | Allies || {{Dot1}} || [[Sesus Izumi]] | ||
|- | |- | ||
| Artifact || {{Dot3}} || | | Artifact || {{Dot3}} || Lightning Staff {{Dot3}}, Sorcery Catching Glove {{Dot3}} | ||
|- | |- | ||
| Backing || {{Dot1}} || Ledaal Catala Household | | Backing || {{Dot1}} || Ledaal Catala Household | ||
|- | |- | ||
| Breeding || {{Dot1}} || + | | Breeding || {{Dot1}} || +1 Personal essence; +2 Peripheral essence | ||
|- | |- | ||
| Family || {{Dot1}} || | | Family || {{Dot1}} || |
Revision as of 02:40, 22 January 2012
Name: Ledaal Catala Tycho
Type: Dragon-Blooded Exalt
Player: Brian
Aspect: Air
Concept: Sorcerer Engineer
Political Affiliation: Ledaal Catala Household
Anima:
Ledaal Catala Tycho Info
Loyalties
Motivation | |
Intimacies |
Attributes
Strength | ●●○○○ | Charisma | ●●●●○ | Perception | ●●○○○ |
Dexterity | ●●○○○ | Manipulation | ●●○○○ | Intelligence | ●●●●○ |
Stamina | ●●●○○ | Appearance | ●●●○○ | Wits | ●●●●○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●○○ | Awareness | ●●○○○ | Athletics | ●○○○○ |
Lore | ●●●○○ | Craft (Fire) | ●○○○○ | Dodge | ●●●○○ |
Occult | ●●●○○ | Craft (Air) | ●○○○○ | Melee | ●○○○○ |
Stealth | ●○○○○ | Integrity | ●○○○○ | Presence | ●○○○○ |
Thrown | ○○○○○ | Resistance | ●○○○○ | Socialize | ●●○○○ |
War | ●○○○○ | ||||
Water | Wood | Specialties | |||
Bureaucracy | ●○○○○ | Archery | ●●●○○ | Lore: Artifacts | ●○○○○ |
Investigation | ●●○○○ | Medicine | ●○○○○ | Investigation: Archaeology | ●○○○○ |
Larceny | ○○○○○ | Performance | ●○○○○ | ||
Martial Arts | ●○○○○ | Ride | ●○○○○ | ||
Sail | ○○○○○ | Survival | ●●○○○ |
Spirit and Body
Health and Soak
Charms & Sorcery
Name | Cost | Type | Duration | Summary |
1st Thrown Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. ? |
1st Investigation Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. ? |
Wind-Carried Word Technique | 1m + distance | Simple | Instant | Pg. 131 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 146 |
Terrestrial Circle Sorcery | - | ? | ? | Pg. ? |
Emerald Countermagic | - | ? | ? | Pg. ? |
Stormwind Rider | - | ? | ? | Pg. ? |
Backgrounds
Background | Rating | Description | |||||
Allies | ●○○○○ | Sesus Izumi | |||||
Artifact | ●●●○○ | Lightning Staff ●●●○○, Sorcery Catching Glove ●●●○○ | |||||
Backing | ●○○○○ | Ledaal Catala Household | |||||
Breeding | ●○○○○ | +1 Personal essence; +2 Peripheral essence | |||||
Family | ●○○○○ | ||||||
Manse | ●○○○○ | undecided | |||||
Resources | ●●○○○ | Ledaal Catala Household | |||||
Retainers | ●●○○○ | undecided |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Experience
EXPERIENCE 2/5
SESSIONS PLAYED: 0 BONUS POINTS
|