Ledaal Catala Tycho: Character Sheet: Difference between revisions
(New page: __NOTOC__ 450px|thumb|right '''Name:''' Ledaal Catala Tycho <br/>'''Type:''' Dragon-Blooded Exalt <br/>'''Player:''' Brian <br/>'''Aspect:''' Air <br/>'''Concept:''' S...) |
|||
Line 112: | Line 112: | ||
| High Realm | | High Realm | ||
|- | |- | ||
| | | Foresttongue | ||
|} | |} | ||
|align="center"| | |align="center"| |
Revision as of 22:38, 21 August 2011
Name: Ledaal Catala Tycho
Type: Dragon-Blooded Exalt
Player: Brian
Aspect: Air
Concept: Sorcerer Engineer
Political Affiliation: Ledaal Catala Household
Anima:
Ledaal Catala Tycho Info
Loyalties
Motivation | |
Intimacies |
Attributes
Strength | ●●○○○ | Charisma | ●●●●○ | Perception | ●●○○○ |
Dexterity | ●●○○○ | Manipulation | ●●○○○ | Intelligence | ●●●●○ |
Stamina | ●●●○○ | Appearance | ●●●○○ | Wits | ●●●●○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●○○ | Awareness | ●●○○○ | Athletics | ●○○○○ |
Lore | ●●●○○ | Craft (Fire) | ●○○○○ | Dodge | ●●○○○ |
Occult | ●●●○○ | Craft (Air) | ●○○○○ | Melee | ●○○○○ |
Stealth | ○○○○○ | Integrity | ●○○○○ | Presence | ●○○○○ |
Thrown | ●●●○○ | Resistance | ●○○○○ | Socialize | ●●○○○ |
War | ●○○○○ | ||||
Water | Wood | Specialties | |||
Bureaucracy | ●○○○○ | Archery | ●○○○○ | Lore: Artifacts | ●○○○○ |
Investigation | ●●○○○ | Medicine | ●○○○○ | Investigation: Archaeology | ●○○○○ |
Larceny | ○○○○○ | Performance | ●○○○○ | ||
Martial Arts | ●○○○○ | Ride | ●○○○○ | ||
Sail | ○○○○○ | Survival | ●●○○○ |
Spirit and Body
Health and Soak
Charms & Sorcery
Name | Cost | Type | Duration | Summary |
1st Thrown Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. ? |
1st Investigation Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. ? |
Wind-Carried Word Technique | 1m + distance | Simple | Instant | Pg. 131 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 146 |
Terrestrial Circle Sorcery | - | ? | ? | Pg. ? |
Emerald Countermagic | - | ? | ? | Pg. ? |
Stormwind Rider | - | ? | ? | Pg. ? |
Backgrounds
Background | Rating | Description | |||||
Allies | ●○○○○ | Sesus Izumi | |||||
Artifact | ●●●○○ | undecided | |||||
Backing | ●○○○○ | Ledaal Catala Household | |||||
Breeding | ●○○○○ | +? Personal essence; +? Peripheral essence | |||||
Family | ●○○○○ | ||||||
Manse | ●○○○○ | undecided | |||||
Resources | ●●○○○ | Ledaal Catala Household | |||||
Retainers | ●●○○○ | undecided |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Experience
EXPERIENCE 0/0 SESSIONS PLAYED: 0 BONUS POINTS
|