Nexu: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) (New page: __NOTOC__ 500px|thumb|right ===BASIC INFORMATION=== '''Name:''' Nexu <br/>'''Race:''' Nautolan <br/>'''Sex:''' Female <br/>'''Height:''' 5'3" <br/>'''Weight:''' 115 lbs...) |
Macabreengel (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
<br/>'''Motivation:''' Find Lover | <br/>'''Motivation:''' Find Lover | ||
<br/>'''Career:''' Smuggler | <br/>'''Career:''' Smuggler | ||
<br/>'''Specializations:''' | <br/>'''Specializations:''' Thief, Marauder, Force-Sensitive Emergent | ||
<br/> [[Nexu | <br/> [[Nexu]] | ||
==CHARACTERISTICS== | |||
* Brawn 3 | |||
* Agility 3 | |||
* Intellect 2 | |||
* Cunning 3 | |||
* Willpower 2 | |||
* Presence 2 | |||
==SKILLS== | |||
'''GENERAL SKILLS''' | |||
* Athletics (Br) 1 | |||
* ''Coercion (Will)'' 1 | |||
* ''Computers (Int)'' 1 | |||
* ''Coordination (Ag)'' 1 | |||
* ''Deception (Cun)'' 1 | |||
* ''Perception (Cun)'' 1 | |||
* ''Pilot Space (Ag)'' | |||
* ''Resilience (Br)'' | |||
* ''Skullduggery (Cun)'' 1 | |||
* ''Stealth (Ag)'' 1 | |||
* ''Streetwise (Cun)'' 1 | |||
* ''Survival (Cun)'' | |||
* ''Vigilance (Will)'' | |||
'''COMBAT SKILLS''' | |||
* ''Melee (Br)'' 1 | |||
'''KNOWLEDGE SKILLS''' | |||
* ''Underworld (Int)'' 1 | |||
==TALENTS== | |||
* Amphibious - Can breath underwater without penalty and has no movement restrictions in water. | |||
* Bypass Security (1) - Minus 1 Setback die to bypass security or unlock locks per rank. | |||
* Feral Strength (1) - Plus 1 Damage to Brawl and Melee attacks per rank. | |||
* Grit (1) - +1 Strain per rank. | |||
* Indistinguishable (1) - Upgrade the difficulty to identify the character once per rank. | |||
* Toughened (1) - +2 Wounds per rank. | |||
* Uncanny Senses (1) - Add one boost die per rank to perception rolls. | |||
==Force Powers== | |||
* '''Enhance Basic Powers''' - May add force die to Athletics checks and add succeses or advantages to roll with light or darkside points. | |||
* ''Control'' - Enhance can be used with Resilience checks as well. | |||
==Duty/Obligation== | |||
* Rebel Alliance: 15 | |||
==GEAR== | |||
'''Credits:''' 855 | |||
===WEAPONS & ARMOR=== | |||
'''TYPICAL INVENTORY''' | |||
* Vibroknife - Damage: +1 - Crit: 2 - Encum: 1 - HP: 2 - Pierce 2, Vicious 1 | |||
* Combat Knife - Damage: +1 - Crit: 3 - Encum: 1 - HP: 0 | |||
* Blaster Pisotl - Damage: 6 - Crit: 3 - Encum: 1 - HP: 3 | |||
* Heavy Clothes - Defense: 0 - Soak: 1 - Encum: 1/0 | |||
'''EXTRA GEAR''' | |||
===OTHER GEAR=== | |||
'''TYPICAL INVENTORY''' | |||
* Comlink | |||
* Datapad | |||
* Stimpacks: 3 | |||
* Belt | |||
'''EXTRA GEAR''' | |||
*Backpack | |||
==CONDITION MODIFIERS== | |||
* Soak 3/4 | |||
* Wounds 16 | |||
* Strain 12 | |||
* Defense 0/0/0 (R/M/G) | |||
==EXPERIENCE== | |||
* Current Experience: 0 | |||
* Starting Experience: 100 + 0 | |||
* Background: 10 | |||
* Sessions: 80 | |||
* Total Experience: 190 |
Latest revision as of 22:02, 5 April 2015
BASIC INFORMATION
Name: Nexu
Race: Nautolan
Sex: Female
Height: 5'3"
Weight: 115 lbs
Age: 20
Eyes: Black
Hair: None
Skin: Greenish
Motivation: Find Lover
Career: Smuggler
Specializations: Thief, Marauder, Force-Sensitive Emergent
Nexu
CHARACTERISTICS
- Brawn 3
- Agility 3
- Intellect 2
- Cunning 3
- Willpower 2
- Presence 2
SKILLS
GENERAL SKILLS
- Athletics (Br) 1
- Coercion (Will) 1
- Computers (Int) 1
- Coordination (Ag) 1
- Deception (Cun) 1
- Perception (Cun) 1
- Pilot Space (Ag)
- Resilience (Br)
- Skullduggery (Cun) 1
- Stealth (Ag) 1
- Streetwise (Cun) 1
- Survival (Cun)
- Vigilance (Will)
COMBAT SKILLS
- Melee (Br) 1
KNOWLEDGE SKILLS
- Underworld (Int) 1
TALENTS
- Amphibious - Can breath underwater without penalty and has no movement restrictions in water.
- Bypass Security (1) - Minus 1 Setback die to bypass security or unlock locks per rank.
- Feral Strength (1) - Plus 1 Damage to Brawl and Melee attacks per rank.
- Grit (1) - +1 Strain per rank.
- Indistinguishable (1) - Upgrade the difficulty to identify the character once per rank.
- Toughened (1) - +2 Wounds per rank.
- Uncanny Senses (1) - Add one boost die per rank to perception rolls.
Force Powers
- Enhance Basic Powers - May add force die to Athletics checks and add succeses or advantages to roll with light or darkside points.
- Control - Enhance can be used with Resilience checks as well.
Duty/Obligation
- Rebel Alliance: 15
GEAR
Credits: 855
WEAPONS & ARMOR
TYPICAL INVENTORY
- Vibroknife - Damage: +1 - Crit: 2 - Encum: 1 - HP: 2 - Pierce 2, Vicious 1
- Combat Knife - Damage: +1 - Crit: 3 - Encum: 1 - HP: 0
- Blaster Pisotl - Damage: 6 - Crit: 3 - Encum: 1 - HP: 3
- Heavy Clothes - Defense: 0 - Soak: 1 - Encum: 1/0
EXTRA GEAR
OTHER GEAR
TYPICAL INVENTORY
- Comlink
- Datapad
- Stimpacks: 3
- Belt
EXTRA GEAR
- Backpack
CONDITION MODIFIERS
- Soak 3/4
- Wounds 16
- Strain 12
- Defense 0/0/0 (R/M/G)
EXPERIENCE
- Current Experience: 0
- Starting Experience: 100 + 0
- Background: 10
- Sessions: 80
- Total Experience: 190