Fenwick Brom Chaucer: Character Sheet: Difference between revisions
No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:.jpg|right|thumb| | [[Image:Fenwick.jpg|right|thumb|400px]] | ||
==Basic Information== | ==Basic Information== | ||
Line 8: | Line 8: | ||
<br/>'''Weight:''' 180 | <br/>'''Weight:''' 180 | ||
<br/>'''Race:''' Sylvain Nephilim | <br/>'''Race:''' Sylvain Nephilim | ||
<br/>'''Class:''' Mystic | <br/>'''Class:''' Mystic Summoner | ||
<br/>'''Quirks:''' | <br/>'''Quirks:''' | ||
<br/>'''Likes:''' | <br/>'''Likes:''' Music - Playing & Listening, Reading, Storytelling | ||
<br/>'''Dislikes:''' | <br/>'''Dislikes:''' The Church - Especially the Inquisition, Being Rushed or Hurried | ||
<br/>''[[Fenwick Brom Chaucer]] | <br/>''[[Fenwick Brom Chaucer]] | ||
Line 27: | Line 27: | ||
'''Presence: 30''' | '''Presence: 30''' | ||
<br/>'''Life Points: 75''' - ''Base: 70 + Class: 5'' | <br/>'''Life Points: 75''' - ''Base: 70 + Class: 5'' | ||
<br/>'''Fatigue: ''' | <br/>'''Fatigue: 5''' | ||
<br/>'''Movement: ''' - '' feet per combat turn'' | <br/>'''Movement: 6''' - ''70 feet per combat turn'' | ||
<br/>'''Appearance: ''' | <br/>'''Appearance: 8''' | ||
<br/>'''Size: | <br/>'''Size: 9''' | ||
<br/>'''Regeneration: ''' - ''Base: | <br/>'''Regeneration: +2''' - ''Base: 1 + Race: 1'' | ||
<br/>'''Regeneration Rate:''' ''+/day, +/day, -/day'' | <br/>'''Regeneration Rate:''' ''+20/day, +10/day, -5/day'' | ||
==Combat Abilities== | ==Combat Abilities== | ||
'''Attack: + | '''Base Initiative: +40''' - ''Base:20 + Dex: 10 + Agi: 5 + Class: 5'' | ||
<br/>'''Max Actions:''' 3 | |||
<br/>'''Max Attacks:''' 1 | |||
<br/>'''Attack: +20''' - ''Base: 10 + Dex: 10 + Class: 0'' | |||
<br/>'''Block: +15''' - ''Base: 5 + Dex: 10 + Class: 0'' | <br/>'''Block: +15''' - ''Base: 5 + Dex: 10 + Class: 0'' | ||
<br/>'''Dodge: + | <br/>'''Dodge: +5''' - ''Base: 0 + Agi: 5 + Class: 0'' | ||
<br/>'''Wear Armor: | <br/>'''Wear Armor: -5''' - ''Base: 0 + Str: -5'' | ||
<br/>'''Weapon Proficiencies:''' | <br/>'''Weapon Proficiencies:''' Dagger, Short Sword, Crossbow | ||
<br/> | <br/><br/>'''Short Sword''' - Attack: 20 - Defense: 15 - Base Damage: 40 - Final Damage: 35 - Speed: 15 - Final Initiative: 55 | ||
:: Fortitude: 12 - Breakage: 1 - Presence: 20 - Crit 1: Thrust - Crit 2: Cut - Precision | |||
<br/>'''Crossbow''' - Attack: 20 - Defense: N/A - Base Damage: 40 - Final Damage: 50 - Speed: 0 - Final Initiative: 40 - Strength 8 | |||
:: Fortitude: 8 - Breakage: 1 (0+1) - Presence: 20 - Crit 1: Thrust - Crit 2: N/A - Reload: 2 - Range: 60m | |||
<br/>'''Dagger''' - Attack: 20 - Defense: 15 - Base Damage: 30 - Final Damage: 25 - Speed: 20 - Final Initiative: 60 - Precision | |||
:: Fortitude: 10 - Breakage: -2 - Presence: 15 - Crit 1: Thrust - Crit 2: Cut - Throwable - RoF: 50 - Range: 20m | |||
==Supernatural Abilities== | ==Supernatural Abilities== | ||
'''Magic Accumulation: 30''' - ''Base: 10 x Multiple: x3'' | '''Magic Accumulation: 30''' - ''Base: 10 x Multiple: x3'' | ||
<br/>'''Zeon: | <br/>'''Zeon: 310''' - ''Base: 260 + Class: 50'' (Double Recovery Rate) | ||
<br/>'''Magic Projection + | <br/>'''Magic Projection +30''' - ''Base: 20 + Dex: 10'' | ||
<br/>'''Imbalance 0''' - ''Offense: 0 + Defense: 0'' | <br/>'''Imbalance 0''' - ''Offense: 0 + Defense: 0'' | ||
<br/>'''Summon + | <br/>'''Summon +40''' - ''Base: 15 + Pwr: 15 + Class: 10'' | ||
<br/>'''Control + | <br/>'''Control +40''' - ''Base: 20 + Will: 10 + Class: 10'' | ||
<br/>'''Bind + | <br/>'''Bind +40''' - ''Base: 15 + Pwr: 15 + Class: 10'' | ||
<br/>'''Banish + | <br/>'''Banish +40''' - ''Base: 15 + Pwr: 15 + Class: 10'' | ||
<br/> '''Path Level''' | <br/> '''Path Level''' | ||
<br/> Light: 20 | <br/> Light: 20 | ||
* '''Create Light''' - Active - Cost: 20 - 15 feet (+15 feet) - Max: Int X 20 - M: 1/10 Daily | |||
* '''FA: Tie''' - Active - Cost: 40 - Causes preexisting ropes, chains, etc to try to tie up a target, AKA Trapping. Attack: 180, Sleight of Hand diff: 140, Strong Rope: Str 10. (+10 Sleight of Hand) - Max: Int X 10 | |||
* '''Induce Calm''' - Active - Cost: 40 - Negates Fear, Anger, Terror, etc within 50 feet. Diff: 80 to resist (+30 feet & +5 MR/PsR) - Max: Int X 10 | |||
* '''Blinding Flash''' - Active - Cost: 50 - Flash of light blinds anyone within 50 feet for failure ammount / 10 rounds. PhR vs diff 140. If prepared, PhR vs diff 80. Caster is immune (+15 feet) - Max: Int X 10 | |||
* '''Shield of Light''' - Passive - Cost: 50 - 300LP, only damaged by supernatural. Darkness causes X2 damage. (+100LP) - Max: Int X 20 - M: 1/10 | |||
* '''Perceive''' - Active - Cost: 50 - +50 to Notice, Search, and Magic Appraisal. (+10) - Max: Int X 10 - M: 1/10 | |||
* '''FA: Fog''' - Active - Cost: 60 - 300 ft radius, thickness controlled by caster, stationary unless wind. (+50 feet) - Max: Int X 20 - M: 1/10 Daily | |||
* '''Armor of Light''' - Active - Cost: 60 - Create armor that provides AT 2 vs energy and AT 1 vs everything else. (+1 AT) - Max: Int X 10 - M: 1/20 | |||
*'''Banish Shadows''' - Active - Cost: 60 - Destroy shadows within a 10 meter radius. Darkness creatures, MR vs 120 or lose LP equal to double failure rate. (+20 meters & +10 MR) - Max: Int X 10 - M: 1/10 | |||
Darkness: 0 | |||
<br/> Creation: 0 | <br/> Creation: 0 | ||
<br/> Destruction: 0 | <br/> Destruction: 0 | ||
Line 65: | Line 82: | ||
==Ki Abilities== | ==Ki Abilities== | ||
'''Total Martial Knowledge:''' | '''Total Martial Knowledge: 10''' | ||
<br/>'''Unspent MK:''' | <br/>'''Unspent MK: 10''' | ||
<br/>'''Ki Points''' | <br/>'''Ki Points''' | ||
<br/>Strength: | <br/>Strength: 4 | ||
<br/>Dexterity: | <br/>Dexterity: 9 | ||
<br/>Agility: | <br/>Agility: 6 | ||
<br/>Constitution: | <br/>Constitution: 5 | ||
<br/>Power: | <br/>Power: 10 | ||
<br/>Willpower: | <br/>Willpower: 8 | ||
<br/>'''Ki Accumulation''' | <br/>'''Ki Accumulation''' | ||
<br/>Strength: | <br/>Strength: 1 | ||
<br/>Dexterity: | <br/>Dexterity: 1 | ||
<br/>Agility: | <br/>Agility: 1 | ||
<br/>Constitution: | <br/>Constitution: 1 | ||
<br/>Power: | <br/>Power: 2 | ||
<br/>Willpower: | <br/>Willpower: 1 | ||
==Resistances== | ==Resistances== | ||
Line 86: | Line 103: | ||
<br/>'''Disease: +50''' - ''Base: 30 + Con: 0 + Race: 20'' | <br/>'''Disease: +50''' - ''Base: 30 + Con: 0 + Race: 20'' | ||
<br/>'''Poison: +35''' - ''Base: 30 + Con: 0 + Race: 5'' | <br/>'''Poison: +35''' - ''Base: 30 + Con: 0 + Race: 5'' | ||
<br/>'''Magic: +65''' - ''Base: 30 + Pow: +15 + Race: 10 + Gift 10'' | <br/>'''Magic: +65''' - ''Base: 30 + Pow: +15 + Race: 10 + Gift 10'' (+10 Against Light Effects) | ||
<br/>'''Psychic: +50''' - ''Base: 30 + Will: +10 + Race: 10'' | <br/>'''Psychic: +50''' - ''Base: 30 + Will: +10 + Race: 10'' | ||
==Secondary Abilities== | ==Secondary Abilities== | ||
===Athletics=== | ===Athletics=== | ||
'''Acrobatics: +''' - (Cost: 2) - (Base: | '''Acrobatics: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
<br/>'''Athleticism: +''' - (Cost: 2) - (Base: | <br/>'''Athleticism: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
<br/>'''Ride: -''' - (Cost: 2) - (Base: - + Agi: 5) | <br/>'''Ride: -25''' - (Cost: 2) - (Base: -30 + Agi: 5) | ||
<br/>'''Swim: | <br/>'''Swim: -25''' - (Cost: 2) - (Base: -30 + Agi: 5) | ||
<br/>'''Jump: | <br/>'''Jump: -25''' - (Cost: 2) - (Base: -30 + Agi: 5) | ||
<br/>'''Climb: | <br/>'''Climb: -25''' - (Cost:2) - (Base: -30 + Agi: 5) | ||
===Vigor=== | ===Vigor=== | ||
'''Composure: +''' - (Cost: 3) - (Base: | '''Composure: +15''' - (Cost: 3) - (Base: 5 + Will: 10) | ||
<br/>'''Feats of Strength: | <br/>'''Feats of Strength: -35''' - (Cost: 3) - (Base: -30 + Str: -5) | ||
<br/>'''Withstand Pain: +''' - (Cost: 3) - (Base: | <br/>'''Withstand Pain: +15''' - (Cost: 3) - (Base: 5 + Will: 10) | ||
===Perception=== | ===Perception=== | ||
'''Notice: +''' - (Cost: 2) - (Base: | '''Notice: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
<br/>'''Search: +''' - (Cost: 2) - (Base: | <br/>'''Search: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
<br/>'''Track: +''' - (Cost: 2) - (Base: | <br/>'''Track: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
===Intellectual=== | ===Intellectual=== | ||
'''Animals: +''' - (Cost: 2) - (Base: | '''Animals: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Sciences: ''' - (Cost: 2) - (Base: | <br/>'''Sciences: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Herbal Lore: +''' - (Cost: 2) - (Base: | <br/>'''Herbal Lore: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''History: ''' - (Cost: 2) - (Base: | <br/>'''History: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Navigation: ''' - (Cost: 2) - (Base: | <br/>'''Navigation: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Medicine: ''' - (Cost: 2) - (Base: | <br/>'''Medicine: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Memorize: | <br/>'''Memorize: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Occult: ''' - (Cost: | <br/>'''Occult: +25''' - (Cost: 1) - (Base: 5 + Int: 10 + Class: 10) | ||
<br/>'''Appraisal: ''' - (Cost: 2) - (Base: | <br/>'''Appraisal: -20''' - (Cost: 2) - (Base: -30 + Int: 10) | ||
<br/>'''Magic Appraisal: ''' - (Cost: 2) - (Base: | <br/>'''Magic Appraisal: +20''' - (Cost: 2) - (Base: 5 + Int: 10 + Class: 5) | ||
===Social=== | ===Social=== | ||
'''Intimidate: -''' - (Cost: 2) - (Base: - + Will: 10) | '''Intimidate: -20''' - (Cost: 2) - (Base: -30 + Will: 10) | ||
<br/>'''Leadership: | <br/>'''Leadership: 20''' - (Cost: 2) - (Base: 5 + Pow: 15) | ||
<br/>'''Persuasion: | <br/>'''Persuasion: +15''' - (Cost: 2) - (Base: 5 + Int: 10) | ||
<br/>'''Style: | <br/>'''Style: +20''' - (Cost: 2) - Base: 5 + Pow: 15) | ||
===Subterfuge=== | ===Subterfuge=== | ||
'''Disguise: -''' - (Cost: 2) - (Base: - + Dex: 10) | '''Disguise: -20''' - (Cost: 2) - (Base: -30 + Dex: 10) | ||
<br/>'''Hide: | <br/>'''Hide: +10''' - (Cost: 2) - (Base: 5 + Per: 5) | ||
<br/>'''Lock Picking: -''' - (Cost: 2) - (Base: - + Dex: 10) | <br/>'''Lock Picking: -20''' - (Cost: 2) - (Base: -30 + Dex: 10) | ||
<br/>'''Poisons: ''' - (Cost: 2) - (Base: | <br/>'''Poisons: -20''' - (Cost: 2) - (Base: -30 + Int: 10) | ||
<br/>'''Theft: -''' - (Cost: 2) - (Base: - + Dex: 10) | <br/>'''Theft: -20''' - (Cost: 2) - (Base: -30 + Dex: 10) | ||
<br/>'''Trap Lore: -''' - (Cost: 2) - (Base: - + Per: 5) | <br/>'''Trap Lore: -25''' - (Cost: 2) - (Base: -30 + Per: 5) | ||
<br/>'''Stealth: +''' - (Cost: 2) - (Base: | <br/>'''Stealth: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
===Creative=== | ===Creative=== | ||
'''Art: -''' - (Cost: 2) - (Base: - + Pow: 15) | '''Art: -15''' - (Cost: 2) - (Base: -30 + Pow: 15) | ||
<br/>'''Dance: ''' - (Cost: 2) - (Base: | <br/>'''Dance: +10''' - (Cost: 2) - (Base: 5 + Agi: 5) | ||
<br/>'''Forging: ''' - (Cost: 2) - (Base: | <br/>'''Forging: -20''' - (Cost: 2) - (Base: -30 + Dex: 10) | ||
<br/>'''Music: ''' - (Cost: 2) - (Base: | <br/>'''Music: +25''' - (Cost: 2) - (Base: 10 + Pow: 15) | ||
<br/>'''Slight of Hand: | <br/>'''Slight of Hand: +15''' - (Cost: 2) - (Base: 5 + Dex: 10) | ||
==Advantages== | ==Advantages== | ||
'''The Gift''' - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR. | '''The Gift''' - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR. | ||
<br/>''' | <br/>'''Superior Magic Recovery''' - The character regenerates Zeon at twice the normal rate. | ||
<br/>'''Exceptional Resistances''' - +10 MR & PsR, +20 DR, +5 PhR & VR | <br/>'''Exceptional Resistances''' - +10 MR & PsR, +20 DR, +5 PhR & VR | ||
<br/>'''Unbalanced Inclination to the Light''' - +10 Resistance against any effect based on The Light. | <br/>'''Unbalanced Inclination to the Light''' - +10 Resistance against any effect based on The Light. | ||
Line 144: | Line 162: | ||
<br/>'''Limited Needs''' - Needs one half of the sleep and food required by humans. | <br/>'''Limited Needs''' - Needs one half of the sleep and food required by humans. | ||
==Disadvantages== | ==Disadvantages== | ||
'''Immortal Soul''' - 16% experience penalty | |||
==Spells== | |||
* (Light) | |||
* (Free Access 1-10) | |||
* (Free Access 11-20) | |||
==Experience== | |||
'''Total:''' 25 | |||
<br/>'''Penalty:''' 16% | |||
<br/>'''Final:''' 21 | |||
<br/>'''Next Level:''' 100 |
Latest revision as of 21:46, 7 March 2015
Basic Information
Name: Fenwick Brom Chaucer
Player: Tony
Age: 19
Height: 5'11"
Weight: 180
Race: Sylvain Nephilim
Class: Mystic Summoner
Quirks:
Likes: Music - Playing & Listening, Reading, Storytelling
Dislikes: The Church - Especially the Inquisition, Being Rushed or Hurried
Fenwick Brom Chaucer
Characteristics
Strength: 4 - Bonus: -5
Dexterity: 9 - Bonus: +10
Agility: 6 - Bonus: +5
Constitution: 5 - Bonus: +0
Intelligence: 9 - Bonus: +10
Power: 10 - Bonus: +15
Willpower: 8 - Bonus: +10
Perception: 7 - Bonus: +5
Basics
Presence: 30
Life Points: 75 - Base: 70 + Class: 5
Fatigue: 5
Movement: 6 - 70 feet per combat turn
Appearance: 8
Size: 9
Regeneration: +2 - Base: 1 + Race: 1
Regeneration Rate: +20/day, +10/day, -5/day
Combat Abilities
Base Initiative: +40 - Base:20 + Dex: 10 + Agi: 5 + Class: 5
Max Actions: 3
Max Attacks: 1
Attack: +20 - Base: 10 + Dex: 10 + Class: 0
Block: +15 - Base: 5 + Dex: 10 + Class: 0
Dodge: +5 - Base: 0 + Agi: 5 + Class: 0
Wear Armor: -5 - Base: 0 + Str: -5
Weapon Proficiencies: Dagger, Short Sword, Crossbow
Short Sword - Attack: 20 - Defense: 15 - Base Damage: 40 - Final Damage: 35 - Speed: 15 - Final Initiative: 55
- Fortitude: 12 - Breakage: 1 - Presence: 20 - Crit 1: Thrust - Crit 2: Cut - Precision
Crossbow - Attack: 20 - Defense: N/A - Base Damage: 40 - Final Damage: 50 - Speed: 0 - Final Initiative: 40 - Strength 8
- Fortitude: 8 - Breakage: 1 (0+1) - Presence: 20 - Crit 1: Thrust - Crit 2: N/A - Reload: 2 - Range: 60m
Dagger - Attack: 20 - Defense: 15 - Base Damage: 30 - Final Damage: 25 - Speed: 20 - Final Initiative: 60 - Precision
- Fortitude: 10 - Breakage: -2 - Presence: 15 - Crit 1: Thrust - Crit 2: Cut - Throwable - RoF: 50 - Range: 20m
Supernatural Abilities
Magic Accumulation: 30 - Base: 10 x Multiple: x3
Zeon: 310 - Base: 260 + Class: 50 (Double Recovery Rate)
Magic Projection +30 - Base: 20 + Dex: 10
Imbalance 0 - Offense: 0 + Defense: 0
Summon +40 - Base: 15 + Pwr: 15 + Class: 10
Control +40 - Base: 20 + Will: 10 + Class: 10
Bind +40 - Base: 15 + Pwr: 15 + Class: 10
Banish +40 - Base: 15 + Pwr: 15 + Class: 10
Path Level
Light: 20
- Create Light - Active - Cost: 20 - 15 feet (+15 feet) - Max: Int X 20 - M: 1/10 Daily
- FA: Tie - Active - Cost: 40 - Causes preexisting ropes, chains, etc to try to tie up a target, AKA Trapping. Attack: 180, Sleight of Hand diff: 140, Strong Rope: Str 10. (+10 Sleight of Hand) - Max: Int X 10
- Induce Calm - Active - Cost: 40 - Negates Fear, Anger, Terror, etc within 50 feet. Diff: 80 to resist (+30 feet & +5 MR/PsR) - Max: Int X 10
- Blinding Flash - Active - Cost: 50 - Flash of light blinds anyone within 50 feet for failure ammount / 10 rounds. PhR vs diff 140. If prepared, PhR vs diff 80. Caster is immune (+15 feet) - Max: Int X 10
- Shield of Light - Passive - Cost: 50 - 300LP, only damaged by supernatural. Darkness causes X2 damage. (+100LP) - Max: Int X 20 - M: 1/10
- Perceive - Active - Cost: 50 - +50 to Notice, Search, and Magic Appraisal. (+10) - Max: Int X 10 - M: 1/10
- FA: Fog - Active - Cost: 60 - 300 ft radius, thickness controlled by caster, stationary unless wind. (+50 feet) - Max: Int X 20 - M: 1/10 Daily
- Armor of Light - Active - Cost: 60 - Create armor that provides AT 2 vs energy and AT 1 vs everything else. (+1 AT) - Max: Int X 10 - M: 1/20
- Banish Shadows - Active - Cost: 60 - Destroy shadows within a 10 meter radius. Darkness creatures, MR vs 120 or lose LP equal to double failure rate. (+20 meters & +10 MR) - Max: Int X 10 - M: 1/10
Darkness: 0
Creation: 0
Destruction: 0
Essence: 0
Illusion: 0
Fire: 0
Water: 0
Air: 0
Earth: 0
Necromancy: 0
Ki Abilities
Total Martial Knowledge: 10
Unspent MK: 10
Ki Points
Strength: 4
Dexterity: 9
Agility: 6
Constitution: 5
Power: 10
Willpower: 8
Ki Accumulation
Strength: 1
Dexterity: 1
Agility: 1
Constitution: 1
Power: 2
Willpower: 1
Resistances
Physical: +35 - Base: 30 + Con: 0 + Race: 5
Disease: +50 - Base: 30 + Con: 0 + Race: 20
Poison: +35 - Base: 30 + Con: 0 + Race: 5
Magic: +65 - Base: 30 + Pow: +15 + Race: 10 + Gift 10 (+10 Against Light Effects)
Psychic: +50 - Base: 30 + Will: +10 + Race: 10
Secondary Abilities
Athletics
Acrobatics: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Athleticism: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Ride: -25 - (Cost: 2) - (Base: -30 + Agi: 5)
Swim: -25 - (Cost: 2) - (Base: -30 + Agi: 5)
Jump: -25 - (Cost: 2) - (Base: -30 + Agi: 5)
Climb: -25 - (Cost:2) - (Base: -30 + Agi: 5)
Vigor
Composure: +15 - (Cost: 3) - (Base: 5 + Will: 10)
Feats of Strength: -35 - (Cost: 3) - (Base: -30 + Str: -5)
Withstand Pain: +15 - (Cost: 3) - (Base: 5 + Will: 10)
Perception
Notice: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Search: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Track: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Intellectual
Animals: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Sciences: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Herbal Lore: +15 - (Cost: 2) - (Base: 5 + Int: 10)
History: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Navigation: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Medicine: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Memorize: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Occult: +25 - (Cost: 1) - (Base: 5 + Int: 10 + Class: 10)
Appraisal: -20 - (Cost: 2) - (Base: -30 + Int: 10)
Magic Appraisal: +20 - (Cost: 2) - (Base: 5 + Int: 10 + Class: 5)
Social
Intimidate: -20 - (Cost: 2) - (Base: -30 + Will: 10)
Leadership: 20 - (Cost: 2) - (Base: 5 + Pow: 15)
Persuasion: +15 - (Cost: 2) - (Base: 5 + Int: 10)
Style: +20 - (Cost: 2) - Base: 5 + Pow: 15)
Subterfuge
Disguise: -20 - (Cost: 2) - (Base: -30 + Dex: 10)
Hide: +10 - (Cost: 2) - (Base: 5 + Per: 5)
Lock Picking: -20 - (Cost: 2) - (Base: -30 + Dex: 10)
Poisons: -20 - (Cost: 2) - (Base: -30 + Int: 10)
Theft: -20 - (Cost: 2) - (Base: -30 + Dex: 10)
Trap Lore: -25 - (Cost: 2) - (Base: -30 + Per: 5)
Stealth: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Creative
Art: -15 - (Cost: 2) - (Base: -30 + Pow: 15)
Dance: +10 - (Cost: 2) - (Base: 5 + Agi: 5)
Forging: -20 - (Cost: 2) - (Base: -30 + Dex: 10)
Music: +25 - (Cost: 2) - (Base: 10 + Pow: 15)
Slight of Hand: +15 - (Cost: 2) - (Base: 5 + Dex: 10)
Advantages
The Gift - The character can feel and control supernatural energies inherent within her soul. The character can see and use magic. Add +10 to MR.
Superior Magic Recovery - The character regenerates Zeon at twice the normal rate.
Exceptional Resistances - +10 MR & PsR, +20 DR, +5 PhR & VR
Unbalanced Inclination to the Light - +10 Resistance against any effect based on The Light.
Quick Healing - Add +1 to natural regeneration.
Sense Light and Dark - Can sense presence of other Sylvain or Duk'Zarist Nephilim present.
Limited Needs - Needs one half of the sleep and food required by humans.
Disadvantages
Immortal Soul - 16% experience penalty
Spells
- (Light)
- (Free Access 1-10)
- (Free Access 11-20)
Experience
Total: 25
Penalty: 16%
Final: 21
Next Level: 100