Arisu: Character Sheet alt
Name: Arisu Michi
Type: Sidereal Exalt
Player: Dan Kirchner
Caste: Chosen of Endings
Concept: Economic Assassin
Motivation:To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
Loyalties
Motivation | To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her. |
Intimacies |
|
Attributes
Strength | ●●●○○ | Charisma | ●●●○○ | Perception | ●●●●○ |
Dexterity | ●●●○○ | Manipulation | ●●●●○ | Intelligence | ●●●●○ |
Stamina | ●●○○○ | Appearance | ●●●○○ | Wits | ●●●●○ |
Abilities
Journeys | Serenity | Battles | |||
Resistance | ●●○○○ | Craft | ●●○○○ | Archery | ○○○○○ |
Ride | ●●○○○ | Dodge | ●●○○○ | Athletics | ●○○○○ |
Sail | ○○○○○ | Linguistics | ●●●○○ | Melee | ●○○○○ |
Survival | ●○○○○ | Performance | ●●●○○ | Presence | ●●●○○ |
Thrown | ○○○○○ | Socialize | ●●●●○ | War | ○○○○○ |
Secrets | Endings | Specialties | |||
Investigation | ●●○○○ | Awareness | ●●○○○ | MA: Daiklave | ●○○○○ |
Larceny | ●●●○○ | Bureaucracy | ●●●●○ | Bur: Bribery | ●○○○○ |
Lore | ●●●○○ | Integrity | ●●○○○ | Soc: Officials | ●○○○○ |
Occult | ●●○○○ | Martial Arts | ●●●●○ | ||
Stealth | ●●○○○ | Medicine | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Martial Arts Excellency | 1m per 1 die | Reflexive | Instant | Pg. 126 |
1st Integrity Excellency | 1m per 1 die | Reflexive | Instant | Pg. 126 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 127 |
Force Decision | 4m | Simple | Instant | Pg. 156 |
Avoiding the Truth Technique | 3m | Supplemental | Instant | Pg. 163 |
Methodology of Secrets | 5m | Reflexive | Until character next sleeps | Pg. 166 |
Prior Warning | 6m | Simple | 5 Hours | Pg. 173 |
Icy Hand | 1m | Simple | 5 Days | Pg. 176 |
Underling Invisibility Practice | 4m | Simple | Indefinite | Pg. 176 |
Secrets of Future Strife | - | Reflexive | Permanent | Pg. 180 |
Flight of Mercury | 1m per action | Reflexive | up to MA Actions | Pg. 181 |
Blade of the Battle Maiden | 2m/die, 2wp | Reflexive | One Scene | Pg. 182 |
Joy in Adversity Stance | 5m | Reflexive | One Scene | Pg. 182 |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●○○○ | Starmetal Reaper Diaklave ●●○○○ | |||||
Acquaintances | ●●●○○ | The team in the Guild Arisu used to work with. HQed in Nexus. | |||||
Backing - Division of Endings | ●○○○○ | to be detailed | |||||
Backing - Convention on the East | ●○○○○ | to be detailed | |||||
Backing - Convention on War | ●○○○○ | to be detailed | |||||
Connections - Guild | ●●○○○ | ||||||
Connections - Bureau of Heaven | ●○○○○ | ||||||
Familiar | ●●●○○ | Black Cat. | |||||
Salary | ●●○○○ | ||||||
Savant | ●○○○○ | ||||||
Sifu | ●●○○○ |
Attack Values
Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
Starmetal Reaver Daiklave | ●●○○○ |