Arisu: Character Sheet
Name: Arisu Michi
Type: Sidereal Exalt
Player: Dan Kirchner
Caste: Chosen of Endings
Concept: Economic Assassin
Motivation:To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
Likes:
Dislikes:
About Arisu Michi
Sifu: Jubilant Lion of the Sky
Loyalties
Motivation | To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her. |
Intimacies |
|
Attributes
Strength | ●●○○○ | Charisma | ●●●○○ | Perception | ●●●●○ |
Dexterity | ●●●○○ | Manipulation | ●●●●○ | Intelligence | ●●●●○ |
Stamina | ●●○○○ | Appearance | ●●●○○ | Wits | ●●●●○ |
Abilities
Journeys | Serenity | Battles | |||
Resistance | ●○○○○ | Craft | ●●○○○ | Archery | ●○○○○ |
Ride | ●○○○○ | Dodge | ●●○○○ | Athletics | ●○○○○ |
Sail | ○○○○○ | Linguistics | ●●○○○ | Melee | ○○○○○ |
Survival | ●○○○○ | Performance | ●○○○○ | Presence | ●●○○○ |
Thrown | ○○○○○ | Socialize | ●●○○○ | War | ●○○○○ |
Secrets | Endings | Specialties & Crat | |||
Investigation | ●○○○○ | Awareness | ●●○○○ | MA: Daiklave | ●●○○○ |
Larceny | ●○○○○ | Bureaucracy | ●●●○○ | Bur: Bribery | ●●○○○ |
Lore | ●●●○○ | Integrity | ●●○○○ | Soc: Bureaucrats | ●●○○○ |
Occult | ●●○○○ | Martial Arts | ●●●○○ | Craft: Fate | ●●○○○ |
Stealth | ●●○○○ | Medicine | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
2nd Dodge Excellency | 2m per 1 success | Reflexive | Instant | Pg. 126 |
2nd Larceny Excellency | 2m per 1 success | Reflexive | Instant | Pg. 126 |
2nd Stealth Excellency | 2m per 1 success | Reflexive | Instant | Pg. 126 |
2nd Integrity Excellency | 2m per 1 success | Reflexive | Instant | Pg. 126 |
2nd Martial Arts Excellency | 2m per 1 success | Reflexive | Instant | Pg. 126 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 127 |
Force Decision | 4m | Simple | Instant | Pg. 156 |
Methodology of Secrets | 5m | Reflexive | Until character next sleeps | Pg. 166 |
Prior Warning | 6m | Simple | 5 Hours | Pg. 173 |
Icy Hand | 1m | Simple | 5 Days | Pg. 176 |
Secrets of Future Strife | - | Reflexive | Permanent | Pg. 180 |
Blade of the Battle Maiden | 2m/die, 2wp | Reflexive | One Scene | Pg. 182 |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●○○○ | Starmetal Reaper Diaklave ●●○○○ | |||||
Acquaintances | ●○○○○ | The team in the Guild Arisu used to work with. HQed in Nexus. | |||||
Backing - Division of Endings | ●○○○○ | to be detailed | |||||
Backing - Convention on the East | ●○○○○ | to be detailed | |||||
Backing - Convention on War | ●○○○○ | to be detailed | |||||
Backing - Gold Faction | ●○○○○ | ||||||
Celestial Manse | ●○○○○ | Ever-Open Eye | |||||
Connections - Guild | ●●○○○ | ||||||
Connections - Bureau of Heaven | ●○○○○ | ||||||
Salary | ●●○○○ | ||||||
Sifu | ●●○○○ | Jubilant Lion of the Sky |
Attack Values
Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
Starmetal Reaver Daiklave | ●●○○○ | ||||||
Perfect Slashing Sword | - |