|
|
Line 2: |
Line 2: |
| [[Image:Morgana.PNG|300px|thumb|right]] | | [[Image:Morgana.PNG|300px|thumb|right]] |
|
| |
|
| ==Basic Information==
| | |
| '''Name:''' Fay | | '''Name:''' Fay |
| <br/>'''Title:''' Her Heiness the Lady Fay Morgana | | <br/>'''Title: Her Highness the Princess Fay Morgana |
| <br/>'''Player:''' Dan K | | <br/>'''Player:''' Dan K |
| <br/>'''Aspect:''' Water | | <br/>'''Caste:''' Water |
| <br/>'''Concept:''' Assassin | | <br/>'''Concept:''' Grass Spider Assasin |
| <br/>'''Motivation:''' Run the Grass Spiders | | <br/>'''Motivation:''' Become one of the three Elite Fiends |
| <br/>''[[Fay Morgana]] | | <br/>'''Anima:''' |
| | <br/>''[[Fay Morgana]]'' |
| | |
| | |
| | *'''PHYSICAL''' |
| | **Strength 2 |
| | **Dexterity 5 |
| | **Stamina 2 |
| | *'''SOCIAL''' |
| | **Charisma 3 |
| | **Manipulation 3 |
| | **Appearance 4 |
| | *'''MENTAL''' |
| | **Perception 2 |
| | **Intelligence 2 |
| | **Wits 3 |
| | |
| | |
| | *'''AIR''' |
| | **Linguistics 3 |
| | **Lore 2 |
| | **Occult 1 |
| | **Stealth 3 |
| | **Thrown 1 |
| | *'''EARTH''' |
| | **Awareness 2 |
| | **Craft Wood 1 |
| | **Integrity 1 |
| | **Resistance 1 |
| | **War 0 |
| | *'''FIRE''' |
| | **Athletics 2 |
| | **Dodge 2 |
| | **Melee 1 |
| | **''Presence'' 4 |
| | **''Socialize'' 4 |
| | *'''WATER''' |
| | **''Bureaucracy'' 1 |
| | **''Investigation'' 1 |
| | **''Larceny'' 4 |
| | **''Martial Arts'' 3 (Knives +1) |
| | **''Sail'' 0 |
| | *'''WOOD''' |
| | **Archery 0 |
| | **Medicine 0 |
| | **''Performance'' 3 (Dancing +1) |
| | **Ride 1 |
| | **Survival 1 |
| | |
| | |
| | '''LANGUAGES''' |
| | * Rivertongue (N) |
| | * Woodtongue |
| | * Firetongue |
| | * Low Realm |
| | |
| | |
| | '''BACKGROUNDS''' |
| | * Artifact 2 - Mask |
| | * Artifact 2 - Switchklave |
| | * Artifact 2 - Silken Armor |
| | * Artifact 1 - Collar of Dawn's Cleansing Light |
| | * Artifact 1 - Hearthstone |
| | * Backing 2 - Grass Spiders |
| | * Breeding 3 |
| | * Contacts 1 - Outlaws |
| | * Manse 1 - The Monkey Stone |
| | * Resources 3 |
| | |
|
| |
|
| <div style="{{EssenceColorTable|Terrestrial}}; padding: 0.5em; clear:both;">
| | '''CHARMS''' |
| ==Loyalties==
| | * First Martial Arts Excellency |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| | * Ox-Body Technique |
| |-
| | * First Performance Excellency |
| | '''Motivation''' || Become one of the Three Elite Fiends.
| | * First Dodge Excellency |
| |-
| | * First Stealth Excellency |
| |valign="top"| '''Intimacies''' || Her Beauty.
| | * Wind Carried Words |
| |}
| | * Elemental Bolt Attack |
|
| |
|
| ==Attributes==
| |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| |
| |+
| |
| | Strength || {{Dot2}} || Charisma || {{Dot3}} || Perception || {{Dot3}}
| |
| |-
| |
| | Dexterity || {{Dot4}} || Manipulation || {{Dot4}} || Intelligence || {{Dot2}}
| |
| |-
| |
| | Stamina || {{Dot2}} || Appearance || {{Dot4}} || Wits || {{Dot4}}
| |
| |}
| |
|
| |
|
| == Abilities ==
| | '''Equipment''' |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| | * Black Jade Switchklave |
| |+
| | * Silken Armor |
| |'''Air'''|| || '''Earth''' || || '''Fire''' ||
| |
| |-
| |
| | Linguistics || {{Dot3}} || Awareness || {{Dot3}} || Athletics || {{Dot3}}
| |
| |-
| |
| | Lore || {{Dot3}} || Craft || {{Dot0}} || Dodge || {{Dot3}}
| |
| |-
| |
| | Occult || {{Dot1}} || Integrity || {{Dot2}} || Melee || {{Dot0}}
| |
| |-
| |
| | Stealth || {{Dot2}} || Resistance || {{Dot1}} || ''Presence'' || {{Dot3}}
| |
| |-
| |
| | Thrown || {{Dot1}} || War || {{Dot0}} || ''Socialize'' || {{Dot3}}
| |
| |-
| |
| |colspan=6|
| |
| |+
| |
| | '''Water'''|| || '''Wood''' || || '''Specialties''' ||
| |
| |-
| |
| | ''Bureaucracy'' || {{Dot1}} || Archery || {{Dot0}} || <!--Specialty --> || <!--Specialty Dots -->
| |
| |-
| |
| | ''Investigation'' || {{Dot1}} || Medicine || {{Dot0}} || <!--Specialty --> || <!--Specialty Dots -->
| |
| |-
| |
| | ''Larceny'' || {{Dot3}} || Performance || {{Dot3}} || <!--Specialty --> || <!--Specialty Dots -->
| |
| |-
| |
| | ''Martial Arts'' || {{Dot4}} || Ride || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
| |
| |-
| |
| | ''Sail'' || {{Dot0}} || Survival || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
| |
| |}
| |
|
| |
|
| == Spirit and Body ==
| |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| |
| |+
| |
| | '''Essence''' || {{Dot2}}{{Dot0}} || '''Virtues'''
| |
| |-
| |
| | Personal Pool || 10 / 10 || Compassion || {{Dot1}} || Conviction || {{Dot3}}
| |
| |-
| |
| | || || || {{Box0x1}} || || {{Box0x1}} {{Box0x1}} {{Box0x1}}
| |
| |-
| |
| | Peripheral Pool || 23 / 23 || Temperance || {{Dot2}} || Valor || {{Dot3}}
| |
| |-
| |
| | || || || {{Box0x1}} {{Box0x1}} || || {{Box0x1}} {{Box0x1}} {{Box0x1}}
| |
| |-
| |
| | '''Willpower''' || {{Dot5}}{{Dot1}} ||rowspan="3"| '''Anima:''' ||colspan="3" rowspan="3"| *Spend 5 motes to
| |
| |-
| |
| | '''Willpower ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
| |
| |-
| |
| |}
| |
|
| |
|
| ==Health and Soak==
| | '''WILLPOWER 8''' |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| |
| |-
| |
| |align="left"|
| |
| {| border="0" cellpadding="2" cellspacing="2"
| |
| |+
| |
| !Movement
| |
| !Unarmored
| |
| !Armored
| |
| |-
| |
| | ''Move'' || 4 yds. || 4 yds.
| |
| |-
| |
| | ''Dash'' || 10 yds. || 10 yds.
| |
| |-
| |
| | '''Jump Type''' || '''Unarmored''' || '''Armored'''
| |
| |-
| |
| | ''Vertical'' || 5 yds. || 5 yds.
| |
| |-
| |
| | ''Horizontal'' || 10 yds. || 10 yds.
| |
| |}
| |
| |align="center"|
| |
| {| border="0" cellpadding="2" cellspacing="2"
| |
| |+
| |
| !align="center"|Languages
| |
| |-
| |
| | Forest Tongue (Native)
| |
| |-
| |
| | River Speak
| |
| |-
| |
| | Fire Tongue
| |
| |-
| |
| | Low Realm
| |
| |}
| |
| |align="center"|
| |
| {| border="0" cellpadding="2" cellspacing="2" style="width: 250px;"
| |
| |+
| |
| !colspan="4" align="center"|Soak
| |
| |-
| |
| | ''Natural'' || 2 B || 1 L || 0 A
| |
| |-
| |
| | ''Armor'' || 0 B || 0 L || 0 A
| |
| |-
| |
| | '''Total''' || 2 B || 1 L || 0 A
| |
| |-
| |
| | ''Pierced'' || 2 B || 1 L || 4 A
| |
| |-
| |
| | '''Hardness''' || 0 B || 0 L || 0 A
| |
| |}
| |
| |align="right"|
| |
| {| border="0" cellpadding="2" cellspacing="2"
| |
| |+
| |
| !colspan="2" align="center"|Health Levels
| |
| |-
| |
| |align="right"| -0 || {{box0x1}}
| |
| |-
| |
| |align="right"| -1 || {{box0x1}} {{box0x1}} {{box0x1}}
| |
| |-
| |
| |align="right"| -2 || {{box0x1}} {{box0x1}} {{box0x1}}
| |
| |-
| |
| |align="right"| -4 || {{box0x1}}
| |
| |-
| |
| |align="right"| Incap || {{box0x1}}
| |
| |-
| |
| |align="right"| Dying || {{box0x1}} {{box0x1}}
| |
| |}
| |
| |}
| |
|
| |
|
| == Charms ==
| |
| {|border="0" cellpadding="2" cellspacing="2" width="100%"
| |
| | '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Page'''
| |
| |-
| |
| | 1st Martial Arts Excellency || 1m per 2 dice || Reflexive || Instant || ?
| |
| |-
| |
| | 1st Performance Excellency || 1m per 2 dice || Reflexive || Instant || ?
| |
| |-
| |
| | 1st Dodge Excellency || 1m per 2 dice || Reflexive || Instant || ?
| |
| |-
| |
| | 1st Stealth Excellency || 1m per 2 dice || Reflexive || Instant || ?
| |
| |-
| |
| | Ox-Body Technique || - || Permanent || Permanent || ?
| |
| |-
| |
| | Wind-Carried Word Technique || ? || ? || ? || ?
| |
| |-
| |
| | Elemental Bolt Attack || ? || ? || ? || ?
| |
| |-
| |
| | The Spider's Fangs || ? || ? || ? || N/A
| |
| |}
| |
|
| |
|
| == Backgrounds ==
| | '''VIRTUES''' |
| {|border="0" cellpadding="2" cellspacing="2" width="100%"
| | *Compassion 1 |
| | '''Background''' || '''Rating''' || colspan="5" | '''Description''' ||
| | *Temperance 2 |
| |-
| | *Conviction 4 |
| | Artifact || {{Dot2}} || Jade Hearthstone Bracers
| | *Valor 3 |
| |-
| |
| | Artifact || {{Dot2}} || Mask
| |
| |-
| |
| | Manse || {{Dot5}} || Gem of Sleep
| |
| |-
| |
| | Backing || {{Dot2}} || Grass Spiders - Made Member
| |
| |-
| |
| | Connections || {{Dot1}} || Underworld Connections
| |
| |-
| |
| | Breeding || {{Dot2}} ||
| |
| |-
| |
| | Resources|| {{Dot3}} ||
| |
| |}
| |
|
| |
|
| ==Attack Values==
| |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| |
| |+
| |
| !width="25%" align="left"|
| |
| !width="5%"|
| |
| !width="65%"| '''Attacks'''
| |
| |-
| |
| |align="left"|
| |
| {| border="0" cellpadding="2" cellspacing="2"
| |
| |-
| |
| | '''Base Values'''
| |
| |-
| |
| | Join Battle || 7
| |
| |-
| |
| | Dodge DV (Unarmored) || 5
| |
| |-
| |
| | Dodge DV (Armored) || 5
| |
| |-
| |
| | Mobility Penalty || 0
| |
| |-
| |
| | Fatigue || 0
| |
| |-
| |
| | Join War || 7
| |
| |}
| |
| |
| |
| |align="left" valign="top"|
| |
| {| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
| |
| |width="30%"| '''''Weapon'''''
| |
| |width="10%"| '''''Spd.'''''
| |
| |width="10%"| '''''Acc.'''''
| |
| |width="10%"| '''''Dmg.'''''
| |
| |width="10%"| '''''Def.'''''
| |
| |width="10%"| '''''Rate'''''
| |
| |width="10%"| '''''Rng.'''''
| |
| |width="10%"| '''''Att.'''''
| |
| |width="10%"| '''''Tags'''''
| |
| |-
| |
| | ''Punch'' || 4 || 9 || 2B || 5 || ? || -- || 0 || N, M
| |
| |-
| |
| | ''Kick'' || ? || ? || ? || ? || ? || -- || 0 || N, M
| |
| |-
| |
| | ''Clinch'' || ? || ? || ? || ? || ? || -- || 0 || N, M
| |
| |}
| |
| |}
| |
|
| |
|
| ==Social Combat==
| | '''SOAK''' |
| {| border="0" cellpadding="2" cellspacing="2" width="100%"
| | *Bash: 5 (2) |
| |+
| | *Lethal: 6 (1) |
| !width="30%"| '''Base Values'''
| | *Aggravated: 5 |
| !width="70%"| '''Attacks'''
| |
| |-
| |
| |align="left"|
| |
| {| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
| |
| |-
| |
| | Join Debate || 7
| |
| |-
| |
| | Dodge MDV || 5
| |
| |}
| |
| |align="left" valign="top"|
| |
| {| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
| |
| |width="15%"| '''''Weapon'''''
| |
| |width="10%"| '''''Speed'''''
| |
| |width="10%"| '''''Honesty'''''
| |
| |width="10%"| '''''Honesty MDV'''''
| |
| |width="10%"| '''''Deception'''''
| |
| |width="10%"| '''''Deception MDV'''''
| |
| |width="10%"| '''''Rate'''''
| |
| |-
| |
| | ''Presence'' || ? || ? || ? || ? || ? || ?
| |
| |-
| |
| | ''Performance'' || ? || ? || ? || ? || ? || ?
| |
| |-
| |
| | ''Investigation'' || ? || ? || ? || ? || ? || ?
| |
| |-
| |
| |}
| |
| |}
| |
|
| |
|
| == Equipment & Holdings ==
| |
| {|border="0" cellpadding="2" cellspacing="2" width="100%"
| |
| | '''Item''' || '''Value''' || colspan="5" | '''Description''' ||
| |
| |-
| |
| |
| |
| * Jade Hearthstone Bracers
| |
| * Mask
| |
| * Gem of Sleep
| |
| * Perfect Daggers
| |
| |}
| |
|
| |
|
| == Experience ==
| | '''HEALTH''' |
| {|border="0" cellpadding="2" cellspacing="2" width="100%"
| | *[-0] 1 box |
| |
| | *[-1] 3 boxes |
| '''EXPERIENCE 0/0''' | | *[-2] 3 boxes |
| | *[-4] 1 box |
| | *[Incap] 1 box |
| | |
| | |
| | '''ESSENCE 2''' |
| | *Personal 13 |
| | *Peripheral 28 |
| | *Committed 15 |
|
| |
|
| '''SESSIONS PLAYED: 0'''
| |
|
| |
|
| '''WISH LIST''' | | '''EXPERIENCE 0/0''' |
| |}
| |
| </div>
| |