Talk:Arisu: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) (New page: This is what I am thinking of spending Arisu's xp on before she returns. I am not spending all of it. Anything after this would be restricted by training times and such. What do you think?...) |
Macabreengel (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
Background Increases 12 xp | Background Increases 12 xp | ||
Allies 1 dot (Probably a god) | Allies 1 dot (Probably a god) | ||
Backing +1 dots (Most likely in one of the three div/conv she is in) | Backing +1 dots (Most likely in one of the three div/conv she is in) | ||
Celestial Manse 1 dot (I figured she might have enough pull to get one now) | Celestial Manse 1 dot (I figured she might have enough pull to get one now) | ||
Connections 1 dots (Generally Sidereal networking. Not sure if it will improve one or add another) | Connections 1 dots (Generally Sidereal networking. Not sure if it will improve one or add another) | ||
Charms 22 xp | Charms 22 xp | ||
Favorable Inflection Procedure | Favorable Inflection Procedure | ||
Optimistic Security Practice | Optimistic Security Practice | ||
Abilities 16 xp | Abilities 16 xp | ||
Craft Fate 3 | Craft Fate 3 | ||
Presence 4 | Presence 4 | ||
Investigation 3 | Investigation 3 | ||
Awareness 3 | Awareness 3 | ||
Virtues 8 xp | Virtues 8 xp | ||
Valor 3 | Valor 3 |
Revision as of 18:47, 22 March 2009
This is what I am thinking of spending Arisu's xp on before she returns. I am not spending all of it. Anything after this would be restricted by training times and such. What do you think?
Background Increases 12 xp
Allies 1 dot (Probably a god)
Backing +1 dots (Most likely in one of the three div/conv she is in)
Celestial Manse 1 dot (I figured she might have enough pull to get one now)
Connections 1 dots (Generally Sidereal networking. Not sure if it will improve one or add another)
Charms 22 xp
Favorable Inflection Procedure
Optimistic Security Practice
Abilities 16 xp
Craft Fate 3
Presence 4
Investigation 3
Awareness 3
Virtues 8 xp
Valor 3