Arisu: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
<br/>'''Concept:''' Economic Assassin | <br/>'''Concept:''' Economic Assassin | ||
<br/>[[Arisu Michi|About Arisu Michi]] | <br/>[[Arisu Michi|About Arisu Michi]] | ||
*'''PHYSICAL''' | |||
**Strength 3 | |||
**Dexterity 3 | |||
**Stamina 2 | |||
*'''SOCIAL''' | |||
**Charisma 3 | |||
**Manipulation 4 | |||
**Appearance 3 | |||
*'''MENTAL''' | |||
**Perception 4 | |||
**Intelligence 4 | |||
**Wits 4 |
Revision as of 05:56, 21 January 2008
Name: Arisu Michi
Type: Sidereal Exalt
Player: Dan Kirchner
Caste: Chosen of Endings
Concept: Economic Assassin
About Arisu Michi
- PHYSICAL
- Strength 3
- Dexterity 3
- Stamina 2
- SOCIAL
- Charisma 3
- Manipulation 4
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 4
- Wits 4