Tank: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''Name:''' Vincent Black | '''Name:''' Vincent Black | ||
<br/>'''Alias:''' Tank | <br/>'''Alias:''' Tank | ||
<br/>'''Race:''' Troll | <br/>'''Race:''' Troll | ||
<br/>'''Sex:''' Male | <br/>'''Sex:''' Male | ||
<br/>'''Height:''' 8'4" | <br/>'''Height:''' 8'4" |
Revision as of 17:35, 11 September 2007
Name: Vincent Black
Alias: Tank
Race: Troll
Sex: Male
Height: 8'4"
Weight: 850 lbs.
Eyes: Yellow
Hair: Brown
Attributes
BOD | AGI | REA | STR | CHA | INT | LOG | WIL | EDG | ESS | M/R |
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | 3 | 8 | 2 | 3 | 3 | 3 | 3 | 6 | - |
9 | 6 | 5 | 11 | 2 | 3 | 3 | 3 | 3 | 2.35 | - |
Skills
Active Skills
Skill | Rating | Att | Total |
---|---|---|---|
• Pistols | 3 | AGL | 9 |
• Automatics | 3 | AGL | 9 |
• Long Arms | 2 | AGL | 9 |
• Archery | 2 | AGL | 9 |
• Unarmed Combat | 2 | AGL | 9 |
• Demolitions | 1 | LOG | 4 |
• Heavy Weapons | 1 | AGL | 7 |
• Climbing | 1 | STR | 12 |
• Gymnastics | 1 | AGL | 7 |
• Running | 1 | STR | 12 |
• Swimming | 1 | STR | 12 |
• Cybertechnology | 1 | LOG | 4 |
• First Aid | 1 | LOG | 4 |
• Perception | 2 | INT | 5 |
• Intimidation | 1 | CHR | 3 |
• Data Search | 1 | LOG | 4 |
• Locksmith | 1 | AGl | 7 |
• Thrown Weapons | 1 | AGL | 7 |
Knowledge Skills
Skill | Rating | Att | Total |
---|---|---|---|
• Firearms Design | 2 | LOG | 5 |
• Safe Houses | 3 | LOG | 6 |
• Lone Star Procedure | 4 | LOG | 7 |
• Local Area Knowledge | 4 | LOG | 7 |
Languages | |||
• English | N | INT | -- |
• Japanese | 2 | INT | 5 |
• Russian | 3 | INT | 6 |
Qualities
- High Pain Tolerance (1) (5 BP)
- Ignore 1 point of wound penalty.
- Toughness (10 BP)
- +1 to Body for Resisting Damage
- Quick Healer (10 BP)
- +2 to any roll involving healing.
- SINner (+5 BP)
- Born into upper class corporation life, corporation still looking for him.
Lifestyle
- Middle LifeStyle (5,000/month)
- 1 month paid
- Fake SIN [4] John McClane
- 1,200 Nuyen
- Firearms License [3]
- Cyberware License [2]
- Fake SIN [2] Adrian Caparzo
- 600 Nuyen
- Certified Credstick
- 1,400 Nuyen
Contacts
Name | Job | Loyalty | Rating |
---|---|---|---|
• Vassaili Danilov | Street Doc | 5 | 3 |
• Thorin Oakensheild | Armorer | 3 | 2 |
• Simon Ross | Fixer | 3 | 3 |
• Jack Crawford | Beat Cop | 2 | 3 |
Gear
Karma
- Total Karma: 15
- 5 for
- 5 for
- 5 for
- Karma Spent: 14
- Karma Left: 1
- Street Cred: 2 (Total Karma / 10 rounded normally)
- Notoriety: 0
- Public Awareness: 0 ([Street Cred + Notoriety] / 3 rounded down)