Rayn: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
Line 81: | Line 81: | ||
|- | |- | ||
| • Registering || 4 || RES || 9 || 0 BP | | • Registering || 4 || RES || 9 || 0 BP | ||
|} | |||
===Knowledge Skills (30 free)=== | |||
{| border="1" cellspacing="0" | |||
|- | |||
! Skill || Rating || Att || Total || Cost | |||
|- | |||
| Security Procedures || 3 || INT || 8 || 0 BP | |||
|- | |||
| • NeoNET || 5 || INT || 10 || 0 BP | |||
|- | |||
| Security Design || 3 || LOG || 8 || 0 BP | |||
|- | |||
| • Matrix || 5 || LOG || 10 || 0 BP | |||
|- | |||
| Street Drugs || 1 || INT || 6 || 0 BP | |||
|- | |||
| • BTL || 3 || INT || 8 || 0 BP | |||
|- | |||
| ''Languages'' || 4 || LOG || 9 || 0 BP | |||
|- | |||
| • Japanese || N || INT || -- || 0 BP | |||
|- | |||
| • English || 4 || INT || 9 || 0 BP | |||
|- | |||
| •• l33t-speak || 6 || INT || 11 || 0 BP | |||
|- | |||
| • Sperethiel || 2 || INT || 7 || 0 BP | |||
|} | |} |
Revision as of 04:49, 4 September 2007
Name: Samurakami Hoshiko
Alias: Rayn
Race: Japanese Elf (30 BP)
Sex: Female
Height: 5'6"
Weight: 110 lbs.
Eyes: Brown
Hair: Light Brown
Rayn: Personality/Background
Attributes (210 BP)
BOD | AGI | REA | STR | CHA | INT | LOG | WIL | EDG | ESS | M/R |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 1 | 6 | 5 |
20 BP | 10 BP | 10 BP | 10 BP | 10 BP | 40 BP | 40 BP | 30 BP | 0 BP | 0 BP | 40 BP |
Living Persona
Firewall | 4 | WIL capped at RES |
Response | 5 | INT capped at RES, +1 in full-VR |
Signal | 3 | RES / 2, rounded up |
System | 5 | LOG capped at RES |
Hot-Sim Bonuses in Full-VR
- Biofeedback filter of 4 (CHA capped at RES)
- +2 dice pool to all matrix tests
- Matrix Initiative = Response + Intuition + 1
- 2 extra initiative passes
Active Skills (136 BP)
Skill | Rating | Att | Total | Cost |
---|---|---|---|---|
Cracking Group | 4 | 40 BP | ||
• Cybercombat | 4 | LOG | 9 | 0 BP |
• Electronic Warfare | 4 | LOG | 9 | 0 BP |
• Hacking | 4 | LOG | 9 | 0 BP |
Electronics Group | 4 | 40 BP | ||
• Computer | 4 | LOG | 9 | 0 BP |
• Data Search | 4 | LOG | 9 | 0 BP |
• Hardware | 4 | LOG | 9 | 0 BP |
• Software | 4 | LOG | 9 | 0 BP |
Dodge | 2 | REA | 4 | 8 BP |
• Ranged Combat | 4 | REA | 6 | 2 BP |
Throwing Weapons | 1 | AGI | 4 | 4 BP |
• Shuriken | 3 | AGI | 6 | 2 BP |
Tasking Group | 4 | 40 BP | ||
• Compiling | 4 | RES | 9 | 0 BP |
• Decompiling | 4 | RES | 9 | 0 BP |
• Registering | 4 | RES | 9 | 0 BP |
Knowledge Skills (30 free)
Skill | Rating | Att | Total | Cost |
---|---|---|---|---|
Security Procedures | 3 | INT | 8 | 0 BP |
• NeoNET | 5 | INT | 10 | 0 BP |
Security Design | 3 | LOG | 8 | 0 BP |
• Matrix | 5 | LOG | 10 | 0 BP |
Street Drugs | 1 | INT | 6 | 0 BP |
• BTL | 3 | INT | 8 | 0 BP |
Languages | 4 | LOG | 9 | 0 BP |
• Japanese | N | INT | -- | 0 BP |
• English | 4 | INT | 9 | 0 BP |
•• l33t-speak | 6 | INT | 11 | 0 BP |
• Sperethiel | 2 | INT | 7 | 0 BP |