Cerberus: Character Sheet F&D: Difference between revisions
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
'''GENERAL SKILLS''' | '''GENERAL SKILLS''' | ||
* ''Athletics (BRN)'' | * ''Athletics (BRN)'' | ||
* ''Coercion (WIL)'' | * ''Coercion (WIL)'' 1 | ||
* ''Mechanics (INT)'' 2 | * ''Mechanics (INT)'' 2 | ||
* ''Perception (CUN)'' 1 | * ''Perception (CUN)'' 1 | ||
Line 32: | Line 32: | ||
* ''Pilot (Space) (AGI)'' 1 | * ''Pilot (Space) (AGI)'' 1 | ||
* ''Streetwise (CUN)'' | * ''Streetwise (CUN)'' | ||
* ''Vigilance ()'' 1 | * ''Vigilance (WIL)'' 1 | ||
'''COMBAT SKILLS''' | '''COMBAT SKILLS''' | ||
* ''Brawl (BRN)'' 1 | * ''Brawl (BRN)'' 1 | ||
* ''Ranged (Heavy) (AGI)'' 1 | * ''Ranged (Heavy) (AGI)'' 1 | ||
* ''Ranged (Light) (AGI)'' | * ''Ranged (Light) (AGI)'' 1 | ||
'''KNOWLEDGE SKILLS''' | '''KNOWLEDGE SKILLS''' | ||
==TALENTS== | ==TALENTS== | ||
* Light Sensitivity (Defel, EotE Pg 392) - When exposed to bright light without protective goggles, suffer two setback die to all skill checks. | * Light Sensitivity (Defel, EotE Pg 392) - When exposed to bright light without protective goggles, suffer two setback die to all skill checks. | ||
* Shadowed (Defel, EotE Pg 392) - When in darkness or shadow, gain 2 boost die to stealth rolls. | * Shadowed (Defel, EotE Pg 392) - When in darkness or shadow, gain 2 boost die to stealth rolls. | ||
* Intimidating - Suffer a number of straing to downgrade difficulty of Coercion checks, or upgrade difficulty when targeted by Coercion checks by an equal number. Cannot exceed ranks. (Gadgeteer) | |||
* Toughened - +2 Wound Threshold (Gadgeteer) | |||
==DUTY/OBLIGATION== | ==DUTY/OBLIGATION== | ||
* Obligation: 15 - The Alliance to Restore the Republic has provided Cerberus with the freedom and resources to accomplish his goals, in exchange for helping the Alliance. | |||
==GEAR== | ==GEAR== | ||
'''Credits:''' | '''Credits:''' 0 | ||
===WEAPONS & ARMOR=== | ===WEAPONS & ARMOR=== | ||
'''TYPICAL INVENTORY''' | '''TYPICAL INVENTORY''' | ||
* Claws (Defel, EotE Pg 392) | * Claws (Defel, EotE Pg 392) | ||
* Heavy Clothing: Defense 0, Soak 1, Encum 1, HP 0 | |||
* Holdout Blaster: Ranged (Light), Dam 5, Crit 4, Range Short, Encum 1, HP 1, Stun | |||
'''EXTRA GEAR''' | '''EXTRA GEAR''' | ||
Line 59: | Line 63: | ||
===OTHER GEAR=== | ===OTHER GEAR=== | ||
'''TYPICAL INVENTORY''' | '''TYPICAL INVENTORY''' | ||
* Comlink (Handheld) | |||
* Light Sensitive Goggles - Protect the Defel from bright lights and allow them to see without penalty. Can see normally in dark conditions. | |||
* Stimpacks (1) | |||
* Utility Belt - +1 Encum | |||
* Datapad - Encum 1 | |||
'''EXTRA GEAR''' | '''EXTRA GEAR''' | ||
==CONDITION MODIFIERS== | ==CONDITION MODIFIERS== | ||
* Soak: 2 | * Soak: 3 (2 Without Armor) | ||
* Wounds: | * Wounds: 14 | ||
* Strain: 12 | * Strain: 12 | ||
* Ranged Defense: 0 | * Ranged Defense: 0 | ||
Line 76: | Line 85: | ||
** Background: 0 | ** Background: 0 | ||
** Sessions: 0 | ** Sessions: 0 | ||
* Spent Experience: | * Spent Experience: 100 | ||
** Character Creation (100) | ** Character Creation (100) | ||
*** Agility 3 (30) | *** Agility 3 (30) | ||
*** Intellect 2 (20) | *** Intellect 2 (20) | ||
*** Intellect 3 (30) | *** Intellect 3 (30) | ||
*** Intimidating (5) | |||
*** Toughened (5) | |||
*** Pilot Planet (5) | |||
*** Coercion (5) |
Revision as of 20:18, 15 March 2015
BASIC INFORMATION
Name: Cerberus
Race: Defel
Sex: Male
Height: 4'3"
Weight: 125 lbs
Age: 13
Eyes: Red
Fur: Ultraviolet Light: Deep Blue, Regular Light: Black
Motivation: Honor
Career: Bounty Hunter, Force Exile
Specializations: Gadgeteer
Cerberus: Background
CHARACTERISTICS
- Brawn 2
- Agility 3
- Intellect 3
- Cunning 3
- Willpower 2
- Presence 2
SKILLS
GENERAL SKILLS
- Athletics (BRN)
- Coercion (WIL) 1
- Mechanics (INT) 2
- Perception (CUN) 1
- Pilot (Planetary) (AGI)
- Pilot (Space) (AGI) 1
- Streetwise (CUN)
- Vigilance (WIL) 1
COMBAT SKILLS
- Brawl (BRN) 1
- Ranged (Heavy) (AGI) 1
- Ranged (Light) (AGI) 1
KNOWLEDGE SKILLS
TALENTS
- Light Sensitivity (Defel, EotE Pg 392) - When exposed to bright light without protective goggles, suffer two setback die to all skill checks.
- Shadowed (Defel, EotE Pg 392) - When in darkness or shadow, gain 2 boost die to stealth rolls.
- Intimidating - Suffer a number of straing to downgrade difficulty of Coercion checks, or upgrade difficulty when targeted by Coercion checks by an equal number. Cannot exceed ranks. (Gadgeteer)
- Toughened - +2 Wound Threshold (Gadgeteer)
DUTY/OBLIGATION
- Obligation: 15 - The Alliance to Restore the Republic has provided Cerberus with the freedom and resources to accomplish his goals, in exchange for helping the Alliance.
GEAR
Credits: 0
WEAPONS & ARMOR
TYPICAL INVENTORY
- Claws (Defel, EotE Pg 392)
- Heavy Clothing: Defense 0, Soak 1, Encum 1, HP 0
- Holdout Blaster: Ranged (Light), Dam 5, Crit 4, Range Short, Encum 1, HP 1, Stun
EXTRA GEAR
OTHER GEAR
TYPICAL INVENTORY
- Comlink (Handheld)
- Light Sensitive Goggles - Protect the Defel from bright lights and allow them to see without penalty. Can see normally in dark conditions.
- Stimpacks (1)
- Utility Belt - +1 Encum
- Datapad - Encum 1
EXTRA GEAR
CONDITION MODIFIERS
- Soak: 3 (2 Without Armor)
- Wounds: 14
- Strain: 12
- Ranged Defense: 0
- Melee Defense: 0
- Force Rating: 1
EXPERIENCE
- Current Experience: 0
- Total Experience: 100
- Starting Experience: 100
- Background: 0
- Sessions: 0
- Spent Experience: 100
- Character Creation (100)
- Agility 3 (30)
- Intellect 2 (20)
- Intellect 3 (30)
- Intimidating (5)
- Toughened (5)
- Pilot Planet (5)
- Coercion (5)
- Character Creation (100)