Arisu: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
|valign="top"| '''Intimacies''' || | |valign="top"| '''Intimacies''' || | ||
* | * Freyja, her cat | ||
* Her comfort | |||
|} | |} | ||
Revision as of 00:04, 30 March 2009
Name: Arisu Michi
Type: Sidereal Exalt
Player: Dan Kirchner
Caste: Chosen of Endings
Concept: Economic Assassin
Motivation:To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
About Arisu Michi
Familiar: Freyja
Sifu: Jubilant Lion of the Sky
Loyalties
Motivation | To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her. |
Intimacies |
|
Attributes
Strength | ●●●○○ | Charisma | ●●●○○ | Perception | ●●●●○ |
Dexterity | ●●●○○ | Manipulation | ●●●●○ | Intelligence | ●●●●○ |
Stamina | ●●○○○ | Appearance | ●●●○○ | Wits | ●●●●○ |
Abilities
Journeys | Serenity | Battles | |||
Resistance | ●●●○○ | Craft | ●●●○○ | Archery | ○○○○○ |
Ride | ●●○○○ | Dodge | ●●○○○ | Athletics | ●○○○○ |
Sail | ○○○○○ | Linguistics | ●●●○○ | Melee | ●○○○○ |
Survival | ●○○○○ | Performance | ●●●○○ | Presence | ●●●●○ |
Thrown | ○○○○○ | Socialize | ●●●●○ | War | ○○○○○ |
Secrets | Endings | Specialties | |||
Investigation | ●●●○○ | Awareness | ●●●○○ | MA: Daiklave | ●●○○○ |
Larceny | ●●●○○ | Bureaucracy | ●●●●○ | Bur: Bribery | ●○○○○ |
Lore | ●●●○○ | Integrity | ●●○○○ | Soc: Officials | ●○○○○ |
Occult | ●●○○○ | Martial Arts | ●●●●○ | ||
Stealth | ●●○○○ | Medicine | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Martial Arts Excellency | 1m per 1 die | Reflexive | Instant | Pg. 126 |
1st Integrity Excellency | 1m per 1 die | Reflexive | Instant | Pg. 126 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 127 |
Optimistic Security Practice | 5m | Simple | One Scene | Pg. 129 |
Ordained Bridle of Mercury | 10m, 1wp, (+1wp) | Simple | Until applied | Pg. 130 |
Favorable Inflection Procedure | 5m | Simple | Instant | Pg. 149 |
Shun the Smiling Lady | 7m | Simple | Indefinite | Pg. 145 |
Force Decision | 4m | Simple | Instant | Pg. 156 |
Avoiding the Truth Technique | 3m | Supplemental | Instant | Pg. 163 |
Methodology of Secrets | 5m | Reflexive | Until character next sleeps | Pg. 166 |
Prior Warning | 6m | Simple | 5 Hours | Pg. 173 |
Icy Hand | 1m | Simple | 5 Days | Pg. 176 |
Underling Invisibility Practice | 4m | Simple | Indefinite | Pg. 176 |
Secrets of Future Strife | - | Reflexive | Permanent | Pg. 180 |
Flight of Mercury | 1m per action | Reflexive | up to MA Actions | Pg. 181 |
Blade of the Battle Maiden | 2m/die, 2wp | Reflexive | One Scene | Pg. 182 |
Joy in Adversity Stance | 5m | Reflexive | One Scene | Pg. 182 |
Backgrounds
Background | Rating | Description | |||||
Allies | ●○○○○ | To be decided | |||||
Artifact | ●●○○○ | Starmetal Reaper Diaklave ●●○○○ | |||||
Acquaintances | ●●●○○ | The team in the Guild Arisu used to work with. HQed in Nexus. | |||||
Backing - Division of Endings | ●○○○○ | to be detailed | |||||
Backing - Convention on the East | ●●○○○ | to be detailed | |||||
Backing - Convention on War | ●○○○○ | to be detailed | |||||
Backing - Gold Faction | ●○○○○ | ||||||
Celestial Manse | ●○○○○ | Ever-Open Eye | |||||
Connections - Guild | ●●○○○ | ||||||
Connections - Bureau of Heaven | ●○○○○ | ||||||
Familiar | ●●●○○ | Black Cat | |||||
Salary | ●●○○○ | ||||||
Savant | ●○○○○ | ||||||
Sifu | ●●○○○ | Jubilant Lion of the Sky |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
Starmetal Reaver Daiklave | ●●○○○ | ||||||
Perfect Slashing Sword | - |