Bodhisattva of the Masked Starfall: Character Sheet: Difference between revisions
(→TO DO) |
No edit summary |
||
Line 1: | Line 1: | ||
[[Image:Starfall.jpg|thumb|450px|right]] | [[Image:Starfall.jpg|thumb|450px|right]] | ||
'''Name:''' Bodhisattva of the Masked Starfall | '''Name:''' Bodhisattva of the Masked Starfall | ||
Line 32: | Line 25: | ||
*'''JOURNEYS''' | *'''JOURNEYS''' | ||
**''Resistance | **''Resistance 3'' | ||
**Ride 1 | **Ride 1 | ||
**Sail | **Sail | ||
**''Survival | **''Survival 3'' | ||
**Thrown 1 | **Thrown 1 | ||
*'''SERENITY''' | *'''SERENITY''' | ||
Line 45: | Line 38: | ||
*'''BATTLES''' | *'''BATTLES''' | ||
**Archery | **Archery | ||
**Athletics | **Athletics 2 | ||
**Melee | **Melee | ||
**Presence 1 | **Presence 1 | ||
**War | **War | ||
*'''SECRETS''' | *'''SECRETS''' | ||
**''Investigation | **''Investigation 3'' | ||
**Larceny 1 | **Larceny 1 | ||
**''Lore 3'' | **''Lore 3'' | ||
Line 58: | Line 51: | ||
**''Awareness 3'' | **''Awareness 3'' | ||
**''Bureaucracy 2'' | **''Bureaucracy 2'' | ||
**''Integrity | **''Integrity 3'' | ||
**''Martial Arts | **''Martial Arts 4'' | ||
**''Medicine | **''Medicine 0'' | ||
'''SPECIALTIES''' | '''SPECIALTIES''' | ||
Line 70: | Line 63: | ||
'''BACKGROUNDS''' | '''BACKGROUNDS''' | ||
*Artifact | *Artifact 4 | ||
*Artifact 1 | *Artifact 1 | ||
*Backing (Gold Faction) 1 | *Backing (Gold Faction) 1 | ||
Line 101: | Line 94: | ||
'''WEAPONS''' | '''WEAPONS''' | ||
'''WILLPOWER | '''WILLPOWER 7''' | ||
'''VIRTUES''' | '''VIRTUES''' | ||
*Compassion | *Compassion 2 | ||
*Temperance | *Temperance 4 | ||
*Conviction 3 | *Conviction 3 | ||
*Valor 2 | *Valor 2 | ||
'''COLLEGES''' | '''COLLEGES''' | ||
* | * The Rising Smoke 4 | ||
* The Sword 2 | |||
* The Crow 1 | |||
'''ANIMA''' | '''ANIMA''' | ||
Line 131: | Line 126: | ||
'''ESSENCE 2''' | '''ESSENCE 2''' | ||
*Personal: | *Personal: 11 | ||
*Peripheral: | *Peripheral: 30 | ||
*Committed: 0 | *Committed: 0 | ||
Revision as of 03:22, 7 January 2009
Name: Bodhisattva of the Masked Starfall
AKA: Starfall, Solex
Type: Sidereal Exalt
Player: Tony
Caste: Chosen of Endings
Concept: Gold Faction Fixer
Motivation: Discover how the world will end.
Political Affiliation: Gold Faction
Bodhisattva of the Masked Starfall: Background/Personality
- PHYSICAL
- Strength 3
- Dexterity 4
- Stamina 4
- SOCIAL
- Charisma 2
- Manipulation 3
- Appearance 2
- MENTAL
- Perception 3
- Intelligence 3
- Wits 3
- JOURNEYS
- Resistance 3
- Ride 1
- Sail
- Survival 3
- Thrown 1
- SERENITY
- Craft (fate) 2
- Dodge 2
- Linguistics 1
- Performance 1
- Socialize 1
- BATTLES
- Archery
- Athletics 2
- Melee
- Presence 1
- War
- SECRETS
- Investigation 3
- Larceny 1
- Lore 3
- Occult 2
- Stealth 2
- ENDINGS
- Awareness 3
- Bureaucracy 2
- Integrity 3
- Martial Arts 4
- Medicine 0
SPECIALTIES
- None
LANGUAGES
- Fire Tongue
- Old Realm
BACKGROUNDS
- Artifact 4
- Artifact 1
- Backing (Gold Faction) 1
- Backing (Convention of Fire) 1
- Backing (Convention on Natural Disasters) 1
- Backing (Division of Endings) 1
- Celestial Manse 1
- Connections (Bureau of Seasons) 1
- Connections (Bureau of Nature) 1
- Connections (Bureau of Heaven) 1
- Connections (Division of Endings) 1
- Connections (Cult of the Illuminated) 1
- Salary 2
- Sifu 2
CHARMS
- Ox-Body Technique
- Water and Fire Treaty
- Sky and Rain Mantra
- Methodology of Secrets
- Mark of Exaltation
- Blinding the Boar
- Prior Warning
- 2nd Integrity Excellency
- Secrets of Future Strife
- Blade of the Battle Maiden
- Joy in Adversity Stance
- Flight of Mercury
WEAPONS
WILLPOWER 7
VIRTUES
- Compassion 2
- Temperance 4
- Conviction 3
- Valor 2
COLLEGES
- The Rising Smoke 4
- The Sword 2
- The Crow 1
ANIMA
- Lessor Sign of Saturn: 10 motes
- Sidereal and all allies within Essence x 10 yards add 1 damage to each attack made, applied after damage is rolled. If the attack inflicts no levels of damage this effect does not add to it.
- When anima between 11-15 motes this power costs only 5 motes. Automatically activated with 16+
SOAK
- Bash: 4
- Lethal: 2
- Aggravated: 0
- Hardness: 0
HEALTH
- [-0] 2 box
- [-1] 2 boxes
- [-2] 2 boxes
- [-4] 1 box
- [Incap] 1
ESSENCE 2
- Personal: 11
- Peripheral: 30
- Committed: 0
PARADOX
- 0/10
EXPERIENCE 0/0
SESSIONS PLAYED: 0