Talk:Nexu: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) (New page: ==EXPERIENCE== * Current Experience: 20 * Starting Experience: 100 + 0 * Background: 0 * Sessions: 0 * Total Experience: 100 ==Creation== * Agility 3 - 30 * Cunning 3 - 30 * Willpower 2 -...) |
Macabreengel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==EXPERIENCE== | ==EXPERIENCE== | ||
* Current Experience: | * Current Experience: 0 | ||
* Starting Experience: 100 + 0 | * Starting Experience: 100 + 0 | ||
* Background: | * Background: 10 | ||
* Sessions: | * Sessions: 20 | ||
* Total Experience: | * Total Experience: 130 | ||
==Creation== | ==Creation== | ||
Line 10: | Line 10: | ||
* Cunning 3 - 30 | * Cunning 3 - 30 | ||
* Willpower 2 - 20 | * Willpower 2 - 20 | ||
* Marauder - 30 | |||
==Session 1== | |||
* Melee 1 - 5 | |||
* Coordination 1 - 5 | |||
* Feral Strength - 5 | |||
* Bypass Security - 5 |
Revision as of 01:22, 16 March 2015
EXPERIENCE
- Current Experience: 0
- Starting Experience: 100 + 0
- Background: 10
- Sessions: 20
- Total Experience: 130
Creation
- Agility 3 - 30
- Cunning 3 - 30
- Willpower 2 - 20
- Marauder - 30
Session 1
- Melee 1 - 5
- Coordination 1 - 5
- Feral Strength - 5
- Bypass Security - 5