Talk:Bodhisattva of the Masked Starfall: Character Sheet: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Astrology== | ==Astrology== | ||
===The Rising Smoke=== | ===The Rising Smoke=== | ||
*Prayer Roll: Charisma + Performance, Difficulty 6 ( | *Prayer Roll: Charisma + Performance, Difficulty 6. (9 Successes) | ||
**Methodology of Secrets: +3 | **Methodology of Secrets: +3 | ||
**Extended Prayer: +3 | **Extended Prayer: +3 | ||
**Petition: Wits + Linguistics, Difficulty 2 (3 Successes) | **Petition: Wits + Linguistics, Difficulty 2. (3 Successes) | ||
***Cosignatories: Brilliant Tsunami & Magistrate (+2) | ***Cosignatories: Brilliant Tsunami & Magistrate (+2) | ||
***Countersignatory: Failed | ***Countersignatory: Charisma + Performance, Difficulty 7, Resources 2 for -2. (Failed) | ||
*Effect Roll: Essence + College (7 Successes) | *Effect Roll: Essence + College (7 Successes) | ||
**Prayer Roll Bonus: + | **Prayer Roll Bonus: +1 | ||
**Compose Plans: (4 | **Compose Plans: Int + Craft Fate, Diff 2 - x2. (5 Successes/4 = +2) | ||
**Compute Horoscope: (4 | **Compute Horoscope: Int + Occult. (3 Successes/4 = +1) | ||
**Ritual Behavior: | **Ritual Behavior: Wearing Resplendent Destiny. (+3) | ||
*Effect Disbursement (7 Effect Points) | *Effect Disbursement (7 Effect Points) | ||
**Scope: 2 | **Scope: 2 | ||
**Duration: 1 (1 Season - | **Duration: 1 (1 Season - 28 Descending Air) | ||
**Endurance: 4 | **Endurance: 4 | ||
Line 33: | Line 33: | ||
*Effect Disbursement (5 Successes) | *Effect Disbursement (5 Successes) | ||
**Scope: 2 | **Scope: 2 | ||
**Duration: 1 (1 Season - Ascending Air) | **Duration: 1 (1 Season - 22 Ascending Air) | ||
**Endurance: 2 | **Endurance: 2 | ||
===The Crow=== | ===The Crow=== | ||
*Prayer Roll: Charisma + Performance, Difficulty 6 ( | *Prayer Roll: Charisma + Performance, Difficulty 6 (8 Successes) | ||
**Methodology of Secrets: +3 | **Methodology of Secrets: +3 | ||
**Extended Prayer: +3 | **Extended Prayer: +3 | ||
**Petition: Wits + Linguistics, Difficulty 2 (3 successes) | **Petition: Wits + Linguistics, Difficulty 2 (3 successes) | ||
***Cosignatories: Brilliant Tsunami & Magistrate (+ | ***Cosignatories: Brilliant Tsunami & Magistrate & Arisu (+3) | ||
***Countersignatory: | ***Countersignatory: (Failed) | ||
*Effect Roll: Essence + College (5 Successes) | *Effect Roll: Essence + College (5 Successes) | ||
**Prayer Roll Bonus: +1 | **Prayer Roll Bonus: +1 | ||
**Compose Plans: ( | **Compose Plans: (0 Successes = +0) | ||
**Compute Horoscope: ( | **Compute Horoscope: (7 Successes/4 = +2) | ||
**Ritual Behavior: N/A | **Ritual Behavior: N/A | ||
*Effect Disbursement ( | *Effect Disbursement (4 Successes) | ||
**Scope: 2 | **Scope: 2 | ||
**Duration: 1 (1 Season - | **Duration: 1 (1 Season - 28 Descending Air) | ||
**Endurance: | **Endurance: 1 | ||
===Ascending Destiny=== | ===Ascending Destiny=== |
Revision as of 20:31, 23 March 2014
Astrology
The Rising Smoke
- Prayer Roll: Charisma + Performance, Difficulty 6. (9 Successes)
- Methodology of Secrets: +3
- Extended Prayer: +3
- Petition: Wits + Linguistics, Difficulty 2. (3 Successes)
- Cosignatories: Brilliant Tsunami & Magistrate (+2)
- Countersignatory: Charisma + Performance, Difficulty 7, Resources 2 for -2. (Failed)
- Effect Roll: Essence + College (7 Successes)
- Prayer Roll Bonus: +1
- Compose Plans: Int + Craft Fate, Diff 2 - x2. (5 Successes/4 = +2)
- Compute Horoscope: Int + Occult. (3 Successes/4 = +1)
- Ritual Behavior: Wearing Resplendent Destiny. (+3)
- Effect Disbursement (7 Effect Points)
- Scope: 2
- Duration: 1 (1 Season - 28 Descending Air)
- Endurance: 4
The Sword
- Prayer Roll: Charisma + Performance, Difficulty 6 (10 Successes)
- Methodology of Secrets: +3
- Extended Prayer: +3
- Petition: Wits + Linguistics, Difficulty 2 (6 Successes)
- Cosignatories: Brilliant Tsunami & Magistrate (+2)
- Countersignatory: Wayang (5 Successes = +3)
- Effect Roll: Essence + College
- Prayer Roll Bonus: +1
- Compose Plans: +2 (7 Successes)
- Compute Horoscope: +1 (4 Successes)
- Ritual Behavior: +3
- Effect Disbursement (5 Successes)
- Scope: 2
- Duration: 1 (1 Season - 22 Ascending Air)
- Endurance: 2
The Crow
- Prayer Roll: Charisma + Performance, Difficulty 6 (8 Successes)
- Methodology of Secrets: +3
- Extended Prayer: +3
- Petition: Wits + Linguistics, Difficulty 2 (3 successes)
- Cosignatories: Brilliant Tsunami & Magistrate & Arisu (+3)
- Countersignatory: (Failed)
- Effect Roll: Essence + College (5 Successes)
- Prayer Roll Bonus: +1
- Compose Plans: (0 Successes = +0)
- Compute Horoscope: (7 Successes/4 = +2)
- Ritual Behavior: N/A
- Effect Disbursement (4 Successes)
- Scope: 2
- Duration: 1 (1 Season - 28 Descending Air)
- Endurance: 1
Ascending Destiny
- Prayer Roll: Charisma + Performance, Difficulty 6 (8 Successes)
- Methodology of Secrets: +3
- Extended Prayer: +3
- Petition: Wits + Linguistics, Difficulty 2 (7 Successes = -1 Difficulty)
- Cosignatories: Brilliant Tsunami & Magistrate (+2)
- Countersignatory: Wayang (+3)
- Effect Roll: Essence + College (7 Successes)
- Prayer Roll Bonus: +1
- Compose Plans: (9 successes = +3)
- Compute Horoscope: (5 Successes = +2)
- Ritual Behavior: N/A
- Effect Disbursement (7 Successes)
- Providence: Martial Arts - Artless Prodigy Blessing (-1 Target Difficulty, +1 DV)
- Scope: 2
- Duration: 2 (1 Year Ascending Air RY 769)
- Frequency: 3 (1 Per Scene/1 Per 20 Min)
- Trigger: Simple (When using Martial Arts and says his mothers day in Old Realm)
- Paradox: 3 Die (+1 Trigger, +1 Duration, +1 Frequency)