Archon's Horrors: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
'''Attributes:''' Strength 2, Dexterity 4, Stamina 1; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | '''Attributes:''' Strength 2, Dexterity 4, Stamina 1; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | ||
'''Abilities:''' Athletics 3, Awareness 1, Dodge 3, Martial Arts 3, Resistance 1, Stealth | '''Abilities:''' Athletics 3, Awareness 1, Dodge 3, Martial Arts 3, Resistance 1, Stealth 2 | ||
'''Join Battle:''' 4 | '''Join Battle:''' 4 | ||
Line 28: | Line 28: | ||
'''Essence:''' 1 | '''Essence:''' 1 | ||
'''Augmentations:''' Clinch Enhancer Attack (1), Extra Legs x2 (2), Lethal Attack (1), Undead Dexterity x3 (6), Undead Strength (1), Unholy Accuracy x2 (2), Unholy Damage x2 (2) | '''Augmentations:''' Clinch Enhancer Attack (1), Extra Legs x2 (2), Lethal Attack (1), Undead Dexterity x3 (6), Undead Strength (1), Unholy Accuracy x2 (2), Unholy Damage x2 (2), Transcendent Revenant Vessel (1) | ||
==Baby Cannon== | |||
'''Mother of Suffering (Exceptional) [Coil Rank 4]''' | |||
'''Attributes:''' Strength 4, Dexterity 1, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | |||
'''Abilities:''' Awareness 4, Martial Arts 1, Presence 1, Resistance 4, Stealth 2, Thrown 4 | |||
'''Join Battle:''' 7 | |||
'''Attacks''' | |||
*Stillborn Grenade: Speed 7, Accuracy 4, Damage 5L, Rate 1, Range 20 | |||
'''Special Abilities:''' Infection, Stench, Terrifying | |||
'''Soak:''' 2L/4B | |||
'''Health Levels:''' -0/-1x4/-2x4/-4/Incap | |||
'''Dodge DV:''' 0 | |||
'''Willpower:''' 10 | |||
'''Essence:''' 1 | |||
'''Augmentations:''' Area of Effect Attack (7), Big x3 (6), Distant Destruction (2), Horrifying Damage (1), Horrifying Range (1), Lethal Range Attack (1), Weakening Ranged Attack (2) | |||
==Tunneler== | ==Tunneler== |
Revision as of 22:04, 5 August 2012
Materials
- 59 arms
- 66 legs
- 29 bodies
Army
Arm Spider (Fine) [Coil Rank 3]
Attributes: Strength 2, Dexterity 4, Stamina 1; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Athletics 3, Awareness 1, Dodge 3, Martial Arts 3, Resistance 1, Stealth 2
Join Battle: 4
Attacks
- Hungry Clinch: Speed 7, Accuracy 9, Damage 8L, Parry DV 4, Rate 1, Tags: C
Special Abilities: Infection, Stench, Terrifying
Soak: 0L/1B
Health Levels: -0/-1/-2/-4/Incap
Dodge DV: 3
Willpower: 10
Essence: 1
Augmentations: Clinch Enhancer Attack (1), Extra Legs x2 (2), Lethal Attack (1), Undead Dexterity x3 (6), Undead Strength (1), Unholy Accuracy x2 (2), Unholy Damage x2 (2), Transcendent Revenant Vessel (1)
Baby Cannon
Mother of Suffering (Exceptional) [Coil Rank 4]
Attributes: Strength 4, Dexterity 1, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Awareness 4, Martial Arts 1, Presence 1, Resistance 4, Stealth 2, Thrown 4
Join Battle: 7
Attacks
- Stillborn Grenade: Speed 7, Accuracy 4, Damage 5L, Rate 1, Range 20
Special Abilities: Infection, Stench, Terrifying
Soak: 2L/4B
Health Levels: -0/-1x4/-2x4/-4/Incap
Dodge DV: 0
Willpower: 10
Essence: 1
Augmentations: Area of Effect Attack (7), Big x3 (6), Distant Destruction (2), Horrifying Damage (1), Horrifying Range (1), Lethal Range Attack (1), Weakening Ranged Attack (2)