Talk:Magnar CS: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
* Skills ( | * Skills (13/23) | ||
** Athletics 3 (4/4) | ** Athletics 3 (4/4) | ||
** Awareness 3 (4/4) | ** Awareness 3 (4/4) | ||
Line 5: | Line 5: | ||
** Melee 4 (0/6) | ** Melee 4 (0/6) | ||
** Occult 3 (0/3) | ** Occult 3 (0/3) | ||
** Survival 2 ( | ** Survival 2 (2/2) | ||
** Thrown 1 (3/3) | ** Thrown 1 (3/3) | ||
* Powers ( | * Powers (12/19) | ||
** Epic Strength 2 (5/5) | ** Epic Strength 2 (5/5) | ||
** Epic Stamina 2 (4/4) | ** Epic Stamina 2 (4/4) | ||
** Moon Boon 2 ( | ** Moon Boon 2 (3/10) | ||
* Other (6/6) | * Other (6/6) | ||
** Loyalty 3 (6/6) | ** Loyalty 3 (6/6) | ||
* Legend 3 ( | * Legend 3 (12/24) | ||
* Total ( | * Total (43/72) |
Latest revision as of 17:52, 22 January 2012
- Skills (13/23)
- Athletics 3 (4/4)
- Awareness 3 (4/4)
- Investigation 2 (0/1)
- Melee 4 (0/6)
- Occult 3 (0/3)
- Survival 2 (2/2)
- Thrown 1 (3/3)
- Powers (12/19)
- Epic Strength 2 (5/5)
- Epic Stamina 2 (4/4)
- Moon Boon 2 (3/10)
- Other (6/6)
- Loyalty 3 (6/6)
- Legend 3 (12/24)
- Total (43/72)