Talk:Magnar CS: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
* Skills ( | * Skills (11/23) | ||
** Athletics 3 (4/4) | ** Athletics 3 (4/4) | ||
** Awareness 3 ( | ** Awareness 3 (4/4) | ||
** Investigation 2 (0/1) | ** Investigation 2 (0/1) | ||
** Melee 4 (0/6) | ** Melee 4 (0/6) | ||
Line 8: | Line 8: | ||
** Thrown 1 (3/3) | ** Thrown 1 (3/3) | ||
* Powers ( | * Powers (11/19) | ||
** Epic Strength 2 (5/5) | ** Epic Strength 2 (5/5) | ||
** Epic Stamina 2 (4/4) | ** Epic Stamina 2 (4/4) | ||
** Moon Boon 2 ( | ** Moon Boon 2 (2/10) | ||
* Other (6/6) | * Other (6/6) | ||
** Loyalty 3 (6/6) | ** Loyalty 3 (6/6) | ||
* Legend 3 ( | * Legend 3 (10/24) | ||
* Total (33/72) | * Total (33/72) |
Revision as of 14:07, 9 January 2012
- Skills (11/23)
- Athletics 3 (4/4)
- Awareness 3 (4/4)
- Investigation 2 (0/1)
- Melee 4 (0/6)
- Occult 3 (0/3)
- Survival 2 (0/2)
- Thrown 1 (3/3)
- Powers (11/19)
- Epic Strength 2 (5/5)
- Epic Stamina 2 (4/4)
- Moon Boon 2 (2/10)
- Other (6/6)
- Loyalty 3 (6/6)
- Legend 3 (10/24)
- Total (33/72)