Sesus Izumi: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Basic Information== | ==Basic Information== | ||
'''Name:''' Sesus Izumi | '''Name:''' Sesus Izumi | ||
<br/>'''AKA:''' | <br/>'''AKA:''' Zumi | ||
<br/>'''Player:''' NPC | <br/>'''Player:''' NPC | ||
<br/>'''Type:''' Dragon-Blooded Exalt | <br/>'''Type:''' Dragon-Blooded Exalt | ||
Line 9: | Line 9: | ||
<br/>'''Aspect:''' Air | <br/>'''Aspect:''' Air | ||
<br/>'''Concept:''' Battle Mage | <br/>'''Concept:''' Battle Mage | ||
<br/>'''Motivation:''' | <br/>'''Motivation:''' Prove that birth place means nothing. | ||
<br/>'''Political Affiliation:''' The Realm | <br/>'''Political Affiliation:''' The Realm | ||
<br/>'''Anima:''' Izumi's anima flairs up into storm winds and eventually lightning begins to strike the ground around her. | <br/>'''Anima:''' Izumi's anima flairs up into storm winds and eventually lightning begins to strike the ground around her. | ||
Line 15: | Line 15: | ||
<br/>'''Dislikes:''' Traditionalists, Immaculate Faith | <br/>'''Dislikes:''' Traditionalists, Immaculate Faith | ||
<br/>''[[Sesus Izumi]]'' | <br/>''[[Sesus Izumi]]'' | ||
<br/>''[[Familiar: Breezy]] | |||
*'''PHYSICAL''' | *'''PHYSICAL''' | ||
Line 27: | Line 28: | ||
**Perception 3 | **Perception 3 | ||
**Intelligence 4 | **Intelligence 4 | ||
**Wits 3 | **Wits 3/4 | ||
Line 38: | Line 39: | ||
*'''EARTH''' | *'''EARTH''' | ||
**Awareness 2 | **Awareness 2 | ||
**Craft 1 | **Craft (Air) 1 | ||
**Integrity 1 | **Integrity 1 | ||
**Endurance 1 | **Endurance 1 | ||
**''War'' | **''War'' 3 | ||
*'''FIRE''' | *'''FIRE''' | ||
**Athletics 2 | **Athletics 2 | ||
Line 56: | Line 57: | ||
*'''WOOD''' | *'''WOOD''' | ||
**''Archery'' 3 | **''Archery'' 3 | ||
** | **Medicine 1 | ||
**Performance 1 | **Performance 1 | ||
**Ride 1 | **Ride 1 | ||
Line 70: | Line 71: | ||
'''BACKGROUNDS''' | '''BACKGROUNDS''' | ||
* Artifact 2 - | * Artifact 3 - Lightning Rifle | ||
* Artifact 2 - Jade Saddle | |||
* Artifact 1 - Jade Breastplate | |||
* Backing 1 - House Sesus | * Backing 1 - House Sesus | ||
* | * Familiar 3 - [[Familiar: Breezy|Breezy]] | ||
* Manse 2 - Savant's Icy Eye (+5 when working with numbers/calculations) | |||
* | * Manse 1 - Stone Of Quick Thought (+1 To Wits) | ||
* Manse | |||
* Resources 2 | * Resources 2 | ||
Line 93: | Line 95: | ||
'''Equipment''' | '''Equipment''' | ||
* | * Lightning Rifle | ||
** Speed 5, Accuracy +1, Damage: Special, Rate 1, Range: Special | |||
** Hearthstone: Savant's Icy Eye | |||
** Commitment: 5 motes | |||
* Jade Breastplate | |||
** 6L/4B, 0 Mobility, 0 Fatigue | |||
** Hearthstone: Stone of Quick Thought | |||
** Commitment: 1 Mote | |||
* Jade Saddle | |||
** +2 to Ride | |||
** Protects mount | |||
** Commitment: 5 motes | |||
Line 121: | Line 136: | ||
'''ESSENCE 3''' | '''ESSENCE 3''' | ||
*Personal | *Personal 10 | ||
*Peripheral | *Peripheral 14/25 | ||
*Committed | *From Familiar 14 | ||
*Committed 11 |
Latest revision as of 01:38, 14 June 2011
Basic Information
Name: Sesus Izumi
AKA: Zumi
Player: NPC
Type: Dragon-Blooded Exalt
Age: 22
Aspect: Air
Concept: Battle Mage
Motivation: Prove that birth place means nothing.
Political Affiliation: The Realm
Anima: Izumi's anima flairs up into storm winds and eventually lightning begins to strike the ground around her.
Likes: Wine, Gateway, History, Outdoors
Dislikes: Traditionalists, Immaculate Faith
Sesus Izumi
Familiar: Breezy
- PHYSICAL
- Strength 3
- Dexterity 3
- Stamina 3
- SOCIAL
- Charisma 2
- Manipulation 2
- Appearance 3
- MENTAL
- Perception 3
- Intelligence 4
- Wits 3/4
- AIR
- Linguistics 3
- Lore 3
- Occult 3
- Stealth 1
- Thrown 0
- EARTH
- Awareness 2
- Craft (Air) 1
- Integrity 1
- Endurance 1
- War 3
- FIRE
- Athletics 2
- Dodge 2
- Melee 1
- Presence 1
- Socialize 2
- WATER
- Bureaucracy 1
- Investigation 2
- Larceny 1
- Martial Arts 1
- Sail 0
- WOOD
- Archery 3
- Medicine 1
- Performance 1
- Ride 1
- Survival 1
LANGUAGES
- High Realm (N)
- Low Realm
- Old Realm
- Rivertongue
BACKGROUNDS
- Artifact 3 - Lightning Rifle
- Artifact 2 - Jade Saddle
- Artifact 1 - Jade Breastplate
- Backing 1 - House Sesus
- Familiar 3 - Breezy
- Manse 2 - Savant's Icy Eye (+5 when working with numbers/calculations)
- Manse 1 - Stone Of Quick Thought (+1 To Wits)
- Resources 2
CHARMS
- Ox-Body Technique
- Wind Carried Words
- Elemental Bolt Attack
- First Archery Excellency
- Terrestial Circle Sorcery
SPELLS
- Emerald Countermagic
- Death of Obsidian Butterflies
Equipment
- Lightning Rifle
- Speed 5, Accuracy +1, Damage: Special, Rate 1, Range: Special
- Hearthstone: Savant's Icy Eye
- Commitment: 5 motes
- Jade Breastplate
- 6L/4B, 0 Mobility, 0 Fatigue
- Hearthstone: Stone of Quick Thought
- Commitment: 1 Mote
- Jade Saddle
- +2 to Ride
- Protects mount
- Commitment: 5 motes
WILLPOWER 7
VIRTUES
- Compassion 2
- Temperance 2
- Conviction 3
- Valor 3
SOAK
- Bash: 3
- Lethal: 1
- Aggravated: 0
HEALTH
- [-0] 1 box
- [-1] 3 boxes
- [-2] 3 boxes
- [-4] 1 box
- [Incap] 1 box
ESSENCE 3
- Personal 10
- Peripheral 14/25
- From Familiar 14
- Committed 11