Archon's Horrors: Difference between revisions
No edit summary |
(→Mauler) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Materials== | ==Materials== | ||
* | *21 arms | ||
* | *50 legs | ||
* | *21 bodies | ||
==Summary== | |||
*7 tunnelers (exceptional) | |||
**2 tunnelers (exceptional) complete on AA5 | |||
*2 tunnelers (fine) complete on AA5 | |||
*Mauler complete on AA7 | |||
*Army | |||
*Baby Cannon | |||
==Army== | ==Army== | ||
Line 31: | Line 39: | ||
==Baby Cannon== | ==Baby Cannon== | ||
'''Mother of Suffering (Exceptional) [Coil Rank 4]''' | '''Mother of Suffering (Exceptional) [Coil Rank 4]''' | ||
'''Attributes:''' Strength 4, Dexterity 1, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | '''Attributes:''' Strength 4, Dexterity 1, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | ||
'''Abilities:''' Awareness 4, Martial Arts 1, Presence | '''Abilities:''' Awareness 4, Martial Arts 1, Presence 4, Resistance 4, Stealth 2, Thrown 4 | ||
'''Join Battle:''' 7 | '''Join Battle:''' 7 | ||
'''Attacks''' | '''Attacks''' | ||
*Stillborn Grenade: Speed 7, Accuracy 4, Damage | *Stillborn Grenade: Speed 7, Accuracy 4, Damage 7L, Rate 1, Range 30 | ||
'''Special Abilities:''' Infection, Stench, Terrifying | '''Special Abilities:''' Infection, Stench, Terrifying | ||
Line 54: | Line 62: | ||
'''Essence:''' 1 | '''Essence:''' 1 | ||
'''Augmentations:''' Area of Effect Attack (7), Big x3 (6), Distant Destruction (2), Horrifying Damage ( | '''Augmentations:''' Area of Effect Attack (7), Big x3 (6), Distant Destruction (2), Horrifying Damage x2 (2), Horrifying Range x2 (2), Lethal Range Attack (1), Weakening Ranged Attack (2), Transcendent Revenant Vessel (1) | ||
==Tunneler (Exceptional)== | |||
'''Dread Brachial Sapping Array (Exceptional) [Coil Rank 4]''' | |||
'''Attributes:''' Strength 8, Dexterity 2, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | |||
'''Abilities:''' Athletics 4, Awareness 2, Dodge 3, Martial Arts 4, Presence 2, Resistance 4 | |||
'''Join Battle:''' 5 | |||
'''Attacks''' | |||
*Razor-Edged Clawing: Speed 7, Accuracy 3, Damage 10L, Parry DV 3, Rate 1, Tags: P | |||
'''Special Abilities:''' Infection, Stench, Terrifying | |||
'''Soak:''' 2L/5B | |||
'''Health Levels:''' -0/-1x3/-2x5/-4/Incap | |||
'''Dodge DV:''' 3 | |||
'''Willpower:''' 10 | |||
'''Essence:''' 1 | |||
'''Augmentations:''' Linkable (4), Lethal Attack (1), Undead Strength x7 (7), Unholy Damage x2 (2), Undead Stamina x3 (3), Undead Dexterity (2), Dark Fortitude x2 (2), Funeral Armor x2 (2) | |||
==Tunneler (Fine)== | |||
'''Dread Brachial Sapping Array (Fine) [Coil Rank 4]''' | |||
'''Attributes:''' Strength 8, Dexterity 2, Stamina 3; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | |||
'''Abilities:''' Athletics 4, Awareness 1, Dodge 3, Martial Arts 4, Presence 1, Resistance 4 | |||
'''Join Battle:''' 5 | |||
'''Attacks''' | |||
*Razor-Edged Clawing: Speed 7, Accuracy 3, Damage 7L, Parry DV 3, Rate 1, Tags: P | |||
'''Special Abilities:''' Infection, Stench, Terrifying | |||
'''Soak:''' 2L/5B | |||
''' | |||
'''Attributes:''' Strength | '''Health Levels:''' -0/-1x3/-2x5/-4/Incap | ||
'''Dodge DV:''' 3 | |||
'''Willpower:''' 10 | |||
'''Essence:''' 1 | |||
'''Augmentations:''' Linkable (4), Lethal Attack (1), Undead Strength x7 (7), Unholy Damage (1), Undead Stamina x3 (3), Undead Dexterity (2), Dark Fortitude (1), Funeral Armor x2 (2) | |||
==Mauler== | |||
'''Meat Puppet (Exceptional) [Coil Rank 5]''' | |||
'''Attributes:''' Strength 6, Dexterity 2, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3 | |||
'''Abilities:''' Awareness | '''Abilities:''' Athletics 5, Awareness 2, Melee 5, Presence 3, Resistance 5 | ||
'''Join Battle:''' | '''Join Battle:''' 5 | ||
'''Attacks''' | '''Attacks''' | ||
* | *Grand Goremaul: Speed 5, Accuracy +2, Damage +16L/5, Defense -1, Rate 1, Tags: 2,O,P,R | ||
'''Special Abilities:''' Infection, Stench, Terrifying | '''Special Abilities:''' Infection, Stench, Terrifying | ||
'''Soak:''' | '''Soak:''' 7L/7B | ||
'''Health Levels:''' -0/-1x4/-2x4/-4/Incap | '''Health Levels:''' -0/-1x4/-2x4/-4/Incap | ||
Line 81: | Line 141: | ||
'''Essence:''' 1 | '''Essence:''' 1 | ||
'''Augmentations:''' | '''Augmentations:''' Big x3 (6), Solid x3 (3), Artifact Attunement (?), Undead Dexterity (2), Undead Strength x3 (3), Unholy Damage x2 (2) |
Latest revision as of 21:03, 26 January 2013
Materials
- 21 arms
- 50 legs
- 21 bodies
Summary
- 7 tunnelers (exceptional)
- 2 tunnelers (exceptional) complete on AA5
- 2 tunnelers (fine) complete on AA5
- Mauler complete on AA7
- Army
- Baby Cannon
Army
Arm Spider (Fine) [Coil Rank 3]
Attributes: Strength 2, Dexterity 4, Stamina 1; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Athletics 3, Awareness 1, Dodge 3, Martial Arts 3, Resistance 1, Stealth 2
Join Battle: 4
Attacks
- Hungry Clinch: Speed 7, Accuracy 9, Damage 8L, Parry DV 4, Rate 1, Tags: C
Special Abilities: Infection, Stench, Terrifying
Soak: 0L/1B
Health Levels: -0/-1/-2/-4/Incap
Dodge DV: 3
Willpower: 10
Essence: 1
Augmentations: Clinch Enhancer Attack (1), Extra Legs x2 (2), Lethal Attack (1), Undead Dexterity x3 (6), Undead Strength (1), Unholy Accuracy x2 (2), Unholy Damage x2 (2), Transcendent Revenant Vessel (1)
Baby Cannon
Mother of Suffering (Exceptional) [Coil Rank 4]
Attributes: Strength 4, Dexterity 1, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Awareness 4, Martial Arts 1, Presence 4, Resistance 4, Stealth 2, Thrown 4
Join Battle: 7
Attacks
- Stillborn Grenade: Speed 7, Accuracy 4, Damage 7L, Rate 1, Range 30
Special Abilities: Infection, Stench, Terrifying
Soak: 2L/4B
Health Levels: -0/-1x4/-2x4/-4/Incap
Dodge DV: 0
Willpower: 10
Essence: 1
Augmentations: Area of Effect Attack (7), Big x3 (6), Distant Destruction (2), Horrifying Damage x2 (2), Horrifying Range x2 (2), Lethal Range Attack (1), Weakening Ranged Attack (2), Transcendent Revenant Vessel (1)
Tunneler (Exceptional)
Dread Brachial Sapping Array (Exceptional) [Coil Rank 4]
Attributes: Strength 8, Dexterity 2, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Athletics 4, Awareness 2, Dodge 3, Martial Arts 4, Presence 2, Resistance 4
Join Battle: 5
Attacks
- Razor-Edged Clawing: Speed 7, Accuracy 3, Damage 10L, Parry DV 3, Rate 1, Tags: P
Special Abilities: Infection, Stench, Terrifying
Soak: 2L/5B
Health Levels: -0/-1x3/-2x5/-4/Incap
Dodge DV: 3
Willpower: 10
Essence: 1
Augmentations: Linkable (4), Lethal Attack (1), Undead Strength x7 (7), Unholy Damage x2 (2), Undead Stamina x3 (3), Undead Dexterity (2), Dark Fortitude x2 (2), Funeral Armor x2 (2)
Tunneler (Fine)
Dread Brachial Sapping Array (Fine) [Coil Rank 4]
Attributes: Strength 8, Dexterity 2, Stamina 3; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Athletics 4, Awareness 1, Dodge 3, Martial Arts 4, Presence 1, Resistance 4
Join Battle: 5
Attacks
- Razor-Edged Clawing: Speed 7, Accuracy 3, Damage 7L, Parry DV 3, Rate 1, Tags: P
Special Abilities: Infection, Stench, Terrifying
Soak: 2L/5B
Health Levels: -0/-1x3/-2x5/-4/Incap
Dodge DV: 3
Willpower: 10
Essence: 1
Augmentations: Linkable (4), Lethal Attack (1), Undead Strength x7 (7), Unholy Damage (1), Undead Stamina x3 (3), Undead Dexterity (2), Dark Fortitude (1), Funeral Armor x2 (2)
Mauler
Meat Puppet (Exceptional) [Coil Rank 5]
Attributes: Strength 6, Dexterity 2, Stamina 4; Charisma 0, Manipulation 0, Appearance 1; Perception 2, Intelligence 1, Wits 3
Abilities: Athletics 5, Awareness 2, Melee 5, Presence 3, Resistance 5
Join Battle: 5
Attacks
- Grand Goremaul: Speed 5, Accuracy +2, Damage +16L/5, Defense -1, Rate 1, Tags: 2,O,P,R
Special Abilities: Infection, Stench, Terrifying
Soak: 7L/7B
Health Levels: -0/-1x4/-2x4/-4/Incap
Dodge DV: 0
Willpower: 10
Essence: 1
Augmentations: Big x3 (6), Solid x3 (3), Artifact Attunement (?), Undead Dexterity (2), Undead Strength x3 (3), Unholy Damage x2 (2)