Talk:Shadowrun: House Rules: Difference between revisions
(New page: Based on these new house rules, I am manually assigning everyone new values for Street Cred, Notoriety, and Public Awareness. I will update this page with those values tomorrow. ~~~~) |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Based on these new house rules, I am manually assigning everyone new values for Street Cred, Notoriety, and Public Awareness. | Based on these new house rules, I am manually assigning everyone new values for Street Cred, Notoriety, and Public Awareness. | ||
'''Anastasia''' | |||
*'''Street Cred:''' 1 | |||
**+1 in Sessions 3, 7 | |||
**-1 in Session 9 | |||
*'''Notoriety:''' 2 | |||
**+1 in Sessions 9, 10 | |||
*'''Public Awareness:''' 7 | |||
**+7 for being First Daughter | |||
**+1 in Session 7 | |||
**-1 for quiet January | |||
'''Dmitri''' | |||
*'''Street Cred:''' 2 | |||
**+1 in Sessions 1, 10 | |||
*'''Notoriety:''' 0 | |||
*'''Public Awareness:''' 2 | |||
**+2 in Session 10 | |||
'''Doc''' | |||
*'''Street Cred:''' 7 | |||
**+1 in Sessions 1, 2, 3, 5, 7, 9, 10 | |||
*'''Notoriety:''' 1 | |||
** +1 for Criminal SINer | |||
*'''Public Awareness:''' 0 | |||
'''Eric''' | |||
*'''Street Cred:''' 8 | |||
**+1 in Sessions 1, 2, 3, 5, 9, 10 | |||
**+2 in Session 7 | |||
*'''Notoriety:''' 0 | |||
*'''Public Awareness:''' 2 | |||
**+3 in Session 7 | |||
**-1 for quiet January | |||
'''Hector''' | |||
*'''Street Cred:''' 4 | |||
**+1 in Sessions 2, 5, 9, 10 | |||
*'''Notoriety:''' 1 | |||
**+1 for Betameth addiction | |||
*'''Public Awareness:''' 0 | |||
'''Oni''' | |||
*'''Street Cred:''' 3 | |||
**+1 in Sessions 5, 9, 10 | |||
*'''Notoriety:''' 0 | |||
*'''Public Awareness:''' 1 | |||
**+1 in Session 10 | |||
'''Wex''' | |||
*'''Street Cred:''' 2 | |||
**+1 in Sessions 5, 9 | |||
*'''Notoriety:''' 0 | |||
*'''Public Awareness:''' 0 |
Latest revision as of 20:01, 5 February 2011
Based on these new house rules, I am manually assigning everyone new values for Street Cred, Notoriety, and Public Awareness.
Anastasia
- Street Cred: 1
- +1 in Sessions 3, 7
- -1 in Session 9
- Notoriety: 2
- +1 in Sessions 9, 10
- Public Awareness: 7
- +7 for being First Daughter
- +1 in Session 7
- -1 for quiet January
Dmitri
- Street Cred: 2
- +1 in Sessions 1, 10
- Notoriety: 0
- Public Awareness: 2
- +2 in Session 10
Doc
- Street Cred: 7
- +1 in Sessions 1, 2, 3, 5, 7, 9, 10
- Notoriety: 1
- +1 for Criminal SINer
- Public Awareness: 0
Eric
- Street Cred: 8
- +1 in Sessions 1, 2, 3, 5, 9, 10
- +2 in Session 7
- Notoriety: 0
- Public Awareness: 2
- +3 in Session 7
- -1 for quiet January
Hector
- Street Cred: 4
- +1 in Sessions 2, 5, 9, 10
- Notoriety: 1
- +1 for Betameth addiction
- Public Awareness: 0
Oni
- Street Cred: 3
- +1 in Sessions 5, 9, 10
- Notoriety: 0
- Public Awareness: 1
- +1 in Session 10
Wex
- Street Cred: 2
- +1 in Sessions 5, 9
- Notoriety: 0
- Public Awareness: 0