Arellious Kalar: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
(29 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Arellious_Kalar.jpg|right| | [[Image:Arellious_Kalar.jpg|right|540px|thumb]] | ||
[[Image:Arellious.jpg|right|400px|thumb]] | |||
'''Name:''' Arellious Kalar | '''Name:''' Arellious Kalar | ||
Line 5: | Line 7: | ||
<br/>'''Player:''' Tony Kirchner | <br/>'''Player:''' Tony Kirchner | ||
<br/>'''Aspect:''' Air | <br/>'''Aspect:''' Air | ||
<br/>'''Concept:''' | <br/>'''Concept:''' Founder of The Terrestrial Lions | ||
<br/>'''Motivation:''' Bring Justice to the Scavenger Lands | |||
<br/>'''Political Affiliation:''' [[The Terrestrial Lions]] | |||
<br/>'''Anima:''' Lightning Storm | <br/>'''Anima:''' Lightning Storm | ||
<br/>[[Arellious Kalar|Arellious Kalar | <br/>[[Arellious Kalar|Arellious Kalar Info]] | ||
*'''PHYSICAL''' | *'''PHYSICAL''' | ||
**Strength | **Strength 4 | ||
**Dexterity 5 | **Dexterity 5 | ||
**Stamina 4 | **Stamina 4 | ||
Line 31: | Line 35: | ||
**''Thrown'' 4 | **''Thrown'' 4 | ||
*'''EARTH''' | *'''EARTH''' | ||
**Awareness | **Awareness 3 | ||
**Craft 0 | **Craft 0 | ||
**Integrity | **Integrity 3 | ||
**Resistance 2 | **Resistance 2 | ||
**War | **War 3 | ||
*'''FIRE''' | *'''FIRE''' | ||
**''Athletics'' 3 | **''Athletics'' 3 | ||
**''Dodge'' | **''Dodge'' 4 | ||
**''Melee'' | **''Melee'' 5 | ||
**Presence 1 | **Presence 1 | ||
**Socialize | **Socialize 1 | ||
*'''WATER''' | *'''WATER''' | ||
**Bureaucracy 0 | **Bureaucracy 0 | ||
Line 52: | Line 56: | ||
**Medicine 0 | **Medicine 0 | ||
**Performance 1 | **Performance 1 | ||
**Ride | **Ride 3 | ||
**Survival 2 | **Survival 2 | ||
Line 74: | Line 78: | ||
'''CHARMS''' | '''CHARMS''' | ||
*Ox-Body Technique | * Ox-Body Technique | ||
*Dragon-Graced Weapon (1) | * Dragon-Graced Weapon (1) | ||
*Melee: Essence Overwhelming (1/2D) | * Melee: Essence Overwhelming (1/2D) | ||
*Effortlessly Rising Flame (1) | * Effortlessly Rising Flame (1) | ||
*Dodge: Essence Overwhelming (1/2D) | * Falling Star Maneuver (1/2Damage) | ||
*Wind Carried Words (1m + distance) | * Dodge: Essence Overwhelming (1/2D) | ||
*Elemental Bolt Attack (1/2L) | * Wind Carried Words (1m + distance) | ||
*Thrown Essence Overwhelming (1/2D) | * Elemental Bolt Attack (1/2L) | ||
*Loyal Weapon (1) | * Thrown Essence Overwhelming (1/2D) | ||
* Loyal Weapon (1) | |||
* Persistent Hornet Attack (3) | |||
* Resistance: Essence Overwhelming (1/2D) | |||
* Strength of Stone Technique (2/person) | |||
* Mountain Toppling Method (4) | |||
'''ITEMS & ARTIFACTS''' | '''ITEMS & ARTIFACTS''' | ||
Jade Dire Lance | *Jade Dire Lance | ||
Jade Sky Cutter | *Jade Sky Cutter | ||
Jade Hearthstone Bracers | *Jade Short Daiklave | ||
Jewel of the Flying Heart | *Jade Breastplate | ||
*Jade Hearthstone Bracers | |||
*Jewel of the Flying Heart | |||
Line 101: | Line 112: | ||
'''ANIMA''' | '''ANIMA''' | ||
* | *Spend 5 motes to triple leaping distance and take no damage from falls, also he may add his essence to DV against ranged attacks. | ||
'''SOAK''' | '''SOAK''' | ||
Line 120: | Line 131: | ||
*Committed: 13 | *Committed: 13 | ||
'''EXPERIENCE | '''EXPERIENCE 13/160''' | ||
'''SESSIONS PLAYED: | '''SESSIONS PLAYED: 10''' |
Latest revision as of 23:39, 10 January 2010
Name: Arellious Kalar
Type: Dragon-Blooded Exalt
Player: Tony Kirchner
Aspect: Air
Concept: Founder of The Terrestrial Lions
Motivation: Bring Justice to the Scavenger Lands
Political Affiliation: The Terrestrial Lions
Anima: Lightning Storm
Arellious Kalar Info
- PHYSICAL
- Strength 4
- Dexterity 5
- Stamina 4
- SOCIAL
- Charisma 2
- Manipulation 2
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 2
- Wits 4
- AIR
- Linguistics 3
- Lore 2
- Occult 2
- Stealth 3
- Thrown 4
- EARTH
- Awareness 3
- Craft 0
- Integrity 3
- Resistance 2
- War 3
- FIRE
- Athletics 3
- Dodge 4
- Melee 5
- Presence 1
- Socialize 1
- WATER
- Bureaucracy 0
- Investigation 2
- Larceny 1
- Martial Arts 2
- Sail 0
- WOOD
- Archery 1
- Medicine 0
- Performance 1
- Ride 3
- Survival 2
SPECIALTIES
None
LANGUAGES
- Rivertongue
- High Realm
- Forresttongue
- (4)Barbarian Tongues
BACKGROUNDS
- Artifact 3
- Breeding 2
- Connections (Local) 2
- Familiar 2
- Manse 2
- Resources 2
CHARMS
- Ox-Body Technique
- Dragon-Graced Weapon (1)
- Melee: Essence Overwhelming (1/2D)
- Effortlessly Rising Flame (1)
- Falling Star Maneuver (1/2Damage)
- Dodge: Essence Overwhelming (1/2D)
- Wind Carried Words (1m + distance)
- Elemental Bolt Attack (1/2L)
- Thrown Essence Overwhelming (1/2D)
- Loyal Weapon (1)
- Persistent Hornet Attack (3)
- Resistance: Essence Overwhelming (1/2D)
- Strength of Stone Technique (2/person)
- Mountain Toppling Method (4)
ITEMS & ARTIFACTS
- Jade Dire Lance
- Jade Sky Cutter
- Jade Short Daiklave
- Jade Breastplate
- Jade Hearthstone Bracers
- Jewel of the Flying Heart
WILLPOWER 7
VIRTUES
- Compassion 3
- Temperance 2
- Conviction 2
- Valor 4
ANIMA
- Spend 5 motes to triple leaping distance and take no damage from falls, also he may add his essence to DV against ranged attacks.
SOAK
- Bash: 8
- Lethal: 8
- Aggravated: 6
HEALTH
- [-0] 1 box
- [-1] 3 boxes
- [-2] 3 boxes
- [-4] 1 box
- [Incap] 1
ESSENCE 3
- Personal: 12
- Peripheral: 16/29
- Committed: 13
EXPERIENCE 13/160
SESSIONS PLAYED: 10