Whisper: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Image: | [[Image:Arkanian.png|thumb|500px|right|Whispers from Beyond, a.k.a. Arkanian, drawn by DeadXCross for [[User:FyreFly|FyreFly]], 2009]] | ||
'''Title:''' Whispers From Beyond | '''Title:''' Whispers From Beyond | ||
Line 7: | Line 7: | ||
<br/>'''Concept:''' Cult of the Illuminated Fall Man | <br/>'''Concept:''' Cult of the Illuminated Fall Man | ||
<br/>'''Motivation:''' Destroy The Mask of Winters | <br/>'''Motivation:''' Destroy The Mask of Winters | ||
<br/>'''Political Affiliation:''' None | |||
<br/>'''Anima:''' Searing Sun | <br/>'''Anima:''' Searing Sun | ||
<br/>''[[Whispers From Beyond]]'' | |||
<br/>''[[Whisper: Compendium of Souls]]'' | |||
<br/>''[[Familiar: Boko]] | |||
Line 15: | Line 19: | ||
**Stamina 3 | **Stamina 3 | ||
*'''SOCIAL''' | *'''SOCIAL''' | ||
**Charisma | **Charisma 4 | ||
**Manipulation | **Manipulation 4 | ||
**Appearance 3 | **Appearance 3 | ||
*'''MENTAL''' | *'''MENTAL''' | ||
Line 31: | Line 35: | ||
**War 0 | **War 0 | ||
*'''MIDNIGHT''' | *'''MIDNIGHT''' | ||
**Integrity | **Integrity 2 | ||
**''Performance 4'' | **''Performance 4'' | ||
**''Presence | **''Presence 4'' | ||
**Resistance 2 | **Resistance 2 | ||
**Survival | **Survival 1 | ||
*'''DAYBREAK''' | *'''DAYBREAK''' | ||
**Craft 0 | **Craft 0 | ||
Line 41: | Line 45: | ||
**Lore 3 | **Lore 3 | ||
**Medicine 0 | **Medicine 0 | ||
**Occult | **Occult 3 | ||
*'''DAY''' | *'''DAY''' | ||
**''Athletics 3'' | **''Athletics 3'' | ||
**''Awareness 3'' | **''Awareness 3'' | ||
**''Dodge | **''Dodge 3'' | ||
**''Larceny | **''Larceny 5'' | ||
**''Stealth | **''Stealth 3'' | ||
*'''MOONSHADOW''' | *'''MOONSHADOW''' | ||
**Bureaucracy 1 | **Bureaucracy 1 | ||
Line 57: | Line 61: | ||
'''SPECIALTIES''' | '''SPECIALTIES''' | ||
* Performance - Lyre 2 | * ''Performance'' - Lyre: 2 | ||
* ''Stealth'' - In Darkness: 3 (Shadow Cloak Technique) | |||
'''LANGUAGES''' | '''LANGUAGES''' | ||
Line 64: | Line 69: | ||
'''BACKGROUNDS''' | '''BACKGROUNDS''' | ||
*Artifact | *Artifact 2 | ||
*Contacts | *Artifact 2 | ||
*Familiar | *Artifact 1 | ||
*Artifact 1 | |||
*Contacts 2 | |||
*Familiar 5 | |||
*Mentor 1 | |||
*Resources 1 | *Resources 1 | ||
*Whispers 1 | *Whispers 1 | ||
Line 72: | Line 81: | ||
'''CHARMS''' | '''CHARMS''' | ||
* Ox-Body Technique | * Ox-Body Technique | ||
* | * Archery Excellency (1/1D) | ||
* | * Splinter of the Void (2+) | ||
* Elegant Flowing | **Bloodthirsty Arrow | ||
* Vengeful | * Melee Excellency (1/1D) | ||
* | * Elegant Flowing Deflection (2) | ||
* | * Vengeful Reposite (3) | ||
* | * Integrity Excellency (2/1 Success) | ||
* | * Performance Excellency (1/1D) | ||
* | * Haunting Apparition Trick | ||
* | * Withing Phantasmagoria (1w) | ||
** Area - Continuing (2/1L) | |||
** Single - Continuing (3/action) | |||
** Single - Instant (1/1L) | |||
* Presence Excellency (1/1D) | |||
* Larceny Excellency (1/1D) | |||
* Face Drinking Bite (10, 1w) | |||
* False Heart Mein (1w) | |||
**Takeshi Irugawa | |||
* Solar Impersonation Style | |||
* Shadow Cloak Technique | |||
* Exquisite Etiquette Style (1) | |||
* Rations Nimble Perch (3) | |||
'''RITUALS''' | |||
*Death Sight | |||
*Demon Sight | |||
*Divination | |||
'''WEAPONS''' | '''WEAPONS''' | ||
*Short Daiklave [1] | *'''Mugenjin''' - Short Daiklave [1] | ||
**Speed: 4 Accuracy: +3 Damage +4L Defense: +4 Rate: 3 | **Speed: 4 Accuracy: +3 Damage +4L Defense: +4 Rate: 3 | ||
**Soulsteel - Drains number of motes equal to users permanent essence whenever it does damage. | **Soulsteel - Drains number of motes equal to users permanent essence whenever it does damage. | ||
*Short Powerbow [2] | *'''Angrist''' - Short Daiklave [1] | ||
**Speed: 3 Accuracy: +3 Damage +5L Defense: +4 Rate: 3 | |||
**Red Jade | |||
*'''Belthronding''' - Short Powerbow [2] | |||
**Speed: 6 Accuracy: +4 Damage: +4L Rate: 2 Range: 250 yards | **Speed: 6 Accuracy: +4 Damage: +4L Rate: 2 Range: 250 yards | ||
**Soulsteel - Drains number of motes equal to users permanent essence whenever it does damage. | **Soulsteel - Drains number of motes equal to users permanent essence whenever it does damage. | ||
*'''Angel Arm''' - Plasma Tongue Repeater [2] | |||
**Speed: 5 Accuracy: +2 Damage: 10L Rate: 1 Range: 20 yards Ammo: 5 | |||
**Speed 6 action to reload the revolver. | |||
*Chain Shirt [1] | *Chain Shirt [1] | ||
**Soak: 7L/5B Hardness: 3L/3B Mobility: -0 Fatigue: 0 Attune: | **Soak: 7L/5B Hardness: 3L/3B Mobility: -0 Fatigue: 0 Attune: 1 | ||
**Soulsteel | **Soulsteel | ||
**Can conceal under normal clothes. | **Can conceal under normal clothes. | ||
'''ARTIFACTS''' | '''ARTIFACTS''' | ||
*''Samael' | *'''Samael''' - A lyre carved from the scorched black femur of a long dead behemoth, with strings of woven soulsteel and the hollow reverberations of the void held within. It is often remarked that it sounds as if voices are calling out from the depths of the abyss as he plays his ghastly tunes. [2] | ||
*'''Compass of Shadows''' - A hardened leather box with bone hinges that creak when they open, within is a pool of blood magically bonded to stay inside the box, atop of crimson pool rests a thin bone needle that points to the nearest shadowland. [1] | |||
*''Compass of Shadows'' [1] | |||
'''WILLPOWER 6''' | '''WILLPOWER 6''' | ||
Line 114: | Line 141: | ||
'''ANIMA''' | '''ANIMA''' | ||
* Spend | * Spend one extra peripheral essence and hide anima. | ||
* Spend 5 motes to increase difficulty to detect or track the abyssal by 1. | * Spend 5 motes to increase difficulty to detect or track the abyssal by 1. | ||
Line 121: | Line 148: | ||
*Lethal: 8 | *Lethal: 8 | ||
*Aggravated: 7 | *Aggravated: 7 | ||
*Hardness: 3L/3B | |||
'''HEALTH''' | '''HEALTH''' | ||
Line 129: | Line 157: | ||
*[Incap] 1 | *[Incap] 1 | ||
'''ESSENCE | '''ESSENCE 3''' | ||
*Personal: | *Personal: 15 | ||
*Peripheral: | *Peripheral: 36 | ||
*Committed: | *Committed: (8) | ||
'''RESONANCE''' | '''RESONANCE''' | ||
* 0/10 | * 0/10 | ||
'''EXPERIENCE | '''EXPERIENCE: 20/160''' | ||
'''SESSIONS PLAYED: 18''' |
Latest revision as of 04:46, 28 December 2009
Title: Whispers From Beyond
Name: Arkanian
Player: Tony Kirchner
Caste: Day
Concept: Cult of the Illuminated Fall Man
Motivation: Destroy The Mask of Winters
Political Affiliation: None
Anima: Searing Sun
Whispers From Beyond
Whisper: Compendium of Souls
Familiar: Boko
- PHYSICAL
- Strength 2
- Dexterity 3
- Stamina 3
- SOCIAL
- Charisma 4
- Manipulation 4
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 3
- Wits 5
- DUSK
- Archery 4
- Martial Arts 1
- Melee 3
- Thrown 0
- War 0
- MIDNIGHT
- Integrity 2
- Performance 4
- Presence 4
- Resistance 2
- Survival 1
- DAYBREAK
- Craft 0
- Investigation 1
- Lore 3
- Medicine 0
- Occult 3
- DAY
- Athletics 3
- Awareness 3
- Dodge 3
- Larceny 5
- Stealth 3
- MOONSHADOW
- Bureaucracy 1
- Linguistics 1
- Ride 1
- Sail 0
- Socialize 3
SPECIALTIES
- Performance - Lyre: 2
- Stealth - In Darkness: 3 (Shadow Cloak Technique)
LANGUAGES
- Rivertongue
- Old Realm
BACKGROUNDS
- Artifact 2
- Artifact 2
- Artifact 1
- Artifact 1
- Contacts 2
- Familiar 5
- Mentor 1
- Resources 1
- Whispers 1
CHARMS
- Ox-Body Technique
- Archery Excellency (1/1D)
- Splinter of the Void (2+)
- Bloodthirsty Arrow
- Melee Excellency (1/1D)
- Elegant Flowing Deflection (2)
- Vengeful Reposite (3)
- Integrity Excellency (2/1 Success)
- Performance Excellency (1/1D)
- Haunting Apparition Trick
- Withing Phantasmagoria (1w)
- Area - Continuing (2/1L)
- Single - Continuing (3/action)
- Single - Instant (1/1L)
- Presence Excellency (1/1D)
- Larceny Excellency (1/1D)
- Face Drinking Bite (10, 1w)
- False Heart Mein (1w)
- Takeshi Irugawa
- Solar Impersonation Style
- Shadow Cloak Technique
- Exquisite Etiquette Style (1)
- Rations Nimble Perch (3)
RITUALS
- Death Sight
- Demon Sight
- Divination
WEAPONS
- Mugenjin - Short Daiklave [1]
- Speed: 4 Accuracy: +3 Damage +4L Defense: +4 Rate: 3
- Soulsteel - Drains number of motes equal to users permanent essence whenever it does damage.
- Angrist - Short Daiklave [1]
- Speed: 3 Accuracy: +3 Damage +5L Defense: +4 Rate: 3
- Red Jade
- Belthronding - Short Powerbow [2]
- Speed: 6 Accuracy: +4 Damage: +4L Rate: 2 Range: 250 yards
- Soulsteel - Drains number of motes equal to users permanent essence whenever it does damage.
- Angel Arm - Plasma Tongue Repeater [2]
- Speed: 5 Accuracy: +2 Damage: 10L Rate: 1 Range: 20 yards Ammo: 5
- Speed 6 action to reload the revolver.
- Chain Shirt [1]
- Soak: 7L/5B Hardness: 3L/3B Mobility: -0 Fatigue: 0 Attune: 1
- Soulsteel
- Can conceal under normal clothes.
ARTIFACTS
- Samael - A lyre carved from the scorched black femur of a long dead behemoth, with strings of woven soulsteel and the hollow reverberations of the void held within. It is often remarked that it sounds as if voices are calling out from the depths of the abyss as he plays his ghastly tunes. [2]
- Compass of Shadows - A hardened leather box with bone hinges that creak when they open, within is a pool of blood magically bonded to stay inside the box, atop of crimson pool rests a thin bone needle that points to the nearest shadowland. [1]
WILLPOWER 6
VIRTUES
- Compassion 1
- Temperance 2
- Conviction 3
- Valor 3
ANIMA
- Spend one extra peripheral essence and hide anima.
- Spend 5 motes to increase difficulty to detect or track the abyssal by 1.
SOAK
- Bash: 8
- Lethal: 8
- Aggravated: 7
- Hardness: 3L/3B
HEALTH
- [-0] 1 box
- [-1] 3 boxes
- [-2] 4 boxes
- [-4] 1 box
- [Incap] 1
ESSENCE 3
- Personal: 15
- Peripheral: 36
- Committed: (8)
RESONANCE
- 0/10
EXPERIENCE: 20/160
SESSIONS PLAYED: 18