Ledaal Sarefine: Character Sheet: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|valign="top"| '''Intimacies''' || | |valign="top"| '''Intimacies''' || | ||
*[[Saros]] | *[[Saros]] | ||
*[[Arkanian]] | *[[Whispers From Beyond|Arkanian]] | ||
*Stopping the Wyld Hunt against the Solars | *Stopping the Wyld Hunt against the Solars | ||
*Against Realm's Immaculate Faith | *Against Realm's Immaculate Faith | ||
Line 290: | Line 290: | ||
| Torc of Dawn's Cleansing Light || {{Dot1}} || +2 to disease/poison rolls, 1 to attune; Keeps wearer clean in every respect | | Torc of Dawn's Cleansing Light || {{Dot1}} || +2 to disease/poison rolls, 1 to attune; Keeps wearer clean in every respect | ||
|- | |- | ||
| Talisman of Heavenly Protection || {{Dot1}} || Talisman band woven with Jade and Starmetal | | Talisman of Heavenly Protection || {{Dot1}} || Talisman band woven with Jade and Starmetal. Saros is alerted when Sarefine is in grave danger usually in enough time to react. | ||
|} | |} | ||
Line 296: | Line 296: | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
| | | | ||
'''EXPERIENCE | '''EXPERIENCE 10/160''' | ||
*[8 XP] Wits 3 | *[8 XP] Wits 3 | ||
*[10 XP] Safety Among Enemies | *[10 XP] Safety Among Enemies | ||
Line 320: | Line 320: | ||
*[7 XP] Presence 5 | *[7 XP] Presence 5 | ||
'''SESSIONS PLAYED: | '''SESSIONS PLAYED: 18''' | ||
'''WISH LIST''' | '''WISH LIST''' |
Latest revision as of 23:01, 3 July 2009
Name: Ledaal Sarefine
Type: Dragon-Blooded Exalt
Player: Brian Kirkland
Aspect: Fire
Concept: Rogue Soldier of Righteousness
Anima: Fortress of Fire
Ledaal Sarefine: Personality/Background
Loyalties
Motivation | Remove the veil of deception that the Realm imposes on Creation. |
Intimacies |
|
Attributes
Strength | ●●●○○ | Charisma | ●●●○○ | Perception | ●●●○○ |
Dexterity | ●●●●○ | Manipulation | ●●○○○ | Intelligence | ●●●○○ |
Stamina | ●●●○○ | Appearance | ●●●●○ | Wits | ●●●○○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●○○ | Awareness | ●●●○○ | Athletics | ●●●●○ |
Lore | ●●○○○ | Craft | ○○○○○ | Dodge | ●●●●● |
Occult | ●●○○○ | Integrity | ●●●○○ | Melee | ●●●●● |
Stealth | ●○○○○ | Resistance | ●○○○○ | Presence | ●●●●● |
Thrown | ○○○○○ | War | ●●○○○ | Socialize | ●●○○○ |
Water | Wood | Specialties | |||
Bureaucracy | ●●○○○ | Archery | ●●○○○ | ||
Investigation | ●●○○○ | Medicine | ●●●○○ | ||
Larceny | ●○○○○ | Performance | ●●○○○ | ||
Martial Arts | ●●○○○ | Ride | ●●○○○ | ||
Sail | ○○○○○ | Survival | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Melee Excellency | 1m per 2 die | Reflexive | Instant | Pg. 128 |
1st Dodge Excellency | 1m per 2 die | Reflexive | Instant | Pg. 128 |
1st Presence Excellency | 1m per 2 die | Reflexive | Instant | Pg. 128 |
Wind Carried Words Technique | 1m per msg + dist | Simple | Instant | Pg. 131 |
Elemental Bolt Attack | 1m per 2L | Simple | Instant | Pg. 133 |
Unsleeping Earth Meditation | 1m | Simple | One Day | Pg. 144 |
Ox-Body Technique | - | Permenant | Permenant | Pg. 146 |
Effortlessly Rising Flame | 1m | Reflexive | Instant | Pg. 151 |
Safety Among Enemies | 3m, 1wp | Reflexive (Step 5) | Instant | Pg. 153 |
Dragon-Graced Weapon | 1m | Supplemental | Instant | Pg. 155 |
Blinding Spark Distraction | 2m | Reflexive | Instant | Pg. 155 |
Glowing Coal Radiance | 2m | Simple | One Action | Pg. 156 |
Aura of Invulnerability | 3m | Simple | One Scene | Pg. 157 |
Infection Banishing Prana | 1m | Simple | Instant | Pg. 174 |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●●○○ | Reinforced Jade Buff Jacket ●●○○○, Pair of Short Jade Daiklaves ●●○○○ Torc of Dawn's Cleansing Light ●○○○○, Talisman of Heavenly Protection ●○○○○ | |||||
Breeding | ●○○○○ | ||||||
Connections (Scavenger Lands) | ●●○○○ | to be detailed | |||||
Connections (Seventh Legion) | ●○○○○ | to be detailed | |||||
Manse | ●○○○○ | to be detailed; Stone of Healing (+3 to all medicine rolls) | |||||
Reputation | ●●○○○ | ||||||
Resources | ●●○○○ |
Attack Values
Attacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
Stone of Healing | ●○○○○ | +3 to all medicine rolls | |||||
Reinforced Jade Buff Jacket | ●●○○○ | +7L/10B soak, 5L/5B hardness, -1 mobility, 0 fatigue, 3 to attune | |||||
Torc of Dawn's Cleansing Light | ●○○○○ | +2 to disease/poison rolls, 1 to attune; Keeps wearer clean in every respect | |||||
Talisman of Heavenly Protection | ●○○○○ | Talisman band woven with Jade and Starmetal. Saros is alerted when Sarefine is in grave danger usually in enough time to react. |
Experience
EXPERIENCE 10/160
SESSIONS PLAYED: 18 WISH LIST
|