Rayn: Character Sheet: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
<br/>[[Rayn|Rayn: Personality/Background]] | <br/>[[Rayn|Rayn: Personality/Background]] | ||
==Attributes (210 BP)== | |||
{| border="1" cellspacing="0" style="text-align:center" | {| border="1" cellspacing="0" style="text-align:center" | ||
|- | |- | ||
Line 22: | Line 22: | ||
|} | |} | ||
==Living Persona== | |||
{| border="1" | {| border="1" | ||
|- | |- | ||
Line 35: | Line 33: | ||
| '''System''' || 5 || LOG capped at RES | | '''System''' || 5 || LOG capped at RES | ||
|} | |} | ||
===Hot-Sim Bonuses in Full-VR=== | |||
*Biofeedback filter of 4 (CHA capped at RES) | *Biofeedback filter of 4 (CHA capped at RES) | ||
*+2 dice pool to all matrix tests | *+2 dice pool to all matrix tests | ||
Line 41: | Line 40: | ||
*2 extra initiative passes | *2 extra initiative passes | ||
==Skills== | |||
===Active Skills (136 BP)=== | ===Active Skills (136 BP)=== | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
Line 82: | Line 80: | ||
| • Registering || 4 || RES || 9 || 0 BP | | • Registering || 4 || RES || 9 || 0 BP | ||
|} | |} | ||
===Knowledge Skills (30 free)=== | ===Knowledge Skills (30 free)=== | ||
Line 112: | Line 108: | ||
| • Sperethiel || 2 || INT || 7 | | • Sperethiel || 2 || INT || 7 | ||
|} | |} | ||
===Complex Forms (38 BP)=== | ===Complex Forms (38 BP)=== | ||
Line 141: | Line 135: | ||
|} | |} | ||
==Qualities (+30 BP)== | |||
* '''Technomancer''' (5 BP) | * '''Technomancer''' (5 BP) | ||
** +2 to all Matrix perception tests | ** +2 to all Matrix perception tests | ||
Line 149: | Line 141: | ||
* '''Moderate BTL Addiction''' (+10 BP) | * '''Moderate BTL Addiction''' (+10 BP) | ||
** Cravings at least once a day. -4 willpower and/or body tests to resist craving. | ** Cravings at least once a day. -4 willpower and/or body tests to resist craving. | ||
* '''SINner''' of Tokyo, | * '''SINner''' of Tokyo, Japanese Imperial State (+5 BP) | ||
** Criminal SIN, wanted for extradition for crimes against NeoNET. | |||
* '''Weak Immune System''' (+5 BP) | * '''Weak Immune System''' (+5 BP) | ||
** -2 dice pool modifier for resisting disease. | ** -2 dice pool modifier for resisting disease. | ||
Line 155: | Line 148: | ||
** Double all essence losses. | ** Double all essence losses. | ||
==Gear & Lifestyle (8 BP = ¥40,000)== | |||
Section incomplete. | Section incomplete. | ||
==Contacts (8 BP)== | |||
Section incomplete. | |||
==Karma== | |||
=== | *Total Karma: 8 | ||
**4 for September 4, 2006 session | |||
**4 for September 26, 2006 session | |||
*Karma Spent: 0 | |||
*Karma Left: 8 | |||
*Street Cred: 1 (Total Karma / 10 rounded normally) | |||
*Notoriety: 2 | |||
**+1 for Moderate BTL Addiction | |||
**+1 for criminal SIN (SINner of Tokyo, Japanese Imperial State) | |||
*Public Awareness: 1 ([Street Cred + Notoriety] / 3 rounded down) |
Latest revision as of 07:50, 4 September 2007
Name: Samurakami Hoshiko
Alias: Rayn
Race: Japanese Elf (30 BP)
Sex: Female
Height: 5'6"
Weight: 110 lbs.
Eyes: Brown
Hair: Light Brown
Rayn: Personality/Background
Attributes (210 BP)
BOD | AGI | REA | STR | CHA | INT | LOG | WIL | EDG | ESS | M/R |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 2 | 2 | 4 | 5 | 5 | 4 | 1 | 6 | 5 |
20 BP | 10 BP | 10 BP | 10 BP | 10 BP | 40 BP | 40 BP | 30 BP | 0 BP | 0 BP | 40 BP |
Living Persona
Firewall | 4 | WIL capped at RES |
Response | 5 | INT capped at RES, +1 in full-VR |
Signal | 3 | RES / 2, rounded up |
System | 5 | LOG capped at RES |
Hot-Sim Bonuses in Full-VR
- Biofeedback filter of 4 (CHA capped at RES)
- +2 dice pool to all matrix tests
- Matrix Initiative = Response + Intuition + 1
- 2 extra initiative passes
Skills
Active Skills (136 BP)
Skill | Rating | Att | Total | Cost |
---|---|---|---|---|
Cracking Group | 4 | 40 BP | ||
• Cybercombat | 4 | LOG | 9 | 0 BP |
• Electronic Warfare | 4 | LOG | 9 | 0 BP |
• Hacking | 4 | LOG | 9 | 0 BP |
Electronics Group | 4 | 40 BP | ||
• Computer | 4 | LOG | 9 | 0 BP |
• Data Search | 4 | LOG | 9 | 0 BP |
• Hardware | 4 | LOG | 9 | 0 BP |
• Software | 4 | LOG | 9 | 0 BP |
Dodge | 2 | REA | 4 | 8 BP |
• Ranged Combat | 4 | REA | 6 | 2 BP |
Throwing Weapons | 1 | AGI | 4 | 4 BP |
• Shuriken | 3 | AGI | 6 | 2 BP |
Tasking Group | 4 | 40 BP | ||
• Compiling | 4 | RES | 9 | 0 BP |
• Decompiling | 4 | RES | 9 | 0 BP |
• Registering | 4 | RES | 9 | 0 BP |
Knowledge Skills (30 free)
Skill | Rating | Att | Total |
---|---|---|---|
Security Procedures | 3 | INT | 8 |
• NeoNET | 5 | INT | 10 |
Security Design | 3 | LOG | 8 |
• Matrix | 5 | LOG | 10 |
Street Drugs | 1 | INT | 6 |
• BTL | 3 | INT | 8 |
Languages | |||
• Japanese | N | INT | -- |
• English | 4 | INT | 9 |
•• l33t-speak | 6 | INT | 11 |
• Sperethiel | 2 | INT | 7 |
Complex Forms (38 BP)
Complex Form | Rating | Skill | Total | Cost |
---|---|---|---|---|
Analyze | 3 | Computer | 7 | 3 BP |
Armor | 5 | -- | 5 | 5 BP |
Browse | 3 | Data Search | 8 | 3 BP |
Attack | 5 | Cybercombat/Hacking | 9/9 | 5 BP |
Exploit | 5 | Hacking | 9 | 5 BP |
Decrypt | 3 | Electronic Warfare | 7 | 3 BP |
Edit | 3 | Computer/Hacking | 7/7 | 3 BP |
Scan | 3 | Electronic Warfare | 7 | 3 BP |
Stealth | 5 | -- | 5 | 5 BP |
Track | 3 | Computer | 7 | 3 BP |
Qualities (+30 BP)
- Technomancer (5 BP)
- +2 to all Matrix perception tests
- Lowlight Vision
- Moderate BTL Addiction (+10 BP)
- Cravings at least once a day. -4 willpower and/or body tests to resist craving.
- SINner of Tokyo, Japanese Imperial State (+5 BP)
- Criminal SIN, wanted for extradition for crimes against NeoNET.
- Weak Immune System (+5 BP)
- -2 dice pool modifier for resisting disease.
- Sensitive System (+15 BP)
- Double all essence losses.
Gear & Lifestyle (8 BP = ¥40,000)
Section incomplete.
Contacts (8 BP)
Section incomplete.
Karma
- Total Karma: 8
- 4 for September 4, 2006 session
- 4 for September 26, 2006 session
- Karma Spent: 0
- Karma Left: 8
- Street Cred: 1 (Total Karma / 10 rounded normally)
- Notoriety: 2
- +1 for Moderate BTL Addiction
- +1 for criminal SIN (SINner of Tokyo, Japanese Imperial State)
- Public Awareness: 1 ([Street Cred + Notoriety] / 3 rounded down)