Arisu: Character Sheet: Difference between revisions

From The Whereabouts
No edit summary
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 8: Line 8:
<br/>'''Concept:''' Economic Assassin
<br/>'''Concept:''' Economic Assassin
<br/>'''Motivation:'''To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
<br/>'''Motivation:'''To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
<br/>'''Likes:'''
<br/>'''Dislikes:'''
<br/>[[Arisu Michi|About Arisu Michi]]
<br/>[[Arisu Michi|About Arisu Michi]]
<br/>[[Arisu Michi Familiar|Familiar: Freyja]]
<br/>[[Jubilant Lion of the Sky|Sifu: Jubilant Lion of the Sky]]
<br/>[[Jubilant Lion of the Sky|Sifu: Jubilant Lion of the Sky]]


Line 19: Line 20:
|-
|-
|valign="top"| '''Intimacies''' ||
|valign="top"| '''Intimacies''' ||
*Coming Soon
* Her comfort
* Jubilant Lion, her Sifu
|}
|}


Line 25: Line 27:
{| border="0" cellpadding="2" cellspacing="2" width="100%"
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|+
| Strength || {{Dot3}} || Charisma || {{Dot3}} || Perception || {{Dot4}}
| Strength || {{Dot2}} || Charisma || {{Dot3}} || Perception || {{Dot4}}
|-
|-
| Dexterity || {{Dot3}} || Manipulation || {{Dot4}} || Intelligence || {{Dot4}}
| Dexterity || {{Dot3}} || Manipulation || {{Dot4}} || Intelligence || {{Dot4}}
|-
|-
| Stamina || {{Dot2}} || Appearance || {{Dot3}} || Wits || {{Dot4}}
| Stamina || {{Dot3}} || Appearance || {{Dot3}} || Wits || {{Dot4}}
|}
|}


Line 37: Line 39:
|'''Journeys'''|| || '''Serenity''' || || '''Battles''' ||
|'''Journeys'''|| || '''Serenity''' || || '''Battles''' ||
|-
|-
| Resistance || {{Dot2}} || Craft || {{Dot2}} || Archery || {{Dot0}}
| Resistance || {{Dot1}} || Craft || {{Dot2}} || Archery || {{Dot1}}
|-
|-
| Ride || {{Dot2}} || Dodge || {{Dot2}} || Athletics || {{Dot1}}
| Ride || {{Dot1}} || Dodge || {{Dot2}} || Athletics || {{Dot1}}
|-
|-
| Sail || {{Dot0}} || ''Linguistics'' || {{Dot3}} || Melee || {{Dot1}}
| Sail || {{Dot1}} || Linguistics || {{Dot2}} || Melee || {{Dot0}}
|-
|-
| Survival || {{Dot1}} || Performance || {{Dot3}} || ''Presence'' || {{Dot3}}
| Survival || {{Dot1}} || Performance || {{Dot1}} || ''Presence'' || {{Dot2}}
|-
|-
| Thrown || {{Dot0}} || ''Socialize'' || {{Dot4}} || War || {{Dot0}}
| Thrown || {{Dot0}} || ''Socialize'' || {{Dot2}} || War || {{Dot1}}
|-
|-
|colspan=6|&nbsp;
|colspan=6|&nbsp;
|+
|+
| '''Secrets'''|| || '''Endings''' || || '''Specialties''' ||
| '''Secrets'''|| || '''Endings''' || || '''Specialties & Crat''' ||
|-
|-
| Investigation || {{Dot2}} || ''Awareness'' || {{Dot2}} || ''MA: Daiklave'' || {{Dot1}}
| ''Investigation'' || {{Dot2}} || ''Awareness'' || {{Dot2}} || ''MA: Daiklave'' || {{Dot2}}
|-
|-
| ''Larceny'' || {{Dot3}} || ''Bureaucracy'' || {{Dot4}}  || ''Bur: Bribery'' || {{Dot1}}
| ''Larceny'' || {{Dot1}} || ''Bureaucracy'' || {{Dot3}}  || ''Bur: Bribery'' || {{Dot2}}
|-
|-
| Lore || {{Dot3}} || ''Integrity'' || {{Dot2}} || ''Soc: Officials'' || {{Dot1}}
| Lore || {{Dot3}} || ''Integrity'' || {{Dot2}} || ''Soc: Bureaucrats'' || {{Dot2}}
|-
|-
| Occult || {{Dot2}} || ''Martial Arts'' || {{Dot4}} || <!--Specialty --> || <!--Specialty Dots -->
| Occult || {{Dot2}} || ''Martial Arts'' || {{Dot3}} || Craft: Fate || {{Dot2}}
|-
|-
| Stealth || {{Dot2}} || ''Medicine'' || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
| Stealth || {{Dot2}} || ''Medicine'' || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
Line 65: Line 67:
{| border="0" cellpadding="2" cellspacing="2" width="100%"
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|+
| '''Essence''' || {{Dot3}}{{Dot0}} || '''Virtues'''
| '''Essence''' || {{Dot2}}{{Dot0}} || '''Virtues''' || &nbsp; || '''Colleges'''
|-
|-
| Personal Pool || 13/13 || Compassion || {{Dot2}} || Conviction || {{Dot3}}
| Personal Pool || 11 || Compassion || {{Dot2}} || The Crow || {{Dot3}}
|-
|-
| Peripheral Pool || 30/35 (5 att.) || Temperance || {{Dot3}} || Valor || {{Dot2}}   
| Peripheral Pool || 29/34 || Temperance || {{Dot3}} || The Haywain || {{Dot3}}   
|-
|-
| '''Willpower''' || {{Dot5}}{{Dot2}} ||rowspan="3"|  '''Virtue Flaw:''' ||colspan="3" rowspan="3"| Flawed Fate
| &nbsp; || &nbsp; || Conviction || {{Dot3}} || The Corpse || {{Dot2}} 
|-
| &nbsp; || &nbsp; || Valor || {{Dot2}} || &nbsp; || &nbsp;
|-
| '''Willpower''' || {{Dot5}}{{Dot2}} ||rowspan="3"|  '''Virtue Flaw:''' ||colspan="3" rowspan="3"| ?
|-
|-
| '''Willpower ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
| '''Willpower ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
|-
|-
| '''Limit Break ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}  
| '''Paradox ''' || {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}  
|-
|-
| '''Anima Power: ''' ||colspan="5"| Increase damage done by allies by 1.
| '''Anima Power: ''' ||colspan="5"| Increase damage done by allies by 1.
Line 97: Line 103:
|  '''Jump Type''' || '''Unarmored''' || '''Armored'''
|  '''Jump Type''' || '''Unarmored''' || '''Armored'''
|-
|-
| ''Vertical'' || 4 yds. || 4 yds.
| ''Vertical'' || 3 yds. || 3 yds.
|-
|-
| ''Horizontal'' || 8 yds. || 8 yds
| ''Horizontal'' || 6 yds. || 6 yds
|}
|}
|align="center"|
|align="center"|
Line 107: Line 113:
|-
|-
| Rivertongue
| Rivertongue
|-
| High Realm
|-
|-
| Old Realm
| Old Realm
Line 151: Line 155:
{|border="0" cellpadding="2" cellspacing="2" width="100%"
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary'''
| '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary'''
|-
| 2nd Dodge Excellency || 2m per 1 success || Reflexive || Instant || Pg. 126
|-
| 2nd Larceny Excellency || 2m per 1 success || Reflexive || Instant || Pg. 126
|-
| 2nd Stealth Excellency || 2m per 1 success || Reflexive || Instant || Pg. 126
|-  
|-  
| 1st Martial Arts Excellency || 1m per 1 die || Reflexive || Instant || Pg. 126
| 2nd Integrity Excellency || 2m per 1 success || Reflexive || Instant || Pg. 126
|-  
|-  
| 1st Integrity Excellency || 1m per 1 die || Reflexive || Instant || Pg. 126
| 2nd Martial Arts Excellency || 2m per 1 success || Reflexive || Instant || Pg. 126
|-  
|-  
| Ox-Body Technique || - || Permanent || Permanent || Pg. 127
| Ox-Body Technique || - || Permanent || Permanent || Pg. 127
|-
|-
| Force Decision || 4m || Simple || Instant || Pg. 156
| Force Decision || 4m || Simple || Instant || Pg. 156
|-
| Avoiding the Truth Technique || 3m || Supplemental || Instant || Pg. 163
|-
|-
| Methodology of Secrets || 5m || Reflexive || Until character next sleeps || Pg. 166
| Methodology of Secrets || 5m || Reflexive || Until character next sleeps || Pg. 166
Line 167: Line 175:
|-  
|-  
| Icy Hand || 1m || Simple || 5 Days || Pg. 176
| Icy Hand || 1m || Simple || 5 Days || Pg. 176
|-
| Underling Invisibility Practice || 4m || Simple || Indefinite || Pg. 176
|-  
|-  
| Secrets of Future Strife || - || Reflexive || Permanent || Pg. 180
| Secrets of Future Strife || - || Reflexive || Permanent || Pg. 180
|-
| Flight of Mercury || 1m per action || Reflexive || up to MA Actions || Pg. 181
|-
|-
| Blade of the Battle Maiden || 2m/die, 2wp || Reflexive || One Scene || Pg. 182
| Blade of the Battle Maiden || 2m/die, 2wp || Reflexive || One Scene || Pg. 182
|-
| Joy in Adversity Stance || 5m || Reflexive || One Scene || Pg. 182
|}
|}


Line 185: Line 187:
| Artifact || {{Dot2}} || Starmetal Reaper Diaklave {{Dot2}}
| Artifact || {{Dot2}} || Starmetal Reaper Diaklave {{Dot2}}
|-  
|-  
| Acquaintances || {{Dot3}} || The team in the Guild Arisu used to work with. HQed in Nexus.  
| Acquaintances || {{Dot1}} || The team in the Guild Arisu used to work with. HQed in Nexus.  
|-
|-
| Backing - Division of Endings || {{Dot1}} || ''to be detailed''
| Backing - Division of Endings || {{Dot1}} || ''to be detailed''
|-
| Backing - Convention on Deathlords || {{Dot1}} ||
|-
|-
| Backing - Convention on the East || {{Dot1}} || ''to be detailed''
| Backing - Convention on the East || {{Dot1}} || ''to be detailed''
|-
|-
| Backing - Convention on War || {{Dot1}} || ''to be detailed''
| Backing - Convention on War || {{Dot1}} || ''to be detailed''
|-
| Backing - Gold Faction || {{Dot1}} ||
|-
| Celestial Manse || {{Dot1}} || Ever-Open Eye
|-
|-
| Connections - Guild || {{Dot2}} ||
| Connections - Guild || {{Dot2}} ||
|-
|-
| Connections - Bureau of Heaven || {{Dot1}} ||
| Connections - Bureau of Heaven || {{Dot1}} ||
|-
| Familiar || {{Dot3}} || [[Arisu Michi Familiar|Black Cat]]
|-
|-
| Salary || {{Dot2}} ||  
| Salary || {{Dot2}} ||  
|-
| Savant || {{Dot1}} ||
|-
|-
| Sifu || {{Dot2}} || [[Jubilant Lion of the Sky]]
| Sifu || {{Dot2}} || [[Jubilant Lion of the Sky]]
Line 237: Line 241:
|width="10%"| '''''Acc.'''''
|width="10%"| '''''Acc.'''''
|width="10%"| '''''Dmg.'''''
|width="10%"| '''''Dmg.'''''
|width="10%"| '''''Def.'''''
|width="10%"| '''''PDV'''''
|width="10%"| '''''Rate'''''
|width="10%"| '''''Rate'''''
|width="10%"| '''''Rng.'''''
|width="10%"| '''''Rng.'''''
Line 243: Line 247:
|width="10%"| '''''Tags'''''
|width="10%"| '''''Tags'''''
|-
|-
| ''Punch'' || 5 || +1(8) || 3B || +2(5) || 3 || -- || 0 || N, M
| ''Punch'' || 5 || +1(7) || 3B || +2(4) || 3 || -- || 0 || N, M
|-
|-
| ''Kick'' || 5 || +0(7) || 5B || -2 (3) || 2 || -- || 0 || N, M
| ''Kick'' || 5 || +0(6) || 6B || -2 (2) || 2 || -- || 0 || N, M
|-
|-
| ''Clinch'' || 6 || +0(7) || 3B || +0 || 1 || -- || 0 || N, M
| ''Clinch'' || 6 || +0(6) || 3B || +0 || 1 || -- || 0 || N, M
|-
|-
| ''Starmetal Reaver Diaklave'' || 4 || +5(13) || +7L(10L) || +1(5) || 3 || -- || 5 || --
| ''Starmetal Reaver Diaklave'' || 4 || +5(13) || +7L(10L) || +1(5) || 3 || -- || 5 || --
|-
|-
| ''Perfect Slashing Sword'' || 4 || +2(9) || +4L(7L) || +2(5) || 2 || -- || 0 || --
| ''Perfect Slashing Sword'' || 4 || +4(10) || +4L(7L) || +2(4) || 2 || -- || 0 || --
|-
| ''Self Bow'' || 6 || +0(4) || +0L(2L) || - || 2 || 150 || 0 || --
|}
|}
|}
|}
Line 278: Line 284:
|width="10%"| '''''Rate'''''
|width="10%"| '''''Rate'''''
|-
|-
| ''Presence'' || 4 || 6 || 3 || 7 || 4 || 2
| ''Presence'' || 4 || 5 || 3 || 6 || 3 || 2
|-
|-
| ''Performance'' || 6 || 6 || 3 || 7 || 4 || 1
| ''Performance'' || 6 || 4 || 2 || 5 || 3 || 1
|-
|-
| ''Investigation'' || 5 || 5 || 3 || 6 || 3 || 2
| ''Investigation'' || 5 || 4 || 2 || 5 || 3 || 2
|-
|-
|}
|}
Line 296: Line 302:
|}
|}


== Experience ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
|
'''EXPERIENCE 18/18'''
*[6 XP] College: The Crow 3
*[3 XP] Sail 1
*[1 XP] Investigation 2
*[8 XP] Stamina 3
'''Sources'''
* Starting XP: 8
* Session 1: 10
* Session 1: Backing 1 - Convention on Deathlords
|}
</div>
</div>

Latest revision as of 05:27, 9 February 2014

Name: Arisu Michi
Type: Sidereal Exalt
Player: Dan Kirchner
Caste: Chosen of Endings
Concept: Economic Assassin
Motivation:To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
Likes:
Dislikes:
About Arisu Michi
Sifu: Jubilant Lion of the Sky

Loyalties

Motivation To replace the Bronze Faction power structure in Creation and Yu-Shan with a power structure prominently featuring her.
Intimacies
  • Her comfort
  • Jubilant Lion, her Sifu

Attributes

Strength ●●○○○ Charisma ●●●○○ Perception ●●●●○
Dexterity ●●●○○ Manipulation ●●●●○ Intelligence ●●●●○
Stamina ●●●○○ Appearance ●●●○○ Wits ●●●●○

Abilities

Journeys Serenity Battles
Resistance ●○○○○ Craft ●●○○○ Archery ●○○○○
Ride ●○○○○ Dodge ●●○○○ Athletics ●○○○○
Sail ●○○○○ Linguistics ●●○○○ Melee ○○○○○
Survival ●○○○○ Performance ●○○○○ Presence ●●○○○
Thrown ○○○○○ Socialize ●●○○○ War ●○○○○
 
Secrets Endings Specialties & Crat
Investigation ●●○○○ Awareness ●●○○○ MA: Daiklave ●●○○○
Larceny ●○○○○ Bureaucracy ●●●○○ Bur: Bribery ●●○○○
Lore ●●●○○ Integrity ●●○○○ Soc: Bureaucrats ●●○○○
Occult ●●○○○ Martial Arts ●●●○○ Craft: Fate ●●○○○
Stealth ●●○○○ Medicine ●○○○○

Spirit and Body

Essence ●●○○○○○○○○ Virtues   Colleges
Personal Pool 11 Compassion ●●○○○ The Crow ●●●○○
Peripheral Pool 29/34 Temperance ●●●○○ The Haywain ●●●○○
    Conviction ●●●○○ The Corpse ●●○○○
    Valor ●●○○○    
Willpower ●●●●●●●○○○ Virtue Flaw: ?
Willpower
Paradox
Anima Power: Increase damage done by allies by 1.

Health and Soak

Movement Unarmored Armored
Move 3 yds. 3 yds.
Dash 9 yds. 9 yds.
Jump Type Unarmored Armored
Vertical 3 yds. 3 yds.
Horizontal 6 yds. 6 yds
Languages
Rivertongue
Old Realm
Guild Cant
Soak
Natural 2 B 1 L 0 A
Armor 0 B 0 L 0 A
Total 2 B 1 L 0 A
Pierced 2 B 1 L 0 A
Hardness 0 B 0 L 0 A
Health Levels
-0
-1
-2
-4
Incap
Dying

Charms

Name Cost Type Duration Summary
2nd Dodge Excellency 2m per 1 success Reflexive Instant Pg. 126
2nd Larceny Excellency 2m per 1 success Reflexive Instant Pg. 126
2nd Stealth Excellency 2m per 1 success Reflexive Instant Pg. 126
2nd Integrity Excellency 2m per 1 success Reflexive Instant Pg. 126
2nd Martial Arts Excellency 2m per 1 success Reflexive Instant Pg. 126
Ox-Body Technique - Permanent Permanent Pg. 127
Force Decision 4m Simple Instant Pg. 156
Methodology of Secrets 5m Reflexive Until character next sleeps Pg. 166
Prior Warning 6m Simple 5 Hours Pg. 173
Icy Hand 1m Simple 5 Days Pg. 176
Secrets of Future Strife - Reflexive Permanent Pg. 180
Blade of the Battle Maiden 2m/die, 2wp Reflexive One Scene Pg. 182

Backgrounds

Background Rating Description
Artifact ●●○○○ Starmetal Reaper Diaklave ●●○○○
Acquaintances ●○○○○ The team in the Guild Arisu used to work with. HQed in Nexus.
Backing - Division of Endings ●○○○○ to be detailed
Backing - Convention on Deathlords ●○○○○
Backing - Convention on the East ●○○○○ to be detailed
Backing - Convention on War ●○○○○ to be detailed
Backing - Gold Faction ●○○○○
Celestial Manse ●○○○○ Ever-Open Eye
Connections - Guild ●●○○○
Connections - Bureau of Heaven ●○○○○
Salary ●●○○○
Sifu ●●○○○ Jubilant Lion of the Sky

Attack Values

Attacks
Base Values
Join Battle 12 (6)
Dodge DV (Unarmored) 4
Dodge DV (Armored) 4
Mobility Penalty 0
Fatigue 0
Join War -
Weapon Spd. Acc. Dmg. PDV Rate Rng. Att. Tags
Punch 5 +1(7) 3B +2(4) 3 -- 0 N, M
Kick 5 +0(6) 6B -2 (2) 2 -- 0 N, M
Clinch 6 +0(6) 3B +0 1 -- 0 N, M
Starmetal Reaver Diaklave 4 +5(13) +7L(10L) +1(5) 3 -- 5 --
Perfect Slashing Sword 4 +4(10) +4L(7L) +2(4) 2 -- 0 --
Self Bow 6 +0(4) +0L(2L) - 2 150 0 --

Social Combat

Base Values Attacks
Join Debate 6
Dodge MDV 6
Weapon Speed Honesty Honesty MDV Deception Deception MDV Rate
Presence 4 5 3 6 3 2
Performance 6 4 2 5 3 1
Investigation 5 4 2 5 3 2

Equipment & Holdings

Item Value Description
Starmetal Reaver Daiklave ●●○○○
Perfect Slashing Sword -

Experience

EXPERIENCE 18/18

  • [6 XP] College: The Crow 3
  • [3 XP] Sail 1
  • [1 XP] Investigation 2
  • [8 XP] Stamina 3

Sources

  • Starting XP: 8
  • Session 1: 10
  • Session 1: Backing 1 - Convention on Deathlords