Mesa: Character Sheet: Difference between revisions

From The Whereabouts
(New page: ((This isn't all Mesa - I'll finish putting him up tomorrow. There's some stuff left from the Sarefine template that I jacked.)) __NOTOC__ thumb||left|300px '''Name:''...)
 
(Replacing page with 'Work in progress, need to post the new stats.')
Line 1: Line 1:
((This isn't all Mesa - I'll finish putting him up tomorrow.  There's some stuff left from the Sarefine template that I jacked.))
Work in progress, need to post the new stats.
 
__NOTOC__
[[Image:Mesa.jpg|thumb||left|300px]]
'''Name:''' Mesa
<br/>'''Type:''' Dragon-Blooded Exalt
<br/>'''Player:''' Dan H.
<br/>'''Aspect:''' Wood
<br/>'''Concept:''' Grass Spider
<br/>'''Anima:''' Vines of essence, twisting bamboo
<br/>[[Mesa]]
 
<div style="{{EssenceColorTable|Terrestrial}}; padding: 0.5em; clear:both;">
==Loyalties==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|-
| '''Motivation''' || Make crime into an organized institution with a code of honor.
|-
|valign="top"| '''Intimacies''' ||
*Will follow
|}
 
==Attributes==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
| Strength || {{Dot2}} || Charisma || {{Dot4}} || Perception || {{Dot3}}
|-
| Dexterity || {{Dot3}} || Manipulation || {{Dot3}} || Intelligence || {{Dot3}}
|-
| Stamina || {{Dot2}} || Appearance || {{Dot3}} || Wits || {{Dot3}}
|}
 
== Abilities ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|'''Air'''|| || '''Earth''' || || '''Fire''' ||
|-
| Linguistics || {{Dot2}} || ''Awareness'' || {{Dot3}} || ''Athletics'' || {{Dot2}}
|-
| Lore || {{Dot2}} || Craft || {{Dot0}} || ''Dodge'' || {{Dot3}}
|-
| Occult || {{Dot1}} || ''Integrity'' || {{Dot2}} || ''Melee'' || {{Dot1}}
|-
| Stealth || {{Dot3}} || Resistance || {{Dot1}} || ''Presence'' || {{Dot2}}
|-
| Thrown || {{Dot0}} || War || {{Dot0}} || ''Socialize'' || {{Dot3}}
|-
|colspan=6|&nbsp;
|+
| '''Water'''|| || '''Wood''' || || '''Specialties''' ||
|-
| Bureaucracy || {{Dot2}} || Archery || {{Dot2}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| Investigation || {{Dot2}} || ''Medicine'' || {{Dot1}}  || <!--Specialty --> || <!--Specialty Dots -->
|-
| Larceny || {{Dot3}} || Performance || {{Dot2}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| Martial Arts || {{Dot3}} || Ride || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| Sail || {{Dot0}} || Survival || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
|}
 
== Spirit and Body ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
| '''Essence''' || {{Dot2}}{{Dot0}} || '''Virtues'''
|-
| Personal Pool || 0/0 || Compassion || {{Dot2}} || Conviction || {{Dot4}}
|-
| Peripheral Pool || 0/0 (9 att.) || Temperance || {{Dot2}} || Valor || {{Dot2}} 
|-
| '''Willpower''' || {{Dot5}}{{Dot1}} ||rowspan="3"|  '''Virtue Flaw:''' ||colspan="3" rowspan="3"| Heart of Flint: "It's all business."
|-
| '''Willpower ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
|-
| '''Limit Break ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
|-
| '''Anima Power: ''' ||colspan="5"| Immune to poison, skin is toxic, add Essence to DV against wooden attacks. (5 motes)
|-
|}
 
==Health and Soak==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2"
|+
!Movement
!Unarmored
!Armored
|-
| ''Move'' || 4 yds. || 3 yds.
|-
|  ''Dash'' || 10 yds. || 9 yds.
|-
|  '''Jump Type''' || '''Unarmored''' || '''Armored'''
|-
| ''Vertical'' || 7 yds. || 6 yds.
|-
| ''Horizontal'' || 14 yds. || 12 yds
|}
|align="center"|
{| border="0" cellpadding="2" cellspacing="2"
|+
!align="left"|Languages
|-
| Rivertongue
|-
| Riverspeak
|-
| Woodtongue
|-
| Guild Cant
|}
|align="center"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 250px;"
|+
!colspan="4" align="center"|Soak
|-
| ''Natural'' || 3 B || 1 L || 0 A
|-
| ''Armor'' || 10 B || 7 L || 7 A
|-
| '''Total''' || 13 B || 8 L || 7 A
|-
| ''Pierced'' || 7 B || 4 L || 4 A
|-
| '''Hardness''' || 5 B || 5 L || 0 A
|}
|align="right"|
{| border="0" cellpadding="2" cellspacing="2"
|+
!colspan="2" align="center"|Health Levels
|-
|align="right"| -0 || {{box0x1}}
|-
|align="right"| -1 || {{box0x1}} {{box0x1}} {{box0x1}}
|-
|align="right"| -2 || {{box0x1}} {{box0x1}} {{box0x1}}
|-
|align="right"| -4 || {{box0x1}}
|-
|align="right"| Incap || {{box0x1}}
|-
|align="right"| Dying || {{box0x1}} {{box0x1}} {{box0x1}}
|}
|}
 
== Charms ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary'''
|-
| 1st Melee Excellency || 1m per 2 die || Reflexive || Instant || Pg. 128
|-
| 1st Dodge Excellency || 1m per 2 die || Reflexive || Instant || Pg. 128
|-
| 1st Presence Excellency || 1m per 2 die || Reflexive || Instant || Pg. 128
|-
| Wind Carried Words Technique || 1m per msg + dist || Simple || Instant || Pg. 131
|-
| Elemental Bolt Attack || 1m per 2L || Simple || Instant || Pg. 133
|-
| Unsleeping Earth Meditation || 1m || Simple || One Day || Pg. 144
|-
| Ox-Body Technique || - || Permenant || Permenant || Pg. 146
|-
| Effortlessly Rising Flame || 1m || Reflexive || Instant || Pg. 151
|-
| Safety Among Enemies || 3m, 1wp || Reflexive (Step 5) || Instant || Pg. 153
|-
| Dragon-Graced Weapon || 1m || Supplemental || Instant || Pg. 155
|-
| Blinding Spark Distraction || 2m || Reflexive || Instant || Pg. 155
|-
| Glowing Coal Radiance || 2m || Simple || One Action || Pg. 156
|-
| Aura of Invulnerability || 3m || Simple || One Scene || Pg. 157
|-
| Infection Banishing Prana || 1m || Simple || Instant || Pg. 174
|}
 
== Backgrounds ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Background''' || '''Rating''' || colspan="5" | '''Description''' ||
|-
| Artifact || {{Dot3}} || Reinforced Jade Buff Jacket {{Dot2}}, Pair of Short Jade Daiklaves {{Dot2}}<br/>Torc of Dawn's Cleansing Light {{Dot1}}, Talisman of Heavenly Protection {{Dot1}}
|-
| Breeding || {{Dot1}} ||
|-
| Connections (Scavenger Lands) || {{Dot2}} || ''to be detailed''
|-
| Connections (Seventh Legion) || {{Dot1}} || ''to be detailed''
|-
| Manse || {{Dot1}} || ''to be detailed''; Stone of Healing (+3 to all medicine rolls)
|-
| Reputation || {{Dot2}} ||
|-
| Resources || {{Dot2}} ||
|}
 
==Attack Values==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
!width="25%" align="left"|
!width="5%"|
!width="65%"| '''Attacks'''
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2"
|-
| '''Base Values'''
|-
| Join Battle || 6
|-
| Dodge DV (Unarmored) || 6
|-
| Dodge DV (Armored) || 5
|-
| Mobility Penalty || -1
|-
| Fatigue || 0
|-
| Join War || 5
|}
|
|align="left" valign="top"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|width="30%"| '''''Weapon'''''
|width="10%"| '''''Spd.'''''
|width="10%"| '''''Acc.'''''
|width="10%"| '''''Dmg.'''''
|width="10%"| '''''Def.'''''
|width="10%"| '''''Rate'''''
|width="10%"| '''''Rng.'''''
|width="10%"| '''''Att.'''''
|width="10%"| '''''Tags'''''
|-
| ''Punch'' || 5 || +1 || 3B || +2 || 3 || -- || 0 || N, M
|-
| ''Kick'' || 5 || +0 || 6B || -2 || 2 || -- || 0 || N, M
|-
| ''Clinch'' || 6 || +0 || 3B || +0 || 1 || -- || 0 || N, M
|-
| ''Pair of Short Jade Daiklaves'' || 3 || +4 || +5L || +1 || 2 || -- || 6 || --
|}
|}
 
==Social Combat==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
!width="30%"| '''Base Values'''
!width="70%"| '''Attacks'''
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|-
| Join Debate || 6
|-
| Dodge MDV || 7
|}
|align="left" valign="top"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|width="15%"| '''''Weapon'''''
|width="10%"| '''''Speed'''''
|width="10%"| '''''Honesty'''''
|width="10%"| '''''Honesty MDV'''''
|width="10%"| '''''Deception'''''
|width="10%"| '''''Deception MDV'''''
|width="10%"| '''''Rate'''''
|-
| ''Presence'' || 4 || 7 || 4 || 6 || 3 || 2
|-
| ''Performance'' || 6 || 5 || 3 || 4 || 2 || 1
|-
| ''Investigation'' || 5 || 4 || 2 || 3 || 2 || 2
|-
|}
|}
 
== Equipment & Holdings ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Item''' || '''Value''' || colspan="5" | '''Description''' ||
|-
| Stone of Healing || {{Dot1}} || +3 to all medicine rolls
|-
| Reinforced Jade Buff Jacket || {{Dot2}} || +7L/10B soak, 5L/5B hardness, -1 mobility, 0 fatigue, 3 to attune
|-
| Torc of Dawn's Cleansing Light || {{Dot1}} || +2 to disease/poison rolls, 1 to attune; Keeps wearer clean in every respect
|-
| Talisman of Heavenly Protection || {{Dot1}} || Talisman band woven with Jade and Starmetal. Saros is alerted when Sarefine is in grave danger usually in enough time to react.
|}
 
== Experience ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
|
'''EXPERIENCE 0/0'''
|}
</div>

Revision as of 06:48, 5 November 2009

Work in progress, need to post the new stats.