General Kirkland: Difference between revisions
No edit summary |
|||
Line 145: | Line 145: | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
| | | | ||
'''EXPERIENCE | '''EXPERIENCE 122/125 (Level 13)''' | ||
*[8 XP] Wits 3 | *[8 XP] Wits 3 | ||
*[6 XP] Dexterity 3 | *[6 XP] Dexterity 3 | ||
*[6 XP] Reputation 3 | *[6 XP] Reputation 3 | ||
*[ | *[6 XP] Backing 5 (New Republic) | ||
*[6 XP] Wealth 3 | *[6 XP] Wealth 3 | ||
*[12 XP] Arsenal 4 (New Republic Starfighter Corps) | *[12 XP] Arsenal 4 (New Republic Starfighter Corps) |
Revision as of 01:08, 18 January 2010
Name: General Kirkland
Player: Kirkland
Age: 45
Origin: Corellia
Race: Human
Gender: Male
Class: Soldier
Concept: New Republic Starfighter Corps Officer
Ship of Choice: T-65AC4 X-wing
Virtue: Fortitute
Vice: Envy
Attributes
Strength | ●●○○○ | Charisma | ●●●●○ | Intelligence | ●●●○○ |
Dexterity | ●●●○○ | Manipulation | ●●○○○ | Wits | ●●●○○ |
Stamina | ●●○○○ | Composure | ●●●●○ | Resolve | ●●●○○ |
Abilities
PHYSICAL | MENTAL | SOCIAL | ||||
Combat | Technology | Intimidate | ●○○○○ | |||
Firearms | ●○○○○ | Repair: Electronics | ●●○○○ | Bluff/Con | ●○○○○ | |
Exotic Weapons | ○○○○○ | Repair: Ships/Vehicles | ●●●●○ | Persuasion | ●●○○○ | |
Heavy Weapons | ○○○○○ | Repair: Military | ●●●○○ | Integrity | ●●○○○ | |
Melee | ○○○○○ | Engineering: Electronics | ○○○○○ | Performance | ●●○○○ | |
Brawl | ●○○○○ | Engineering: Ships/Vehicles | ●●●○○ | Socialize | ●●●○○ | |
Computer Use | ●●○○○ | Bureaucracy | ●●●●○ | |||
Operations | Demolitions | ○○○○○ | ||||
Pilot: Starship | ●●●●● | |||||
Pilot: Ground | ●●○○○ | Intelligence | SPECIALTIES | |||
Gunnery | ●●●●● | Awareness | ●●●○○ | Pilot X-wing | ●●●○○ | |
Investigation | ●○○○○ | Laser Cannons | ●●●○○ | |||
Agility | Survival | ●●○○○ | ||||
Stealth | ○○○○○ | Medicine | ●○○○○ | |||
Athletics | ●●○○○ | Tactics | ●●●●● | |||
Dodge | ●●○○○ | |||||
Larceny | ○○○○○ | Starship Operations | ||||
Pilot: Capital Ship | ●○○○○ | |||||
Astrogation | ●●○○○ | |||||
Knowledges
KNOWLEDGE POINTS 41/45
|
Health and Soak
WILLPOWER 7
|
Feats
|
Backgrounds
Background | Rating | Description | |||||
Connections | ●●●●○ | New Republic Military | |||||
Wealth | ●●●○○ | ||||||
Arsenal | ●●●●○ | New Republic Starfighter Corps | |||||
Backing | ●●●●○ | New Republic High Command | |||||
Reputation | ●●●○○ |
Equipment & Holdings
Item | Value | Description | |||||
R2 Astromech Droid "Techie" | ●●○○○ | ||||||
T-65AC4 X-wing Starfighter | ●●●○○ |
Experience
EXPERIENCE 122/125 (Level 13)
BONUS POINTS
|