Zealot of Iconoclastic Virtue: Character Sheet: Difference between revisions
(→Charms) |
|||
Line 150: | Line 150: | ||
| '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary''' | | '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary''' | ||
|- | |- | ||
| | | 1st Martial Arts Excellency || 1m for 2 dice || Reflexive || Instant || Pg. 128 | ||
|- | |- | ||
| | | 1st Dodge Excellency || 1m for 2 dice || Reflexive || Instant || Pg. 128 | ||
|- | |- | ||
| | | 1st Stealth Excellency || 1m for 2 dice || Reflexive || Instant || Pg. 128 | ||
|- | |- | ||
| | | Wind-Carried Word Technique || 1m + distance || Simple || Instant || Pg. 131 | ||
|- | |- | ||
| | | Elemental Bolt Attack || 1m per 2L || Simple || Instant || Pg. 133 | ||
|- | |- | ||
| | | Ox-Body Technique || - || Permanent || Permanent || Pg. 146 | ||
|- | |- | ||
| Observer Awareness Method || | | Observer Awareness Method || 1m || Reflexive || Instant || Pg. 166 | ||
|- | |- | ||
| Grass Spider Martial Arts Charm (TBD) || ? || ? || ? || N/A | | Grass Spider Martial Arts Charm (TBD) || ? || ? || ? || N/A |
Revision as of 00:48, 18 January 2010
Name: Zealot of Iconoclastic Virtue
Type: Dragon-Blooded Exalt
Player: Brian
Aspect: Air
Concept: Member of the Hallowed Order of the Grass Spiders
Political Affiliation: The Hallowed Order of the Grass Spiders
Anima: Birds shaped with essence fly gracefully above him. As the anima banner reaches totemic levels, wind swirls amongst the birds until a powerful updraft shreds them, causing a brilliant display of lightning and thunder in the sky.
Zealot of Iconoclastic Virtue Info
Loyalties
Motivation | Punish those that use religion as a self-serving tool of control and manipulation. |
Intimacies | TBD |
Attributes
Strength | ●●●○○ | Charisma | ●●○○○ | Perception | ●●●○○ |
Dexterity | ●●●●○ | Manipulation | ●●○○○ | Intelligence | ●●●○○ |
Stamina | ●●●○○ | Appearance | ●●●○○ | Wits | ●●●○○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●○○ | Awareness | ●●●○○ | Athletics | ●●●●○ |
Lore | ●○○○○ | Craft | ○○○○○ | Dodge | ●●●○○ |
Occult | ●○○○○ | Integrity | ●○○○○ | Melee | ●○○○○ |
Stealth | ●●●○○ | Resistance | ●○○○○ | Presence | ●○○○○ |
Thrown | ●○○○○ | War | ○○○○○ | Socialize | ●○○○○ |
Water | Wood | Specialties | |||
Bureaucracy | ●○○○○ | Archery | ●○○○○ | ||
Investigation | ●○○○○ | Medicine | ●○○○○ | ||
Larceny | ●●●○○ | Performance | ●○○○○ | ||
Martial Arts | ●●●○○ | Ride | ●○○○○ | ||
Sail | ●○○○○ | Survival | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Martial Arts Excellency | 1m for 2 dice | Reflexive | Instant | Pg. 128 |
1st Dodge Excellency | 1m for 2 dice | Reflexive | Instant | Pg. 128 |
1st Stealth Excellency | 1m for 2 dice | Reflexive | Instant | Pg. 128 |
Wind-Carried Word Technique | 1m + distance | Simple | Instant | Pg. 131 |
Elemental Bolt Attack | 1m per 2L | Simple | Instant | Pg. 133 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 146 |
Observer Awareness Method | 1m | Reflexive | Instant | Pg. 166 |
Grass Spider Martial Arts Charm (TBD) | ? | ? | ? | N/A |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●●○○ | ||||||
Backing | ●●○○○ | Grass Spiders - Made Member | |||||
Breeding | ●●○○○ | +2 Personal essence; +3 Peripheral essence | |||||
Manse | ●○○○○ | ||||||
Resources | ●●●○○ | Grass Spiders - Made Member | |||||
Connections | ●○○○○ | TBD |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
TBD |
Experience
EXPERIENCE 0/0 SESSIONS PLAYED: 0 WISH LIST BONUS POINTS
|