Bodhisattva of the Masked Starfall: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
*'''PHYSICAL''' | *'''PHYSICAL''' | ||
**Strength | **Strength 3 | ||
**Dexterity | **Dexterity 4 | ||
**Stamina | **Stamina 4 | ||
*'''SOCIAL''' | *'''SOCIAL''' | ||
**Charisma | **Charisma 2 | ||
**Manipulation | **Manipulation 3 | ||
**Appearance | **Appearance 2 | ||
*'''MENTAL''' | *'''MENTAL''' | ||
**Perception | **Perception 3 | ||
**Intelligence | **Intelligence 3 | ||
**Wits | **Wits 3 | ||
*'''JOURNEYS''' | *'''JOURNEYS''' | ||
**Resistance | **''Resistance 2'' | ||
**Ride | **Ride 1 | ||
**Sail | **Sail | ||
**Survival | **''Survival 2'' | ||
**Thrown | **Thrown 1 | ||
*'''SERENITY''' | *'''SERENITY''' | ||
**Craft | **Craft (fate) 2 | ||
**Dodge | **Dodge 2 | ||
**Linguistics | **Linguistics 1 | ||
**Performance | **Performance | ||
**Socialize | **Socialize 1 | ||
*'''BATTLES''' | *'''BATTLES''' | ||
**Archery | **Archery | ||
**Athletics | **Athletics 1 | ||
**Melee | **Melee | ||
**Presence | **Presence 1 | ||
**War | **War | ||
*'''SECRETS''' | *'''SECRETS''' | ||
**Investigation | **''Investigation 2'' | ||
**Larceny | **Larceny 1 | ||
**Lore | **''Lore 3'' | ||
**Occult | **Occult 2 | ||
**Stealth | **Stealth 2 | ||
*'''ENDINGS''' | *'''ENDINGS''' | ||
**Awareness | **''Awareness 3'' | ||
**Bureaucracy | **''Bureaucracy 2'' | ||
**Integrity | **''Integrity 3'' | ||
**Martial Arts | **''Martial Arts 3'' | ||
**Medicine | **''Medicine 1'' | ||
'''SPECIALTIES''' | '''SPECIALTIES''' |
Revision as of 05:06, 4 January 2009
Name: Bodhisattva of the Masked Starfall
AKA: Starfall, Solex
Type: Sidereal Exalt
Player: Tony
Caste: Chosen of Endings
Concept:
Motivation: Discover how the world will end.
Political Affiliation: Gold Faction
Anima:
- PHYSICAL
- Strength 3
- Dexterity 4
- Stamina 4
- SOCIAL
- Charisma 2
- Manipulation 3
- Appearance 2
- MENTAL
- Perception 3
- Intelligence 3
- Wits 3
- JOURNEYS
- Resistance 2
- Ride 1
- Sail
- Survival 2
- Thrown 1
- SERENITY
- Craft (fate) 2
- Dodge 2
- Linguistics 1
- Performance
- Socialize 1
- BATTLES
- Archery
- Athletics 1
- Melee
- Presence 1
- War
- SECRETS
- Investigation 2
- Larceny 1
- Lore 3
- Occult 2
- Stealth 2
- ENDINGS
- Awareness 3
- Bureaucracy 2
- Integrity 3
- Martial Arts 3
- Medicine 1
SPECIALTIES
- None
LANGUAGES
BACKGROUNDS
CHARMS
WEAPONS
WILLPOWER
VIRTUES
- Compassion
- Temperance
- Conviction
- Valor
ANIMA
SOAK
- Bash:
- Lethal:
- Aggravated:
- Hardness:
HEALTH
- [-0] 1 box
- [-1] 2 boxes
- [-2] 2 boxes
- [-4] 1 box
- [Incap] 1
ESSENCE 2
- Personal:
- Peripheral:
- Committed:
PARADOX
- 0/10
EXPERIENCE 0/0
SESSIONS PLAYED: 0