The Gand: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
No edit summary |
||
Line 53: | Line 53: | ||
==Gear== | ==Gear== | ||
Credits: | Credits: 15007 | ||
===Weapons & Armor=== | ===Weapons & Armor=== | ||
* Padded Armor | * Encumbrance 6 | ||
* Padded Armor (Worn) | |||
** Soak: 2, Defense: 0 | ** Soak: 2, Defense: 0 | ||
* Blaster Pistol | * Blaster Pistol (Carried) | ||
** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting | ** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting | ||
* Blaster Rifle | * Blaster Rifle (Carried) | ||
** Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting | ** Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting | ||
** Forearm Grip: Only suffer one additional difficulty die when engaged. | ** Forearm Grip: Only suffer one additional difficulty die when engaged. | ||
** Forearm Grip: Accuracy +1 | ** Forearm Grip: Accuracy +1 | ||
* Blaster Carbine | * Blaster Carbine (On Ship) | ||
** Dam: 9, Crit: 3, Range: Medium, Encum: 3, HP: 4, Stun Setting | ** Dam: 9, Crit: 3, Range: Medium, Encum: 3, HP: 4, Stun Setting | ||
* Brass Knuckles | * Brass Knuckles (Carried) | ||
** Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3 | ** Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3 | ||
* Stun Grenades - 2 | * Stun Grenades - 2 (On Ship | ||
** Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8 | ** Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8 | ||
===Other Gear=== | ===Other Gear=== | ||
*Backpack | * Encumbrance 3/+5 | ||
* Backpack (Carried) | |||
** Increase Max Enc by 4 | ** Increase Max Enc by 4 | ||
* Binders: 2 | * Binders: 2 (Carried) | ||
* Comlink (Personal) | * Comlink (Personal) (Carried) | ||
* Data Pad | * Data Pad (Enc:1) (Carried) | ||
* Electrobinoculars | * Electrobinoculars (Enc:1) (Carried) | ||
* Extra Reloads | * Extra Reloads (Enc:1) (Carried) | ||
* Ration Packs: 3 | * Ration Packs: 3 (Carried) | ||
* Stim Packs: | * Stim Packs: 3 (Carried) | ||
** Heal 5 Wounds | ** Heal 5 Wounds | ||
* Restraining Bolt: 1 | * Restraining Bolt: 1 (Carried) | ||
* Utility Belt | * Utility Belt (Carried) | ||
** Add 1 to Max Encumbrance | ** Add 1 to Max Encumbrance | ||
==Condition Modifiers== | ==Condition Modifiers== | ||
* Soak 4 | * Soak 4 | ||
* Wounds | * Wounds 14 | ||
* Strain 13 | * Strain 13 | ||
* Defense 0 | * Defense 0 | ||
* Encumbrance 9/12 | |||
==Experience== | ==Experience== | ||
* Current Experience: 00 | * Current Experience: 00 | ||
* Starting Experience: 105 | * Starting Experience: 105 | ||
* Total Experience: | * Total Experience: 210 |
Revision as of 21:16, 31 August 2013
Name: Gand
Race: Gand
Sex: Male
Height: 5'3"
Weight: 177 lbs
Age: 21
Eyes: Black, Compound
Hair: N/A
Skin: Greenish Brown
Motivation: Family/Clan Honor
Career: Bounty Hunter
Specializations: Survivalist, Force Sensitive Exile
The Gand: Background
Characteristics
- Brawn 2
- Agility 3
- Intellect 2
- Cunning 3
- Willpower 3
- Presence 2
- Force Rating 1
Skills
- Athletics (BR) 1
- Discipline (Will) 1
- Perception (CUN) 1
- Pilot - Planet (AGI) 1
- Pilot - Space (AGI) 1
- Resilience (BR) 1
- Streetwise (CUN) 1
- Survival (CUN) 1
- Vigilance (Will) 1
- Brawl (BR) 1
- Ranged - Heavy (AGI) 2
- Knowledge Xenology (INT) 1
Talents
- Expert Tracker 1: -1 Setback per rank to track. Takes half time.
- Stalker 1: +1 Boost per rank to stealth and coordination.
- Forager: Remove two setback die from skill checks to find food, water, or shelter. Checks take half the time.
- Outdoors Man 2: Remove a setback per rank to move through terrain or manage the environment. Foot Travel takes half the time.
- Swift: Do not suffer usual penalties for moving through difficult terrain.
- Hunter 1: Add boost per rank to all animal checks (including combat). +10 to crit injuries against animals.
- Soft Spot: After making a successful attack, may spend 1 Destiny Point to add damage equal to Cunning to one hit.
Obligations
- Oath: 14
- Debt: 15
Gear
Credits: 15007
Weapons & Armor
- Encumbrance 6
- Padded Armor (Worn)
- Soak: 2, Defense: 0
- Blaster Pistol (Carried)
- Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting
- Blaster Rifle (Carried)
- Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting
- Forearm Grip: Only suffer one additional difficulty die when engaged.
- Forearm Grip: Accuracy +1
- Blaster Carbine (On Ship)
- Dam: 9, Crit: 3, Range: Medium, Encum: 3, HP: 4, Stun Setting
- Brass Knuckles (Carried)
- Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3
- Stun Grenades - 2 (On Ship
- Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8
Other Gear
- Encumbrance 3/+5
- Backpack (Carried)
- Increase Max Enc by 4
- Binders: 2 (Carried)
- Comlink (Personal) (Carried)
- Data Pad (Enc:1) (Carried)
- Electrobinoculars (Enc:1) (Carried)
- Extra Reloads (Enc:1) (Carried)
- Ration Packs: 3 (Carried)
- Stim Packs: 3 (Carried)
- Heal 5 Wounds
- Restraining Bolt: 1 (Carried)
- Utility Belt (Carried)
- Add 1 to Max Encumbrance
Condition Modifiers
- Soak 4
- Wounds 14
- Strain 13
- Defense 0
- Encumbrance 9/12
Experience
- Current Experience: 00
- Starting Experience: 105
- Total Experience: 210