Kraken's Kiss: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
==Characteristics== | ==Characteristics== | ||
'''Model: Firespray''' | '''Model: Firespray''' | ||
*Silhouette 4 | * Silhouette 4 | ||
*Speed 5 | * Speed 5 | ||
*Handling +0 | * Handling +0 | ||
*Armor 4 | * Armor 4 | ||
*Hull Trauma 0/15 | * Hull Trauma 0/15 | ||
*System Strain 0/11 | * System Strain 0/11 | ||
*Hyperdrive x2 | * Hyperdrive x2 | ||
*Sensor Range Short | * Sensor Range Short | ||
==Defense== | ==Defense== | ||
*Fore 1 | * Fore 1 | ||
*Aft 1 | * Aft 1 | ||
==Weapons== | ==Weapons== | ||
*Auto Blaster (Firing Arc Forward, Damage 3, Range Close, Crit 5, Autofire) | * Auto Blaster (Firing Arc Forward, Damage 3, Range Close, Crit 5, Autofire) | ||
*Concussion Missile Launcher (Firing Arc Forward, Damage 6, Range Short, Crit 3, Blast 4, Breach 4, Guided 3, Limited Ammo 3, Slow Firing 1) | * Concussion Missile Launcher (Firing Arc Forward, Damage 6, Range Short, Crit 3, Blast 4, Breach 4, Guided 3, Limited Ammo 3, Slow Firing 1) | ||
*Light Ion Cannon (Firing Arc Turret, Damage 5, Range Close, Crit 4, Ion) | * Light Ion Cannon (Firing Arc Turret, Damage 5, Range Close, Crit 4, Ion) | ||
*Quad Laser Cannon (Firing Arc Turret, Damage 5, Range Close, Crit 3, Accurate, Linked 3) | * Quad Laser Cannon (Firing Arc Turret, Damage 5, Range Close, Crit 3, Accurate, Linked 3) | ||
==Attachments== | ==Attachments== | ||
'''Hard Points: 2/4''' | '''Hard Points: 2/4''' | ||
*Hyperdrive Generator (HP 1, Reduce Hyperdrive from 3 to 2) | * Hyperdrive Generator (HP 1, Reduce Hyperdrive from 3 to 2) | ||
*High Output Ion Turbine (HP 1, Increase Speed 4 to 5, Reduce System Strain from 12 to 11) | * High Output Ion Turbine (HP 1, Increase Speed 4 to 5, Reduce System Strain from 12 to 11) | ||
==Cargo Hold== | ==Cargo Hold== | ||
'''Encumbrance Capacity: 40''' | '''Encumbrance Capacity: 40''' | ||
*Crash Survival Kit | * Crash Survival Kit | ||
*Escape Pod | * Escape Pod | ||
*Repair Kit | * Repair Kit | ||
==Astromech Droid== | ==Astromech Droid== | ||
*Brawn 1 | * Brawn 1 | ||
*Agility 1 | * Agility 1 | ||
*Intellect 2 | * Intellect 2 | ||
*Cunning 2 | * Cunning 2 | ||
*Willpower 1 | * Willpower 1 | ||
*Presence 1 | * Presence 1 | ||
*Astrogation 3 | * Astrogation 3 | ||
*Computers 3 | * Computers 3 | ||
*Cool 2 | * Cool 2 | ||
*Mechanics 2 | * Mechanics 2 | ||
*Piloting (Space) 2 | * Piloting (Space) 2 | ||
*Built-in Toolkit | * Built-in Toolkit | ||
*Soak 3 | * Soak 3 | ||
*Wounds 11 | * Wounds 11 |
Revision as of 05:46, 28 July 2013
Characteristics
Model: Firespray
- Silhouette 4
- Speed 5
- Handling +0
- Armor 4
- Hull Trauma 0/15
- System Strain 0/11
- Hyperdrive x2
- Sensor Range Short
Defense
- Fore 1
- Aft 1
Weapons
- Auto Blaster (Firing Arc Forward, Damage 3, Range Close, Crit 5, Autofire)
- Concussion Missile Launcher (Firing Arc Forward, Damage 6, Range Short, Crit 3, Blast 4, Breach 4, Guided 3, Limited Ammo 3, Slow Firing 1)
- Light Ion Cannon (Firing Arc Turret, Damage 5, Range Close, Crit 4, Ion)
- Quad Laser Cannon (Firing Arc Turret, Damage 5, Range Close, Crit 3, Accurate, Linked 3)
Attachments
Hard Points: 2/4
- Hyperdrive Generator (HP 1, Reduce Hyperdrive from 3 to 2)
- High Output Ion Turbine (HP 1, Increase Speed 4 to 5, Reduce System Strain from 12 to 11)
Cargo Hold
Encumbrance Capacity: 40
- Crash Survival Kit
- Escape Pod
- Repair Kit
Astromech Droid
- Brawn 1
- Agility 1
- Intellect 2
- Cunning 2
- Willpower 1
- Presence 1
- Astrogation 3
- Computers 3
- Cool 2
- Mechanics 2
- Piloting (Space) 2
- Built-in Toolkit
- Soak 3
- Wounds 11