The Gand: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
<br/>'''Race:''' Gand | <br/>'''Race:''' Gand | ||
<br/>'''Sex:''' Male | <br/>'''Sex:''' Male | ||
<br/>'''Height:''' | <br/>'''Height:''' 5'3" | ||
<br/>'''Weight:''' | <br/>'''Weight:''' 177 lbs | ||
<br/>'''Age:''' | <br/>'''Age:''' 21 | ||
<br/>'''Eyes:''' | <br/>'''Eyes:''' Black, Compound | ||
<br/>'''Hair:''' | <br/>'''Hair:''' N/A | ||
<br/>'''Skin:''' | <br/>'''Skin:''' Greenish Brown | ||
<br/>'''Motivation:''' | <br/>'''Motivation:''' Family/Clan Honor | ||
<br/>'''Career:''' | <br/>'''Career:''' Bounty Hunter | ||
<br/>'''Specializations:''' | <br/>'''Specializations:''' Survivalist | ||
<br/> [[The Gand: Background]] | <br/> [[The Gand: Background]] | ||
Line 25: | Line 25: | ||
==Skills== | ==Skills== | ||
* | * ''Athletics (BR)'' 1 | ||
* | * Discipline (Will) 1 | ||
* ''Perception (CUN)'' 1 | * ''Perception (CUN)'' 1 | ||
* ''Pilot (Space | * ''Pilot - Planet (AGI)'' 1 | ||
* ''Pilot - Space (AGI)'' 1 | |||
* ''Resilience (BR)'' 1 | |||
* ''Survival (CUN)'' 1 | * ''Survival (CUN)'' 1 | ||
* | * ''Vigilance (Will)'' 1 | ||
* | * ''Brawl (BR)'' 1 | ||
* | * ''Ranged - Heavy (AGI)'' 1 | ||
* ''Knowledge Xenology (INT)'' 1 | * ''Knowledge Xenology (INT)'' 1 | ||
==Talents== | ==Talents== | ||
* | * Expert Tracker 1: -1 Setback per rank to track. Takes half time. | ||
* Stalker 1: +1 Boost per rank to stealth and coordination. | |||
==Obligations== | ==Obligations== | ||
* '''Oath:''' | * '''Oath:''' 15 | ||
* '''Debt:''' | * '''Debt:''' 15 | ||
==Gear== | ==Gear== | ||
Credits: | Credits: 90 | ||
===Weapons & Armor=== | ===Weapons & Armor=== | ||
* Padded Armor | * Padded Armor | ||
** Soak: 2, Defense: 0 | ** Soak: 2, Defense: 0 | ||
* Blaster Pistol | * Blaster Pistol | ||
** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3 | ** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting | ||
* Blaster Rifle | * Blaster Rifle | ||
** Dam: , Crit: , Range: , Encum: , HP: | ** Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting | ||
* Blaster Carbine | * Blaster Carbine | ||
** Dam: , Crit: , Range: Medium, Encum: , HP: | ** Dam: 3, Crit: 9, Range: Medium, Encum: 3, HP: 4, Stun Setting | ||
* Brass Knuckles | * Brass Knuckles | ||
* Dam: Brawn +1, Crit:, Range: Encounter, Encum: 1 | ** Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3 | ||
* Extra | * Stun Grenades - 2 | ||
** Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8 | |||
* Extra Reloads | |||
===Other Gear=== | ===Other Gear=== | ||
*Backpack | |||
** Increase Max Enc by 4 | |||
* Utility Belt | * Utility Belt | ||
** Add 1 to Max Encumbrance | ** Add 1 to Max Encumbrance | ||
* Handheld Comlink | * Handheld Comlink | ||
* Data Pad | * Data Pad | ||
* | * Climbing gear | ||
* Electrobinoculars | * Electrobinoculars | ||
* Fusion Lantern | * Fusion Lantern | ||
* | * Stim Packs: 1 | ||
** Heal 5 Wounds | ** Heal 5 Wounds | ||
* | * Ration Packs: 3 | ||
* Binders: 2 | |||
* Restraining Bolt: 1 | |||
==Condition Modifiers== | ==Condition Modifiers== |
Revision as of 03:01, 16 July 2013
Name: Gand
Race: Gand
Sex: Male
Height: 5'3"
Weight: 177 lbs
Age: 21
Eyes: Black, Compound
Hair: N/A
Skin: Greenish Brown
Motivation: Family/Clan Honor
Career: Bounty Hunter
Specializations: Survivalist
The Gand: Background
Characteristics
- Brawn 2
- Agility 3
- Intellect 2
- Cunning 3
- Willpower 3
- Presence 2
Skills
- Athletics (BR) 1
- Discipline (Will) 1
- Perception (CUN) 1
- Pilot - Planet (AGI) 1
- Pilot - Space (AGI) 1
- Resilience (BR) 1
- Survival (CUN) 1
- Vigilance (Will) 1
- Brawl (BR) 1
- Ranged - Heavy (AGI) 1
- Knowledge Xenology (INT) 1
Talents
- Expert Tracker 1: -1 Setback per rank to track. Takes half time.
- Stalker 1: +1 Boost per rank to stealth and coordination.
Obligations
- Oath: 15
- Debt: 15
Gear
Credits: 90
Weapons & Armor
- Padded Armor
- Soak: 2, Defense: 0
- Blaster Pistol
- Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3, Stun Setting
- Blaster Rifle
- Dam: 9, Crit: 3, Range: Long, Encum: 4, HP: 4, Stun Setting
- Blaster Carbine
- Dam: 3, Crit: 9, Range: Medium, Encum: 3, HP: 4, Stun Setting
- Brass Knuckles
- Dam: Brawn +1, Crit: 4, Range: Encounter, Encum: 1, Disorient 3
- Stun Grenades - 2
- Damage: 8, Crit: N/A, Range: Short, Encum: 1, Disorient 3, Stun Damage, Blast 8
- Extra Reloads
Other Gear
- Backpack
- Increase Max Enc by 4
- Utility Belt
- Add 1 to Max Encumbrance
- Handheld Comlink
- Data Pad
- Climbing gear
- Electrobinoculars
- Fusion Lantern
- Stim Packs: 1
- Heal 5 Wounds
- Ration Packs: 3
- Binders: 2
- Restraining Bolt: 1
Condition Modifiers
- Soak 4
- Wounds 12
- Strain 13
- Defense 0
Experience
- Current Experience: 15
- Starting Experience: 105
- Total Experience: 120