The Gand: Difference between revisions
Macabreengel (talk | contribs) (New page: __NOTOC__ 500px|thumb|right '''Name:''' Gand <br/>'''Race:''' Gand <br/>'''Sex:''' Male <br/>'''Height:''' <br/>'''Weight:''' <br/>'''Age:''' <br/>'''Eyes:''' <br/>...) |
Macabreengel (talk | contribs) No edit summary |
||
Line 41: | Line 41: | ||
==Obligations== | ==Obligations== | ||
* ''' | * '''Oath:''' | ||
* ''' | * '''Debt:''' | ||
==Gear== | ==Gear== | ||
Credits: | Credits: | ||
===Weapons & Armor=== | ===Weapons & Armor=== | ||
* | * Padded Armor | ||
** Soak: | ** Soak: 2, Defense: 0 | ||
* Blaster Pistol | |||
* Blaster Pistol | |||
** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3 | ** Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3 | ||
* | * Blaster Rifle | ||
** Dam: , Crit: , Range: , Encum: , HP: | |||
* Blaster Carbine | |||
** Dam: , Crit: , Range: Medium, Encum: , HP: | |||
* Brass Knuckles | |||
* Dam: Brawn +1, Crit:, Range: Encounter, Encum: 1 | * Dam: Brawn +1, Crit:, Range: Encounter, Encum: 1 | ||
* Extra Reload | * Extra Reload | ||
Line 64: | Line 64: | ||
* Handheld Comlink | * Handheld Comlink | ||
* Data Pad | * Data Pad | ||
* | * | ||
* Electrobinoculars | * Electrobinoculars | ||
* | * Fusion Lantern | ||
* | * 1 Stim Packs | ||
** Heal 5 Wounds | ** Heal 5 Wounds | ||
* | * 3 Ration Packs | ||
==Condition Modifiers== | ==Condition Modifiers== | ||
* Soak | * Soak 4 | ||
* Wounds 12 | * Wounds 12 | ||
* Strain | * Strain 13 | ||
* Defense 0 | * Defense 0 | ||
==Experience== | ==Experience== | ||
* Current Experience: 15 | * Current Experience: 15 | ||
* Starting Experience: | * Starting Experience: 105 | ||
* Total Experience: | * Total Experience: 120 |
Revision as of 18:43, 15 July 2013
Name: Gand
Race: Gand
Sex: Male
Height:
Weight:
Age:
Eyes:
Hair:
Skin:
Motivation:
Career:
Specializations:
The Gand: Background
Characteristics
- Brawn 2
- Agility 3
- Intellect 2
- Cunning 3
- Willpower 3
- Presence 2
Skills
- Perception (CUN) 1
- Pilot (Space) (AGI) 1
- Survival (CUN) 1
- Knowledge Xenology (INT) 1
Talents
Obligations
- Oath:
- Debt:
Gear
Credits:
Weapons & Armor
- Padded Armor
- Soak: 2, Defense: 0
- Blaster Pistol
- Dam: 6, Crit: 3, Range: Medium, Encum: 1, HP: 3
- Blaster Rifle
- Dam: , Crit: , Range: , Encum: , HP:
- Blaster Carbine
- Dam: , Crit: , Range: Medium, Encum: , HP:
- Brass Knuckles
- Dam: Brawn +1, Crit:, Range: Encounter, Encum: 1
- Extra Reload
Other Gear
- Utility Belt
- Add 1 to Max Encumbrance
- Handheld Comlink
- Data Pad
- Electrobinoculars
- Fusion Lantern
- 1 Stim Packs
- Heal 5 Wounds
- 3 Ration Packs
Condition Modifiers
- Soak 4
- Wounds 12
- Strain 13
- Defense 0
Experience
- Current Experience: 15
- Starting Experience: 105
- Total Experience: 120