Zealot of Iconoclastic Virtue: Character Sheet: Difference between revisions
No edit summary |
|||
Line 65: | Line 65: | ||
| '''Essence''' || {{Dot2}}{{Dot0}} || '''Virtues''' | | '''Essence''' || {{Dot2}}{{Dot0}} || '''Virtues''' | ||
|- | |- | ||
| Personal Pool || | | Personal Pool || 0 / 14 || Compassion || {{Dot2}} || Conviction || {{Dot5}} | ||
|- | |- | ||
| || || || {{Box0x1}} {{Box0x1}} || || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} | | || || || {{Box0x1}} {{Box0x1}} || || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} | ||
|- | |- | ||
| Peripheral Pool || | | Peripheral Pool || 0 / 31 (6c) || Temperance || {{Dot2}} || Valor || {{Dot5}} | ||
|- | |- | ||
| || || || {{Box0x1}} {{Box0x1}} || || {{Box0x1c}} {{ | | || || || {{Box0x1}} {{Box0x1}} || || {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} | ||
|- | |- | ||
| '''Willpower''' || {{Dot5}}{{Dot5}} ||rowspan="3"| '''Anima:''' ||colspan="3" rowspan="3"| *Triple leaping distance; Take no damage from falls of any height; Add Essence rating to Dodge DV against Archery and Thrown attacks | | '''Willpower''' || {{Dot5}}{{Dot5}} ||rowspan="3"| '''Anima:''' ||colspan="3" rowspan="3"| *Triple leaping distance; Take no damage from falls of any height; Add Essence rating to Dodge DV against Archery and Thrown attacks | ||
|- | |- | ||
| '''Willpower ''' || {{ | | '''Willpower ''' || {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} | ||
|- | |- | ||
|} | |} | ||
Line 134: | Line 134: | ||
!colspan="2" align="center"|Health Levels | !colspan="2" align="center"|Health Levels | ||
|- | |- | ||
|align="right"| -0 || {{ | |align="right"| -0 || {{box0x1c}} | ||
|- | |- | ||
|align="right"| -1 || {{ | |align="right"| -1 || {{box0x1c}} {{box0x1c}} {{box0x1c}} | ||
|- | |- | ||
|align="right"| -2 || {{ | |align="right"| -2 || {{box0x1c}} {{box0x1c}} {{box0x1c}} | ||
|- | |- | ||
|align="right"| -4 || {{ | |align="right"| -4 || {{box0x1c}} | ||
|- | |- | ||
|align="right"| Incap || {{box0x1}} | |align="right"| Incap || {{box0x1}} | ||
Line 281: | Line 281: | ||
| '''Item''' || '''Value''' || colspan="5" | '''Description''' || | | '''Item''' || '''Value''' || colspan="5" | '''Description''' || | ||
|- | |- | ||
| | | Starmetal Hearthstone Amulet || || from Caretaker of Meaningless Excess | ||
|} | |} | ||
Line 287: | Line 287: | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
| | | | ||
'''EXPERIENCE | '''EXPERIENCE 11/62''' | ||
*[3 XP] Temperance 2 | *[3 XP] Temperance 2 | ||
*[1 XP] Thrown 2 | *[1 XP] Thrown 2 | ||
Line 301: | Line 301: | ||
*[7 XP] Martial Arts 5 | *[7 XP] Martial Arts 5 | ||
'''SESSIONS PLAYED: | '''SESSIONS PLAYED: 11''' | ||
*How I Became a Grass Spider: 1 XP | *How I Became a Grass Spider: 1 XP | ||
*[[Mission 1: Grand Funk Railroad]]: 5 XP | *[[Mission 1: Grand Funk Railroad]]: 5 XP | ||
Line 312: | Line 312: | ||
*[[Mission 7: Thus Spake the Flameslinger]]: 6 XP | *[[Mission 7: Thus Spake the Flameslinger]]: 6 XP | ||
*[[Mission 8: Sleep with One Eye Open]]: 5 XP | *[[Mission 8: Sleep with One Eye Open]]: 5 XP | ||
*[[Mission 9: He Who Is Without Sin]]: 5 XP | *[[Mission 9: He Who Is Without Sin]] Session 1: 5 XP | ||
*[[Mission 9: He Who Is Without Sin]] Session 2: 10 XP | |||
*[[Mission 9: He Who Is Without Sin]] Session 2 Three Die Stunt: 1 XP | |||
'''WISH LIST''' | '''WISH LIST''' | ||
Line 330: | Line 332: | ||
** [20 XP] Essence 3 | ** [20 XP] Essence 3 | ||
'''KILL COUNT: | '''KILL COUNT: 18''' | ||
*4 Haltan patrolman | *4 Haltan patrolman | ||
*The Grievous Ravager of Flesh and Bone | *The Grievous Ravager of Flesh and Bone | ||
Line 337: | Line 339: | ||
*2 War Ghosts | *2 War Ghosts | ||
*1 of Kai's guards | *1 of Kai's guards | ||
*2 Spiral Academy guards | |||
*Caretaker of Meaningless Excess | |||
'''BONUS POINTS''' | '''BONUS POINTS''' |
Revision as of 23:40, 29 November 2010
Name: Zealot of Iconoclastic Virtue
Type: Dragon-Blooded Exalt
Player: Brian
Aspect: Air
Concept: Member of the Hallowed Order of the Grass Spiders
Political Affiliation: The Hallowed Order of the Grass Spiders
Anima: Birds shaped with essence fly gracefully above him. As the anima banner reaches totemic levels, wind swirls amongst the birds until a powerful updraft shreds them, causing a brilliant display of lightning and thunder in the sky.
Zealot of Iconoclastic Virtue Info
Loyalties
Motivation | Punish those that use religion as a self-serving tool of control and manipulation. |
Intimacies | The Circle with No Name, Oppression, Skydiving |
Attributes
Strength | ●●●○○ | Charisma | ●●○○○ | Perception | ●●●○○ |
Dexterity | ●●●●○ | Manipulation | ●●○○○ | Intelligence | ●●●○○ |
Stamina | ●●●○○ | Appearance | ●●●○○ | Wits | ●●●○○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●●○ | Awareness | ●●●○○ | Athletics | ●●●○○ |
Lore | ●●○○○ | Craft | ○○○○○ | Dodge | ●●●●○ |
Occult | ●●○○○ | Integrity | ●●○○○ | Melee | ●○○○○ |
Stealth | ●●●○○ | Resistance | ●●○○○ | Presence | ●○○○○ |
Thrown | ●●○○○ | War | ○○○○○ | Socialize | ●●○○○ |
Water | Wood | Specialties | |||
Bureaucracy | ●○○○○ | Archery | ●○○○○ | ||
Investigation | ●○○○○ | Medicine | ●○○○○ | ||
Larceny | ●●●○○ | Performance | ●○○○○ | ||
Martial Arts | ●●●●● | Ride | ●○○○○ | ||
Sail | ●○○○○ | Survival | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Martial Arts Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. 128 |
1st Dodge Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. 128 |
1st Stealth Excellency | 1m + 1m/2 dice | Reflexive | Instant | Pg. 128 |
Wind-Carried Word Technique | 1m + distance | Simple | Instant | Pg. 131 |
Elemental Bolt Attack | 1m per 2L | Simple | Instant | Pg. 133 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 146 |
Safety Among Enemies | 3m + WP | Reflexive | Instant | Pg. 153 |
Observer Awareness Method | 2m | Reflexive | Instant | Pg. 166 |
The Spider's Web | 4m | Reflexive | Until next action | N/A |
The Spider's Fangs | 3m | Simple | Instant | N/A |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●●○○ | Silken Armor (2), Nunchaku (3), Unassigned (1) | |||||
Backing | ●●○○○ | Grass Spiders - Made Member | |||||
Breeding | ●●○○○ | +2 Personal essence; +3 Peripheral essence | |||||
Manse | ●●○○○ | Gem of Echoes (-2 external penalty to detection); Jewel of the Flying Heart (+1 Dodge DV, +1 to melee attacks) | |||||
Resources | ●●●○○ | Grass Spiders - Made Member | |||||
Connections | ●○○○○ | TBD |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
Starmetal Hearthstone Amulet | from Caretaker of Meaningless Excess |
Experience
EXPERIENCE 11/62
SESSIONS PLAYED: 11
WISH LIST
KILL COUNT: 18
BONUS POINTS
|