Zealot of Iconoclastic Virtue: Character Sheet: Difference between revisions
(→Charms) |
|||
Line 283: | Line 283: | ||
{|border="0" cellpadding="2" cellspacing="2" width="100%" | {|border="0" cellpadding="2" cellspacing="2" width="100%" | ||
| | | | ||
'''EXPERIENCE | '''EXPERIENCE 1/30''' | ||
*[3 XP] Temperance 2 | *[3 XP] Temperance 2 | ||
*[1 XP] Thrown 2 | *[1 XP] Thrown 2 | ||
Line 292: | Line 292: | ||
*[6 XP] Dodge 4 | *[6 XP] Dodge 4 | ||
*[12 XP] Safety Among Enemies | *[12 XP] Safety Among Enemies | ||
*[1 XP] Occult 2 | |||
'''SESSIONS PLAYED: | '''SESSIONS PLAYED: 6''' | ||
*How I Became a Grass Spider: 1 XP | *How I Became a Grass Spider: 1 XP | ||
*[[Mission 1: Grand Funk Railroad]]: 5 XP | *[[Mission 1: Grand Funk Railroad]]: 5 XP | ||
Line 311: | Line 312: | ||
* Instants | * Instants | ||
** [3 XP] Thrown 3 | ** [3 XP] Thrown 3 | ||
** [5 XP] Stealth 4 | ** [5 XP] Stealth 4 | ||
** [5 XP] Larceny 4 | ** [5 XP] Larceny 4 |
Revision as of 01:22, 11 July 2010
Name: Zealot of Iconoclastic Virtue
Type: Dragon-Blooded Exalt
Player: Brian
Aspect: Air
Concept: Member of the Hallowed Order of the Grass Spiders
Political Affiliation: The Hallowed Order of the Grass Spiders
Anima: Birds shaped with essence fly gracefully above him. As the anima banner reaches totemic levels, wind swirls amongst the birds until a powerful updraft shreds them, causing a brilliant display of lightning and thunder in the sky.
Zealot of Iconoclastic Virtue Info
Loyalties
Motivation | Punish those that use religion as a self-serving tool of control and manipulation. |
Intimacies | The Circle with No Name, Oppression, Skydiving |
Attributes
Strength | ●●●○○ | Charisma | ●●○○○ | Perception | ●●●○○ |
Dexterity | ●●●●○ | Manipulation | ●●○○○ | Intelligence | ●●●○○ |
Stamina | ●●●○○ | Appearance | ●●●○○ | Wits | ●●●○○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●○○ | Awareness | ●●●○○ | Athletics | ●●●○○ |
Lore | ●●○○○ | Craft | ○○○○○ | Dodge | ●●●●○ |
Occult | ●○○○○ | Integrity | ●●○○○ | Melee | ●○○○○ |
Stealth | ●●●○○ | Resistance | ●●○○○ | Presence | ●○○○○ |
Thrown | ●●○○○ | War | ○○○○○ | Socialize | ●●○○○ |
Water | Wood | Specialties | |||
Bureaucracy | ●○○○○ | Archery | ●○○○○ | ||
Investigation | ●○○○○ | Medicine | ●○○○○ | ||
Larceny | ●●●○○ | Performance | ●○○○○ | ||
Martial Arts | ●●●●○ | Ride | ●○○○○ | ||
Sail | ●○○○○ | Survival | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Martial Arts Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. 128 |
1st Dodge Excellency | 1 + 1m/2 dice | Reflexive | Instant | Pg. 128 |
1st Stealth Excellency | 1m + 1m/2 dice | Reflexive | Instant | Pg. 128 |
Wind-Carried Word Technique | 1m + distance | Simple | Instant | Pg. 131 |
Elemental Bolt Attack | 1m per 2L | Simple | Instant | Pg. 133 |
Ox-Body Technique | - | Permanent | Permanent | Pg. 146 |
Observer Awareness Method | 2m | Reflexive | Instant | Pg. 166 |
The Spider's Web | 4m | Reflexive | Until next action | N/A |
Safety Among Enemies | ? | ? | ? | ? |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●●○○ | Silken Armor (2), Nunchaku (3), Unassigned (1) | |||||
Backing | ●●○○○ | Grass Spiders - Made Member | |||||
Breeding | ●●○○○ | +2 Personal essence; +3 Peripheral essence | |||||
Manse | ●●○○○ | Gem of Echoes (-2 external penalty to detection); Jewel of the Flying Heart (+1 Dodge DV, +1 to melee attacks) | |||||
Resources | ●●●○○ | Grass Spiders - Made Member | |||||
Connections | ●○○○○ | TBD |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
TBD |
Experience
EXPERIENCE 1/30
SESSIONS PLAYED: 6
WISH LIST
KILL COUNT: 11
BONUS POINTS
|