Lord of the Ashen Cloud: Character Sheet: Difference between revisions
No edit summary |
No edit summary |
||
Line 268: | Line 268: | ||
| '''Item''' || '''Value''' || colspan="5" | '''Description''' || | | '''Item''' || '''Value''' || colspan="5" | '''Description''' || | ||
|- | |- | ||
| | | | ||
* [[Geronimo]] (3) | |||
* Essence Gliders (2) | |||
** 2 motes committed - 10 lbs and can be confined in a pack or under a cloak. | |||
** 2 motes to unfold for the scene. | |||
** +4 dice to Dex + Ride pool to control the glider. | |||
** Multiply jumping distance by 5 with wings unfolded. Can glide 200 yards off a 10 yard platform with no wind. | |||
* Man-Threshers (2) | |||
** '''Speed:''' 3 '''Accuracy:''' +3 '''Defense:''' +2 '''Damage:''' +9B '''Rate:''' 3 '''Attune:''' 4 | |||
* Light Implosion Bow (3) | |||
** '''Damage:''' ''Half-Charge:'' 5L/7B ''Full-Charge:'' 12L/15B, 3-yard radius | |||
** '''Speed:''' 6 '''Accuracy:''' +3 ''''Rate:''' 1 '''Range:''' 500 yards '''Ammo:''' 10 Full Shots per Charge | |||
|} | |} | ||
Line 281: | Line 292: | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 23:19, 8 December 2009
Name: Lord of the Ashen Cloud
AKA: Exodus
Type: Dragon-Blooded Exalt
Player: Tony
Aspect: Fire
Concept: Member of the Hallowed Order of the Grass Spiders
Motivation: Separate himself completely from the strands of destiny and societies expectations.
Political Affiliation: The Hallowed Order of the Grass Spiders
Anima: When Ash's anima first flares it is little more than a orange flecked gust of swirling wind, as he spends more essence the flecks of light and the gusting winds both grow in quantity and intensity until they erupt into a swirling fire storm engulfing his surroundings.
Lord of the Ashen Cloud Info
Loyalties
Motivation | Separate himself completely from the strands of destiny and societies expectations. |
Intimacies | TBD |
Attributes
Strength | ●●○○○ | Charisma | ●●●○○ | Perception | ●●●○○ |
Dexterity | ●●●○○ | Manipulation | ●●●○○ | Intelligence | ●●●○○ |
Stamina | ●●○○○ | Appearance | ●●●●● | Wits | ●●●○○ |
Abilities
Air | Earth | Fire | |||
Linguistics | ●●●○○ | Awareness | ●●○○○ | Athletics | ●●○○○ |
Lore | ●●○○○ | Craft(Wood) | ●○○○○ | Dodge | ●○○○○ |
Occult | ●○○○○ | Integrity | ●●○○○ | Melee | ○○○○○ |
Stealth | ●●○○○ | Resistance | ●○○○○ | Presence | ●●●○○ |
Thrown | ○○○○○ | War | ○○○○○ | Socialize | ●●●○○ |
Water | Wood | Specialties | |||
Bureaucracy | ●○○○○ | Archery | ●●○○○ | Martial Arts: Nunchaku | ●○○○○ |
Investigation | ●○○○○ | Medicine | ○○○○○ | Linguistics: Lookshy Dialect | N/A |
Larceny | ●●○○○ | Performance | ●●○○○ | ||
Martial Arts | ●●●○○ | Ride | ●○○○○ | ||
Sail | ●●●○○ | Survival | ●○○○○ |
Spirit and Body
Health and Soak
Charms
Name | Cost | Type | Duration | Summary |
1st Martial Arts Excellency | 1m per 2 dice | Reflexive | Instant | ? |
1st Presence Excellency | 1m per 2 dice | Reflexive | Instant | ? |
1st Integrity Excellency | 1m per 2 dice | Reflexive | Instant | ? |
1st Linguistics Excellency | 1m per 2 dice | Reflexive | Instant | ? |
Ox-Body Technique | - | Permanent | Permanent | ? |
Wind-Carried Word Technique | ? | ? | ? | ? |
Elemental Bolt Attack | ? | ? | ? | ? |
Grass Spider Martial Arts Charm (TBD) | ? | ? | ? | N/A |
Backgrounds
Background | Rating | Description | |||||
Artifact | ●●●●○ | ||||||
Allies | ●○○○○ | ||||||
Backing | ●●○○○ | Grass Spiders - Made Member | |||||
Connections | ●●○○○ | High Society | |||||
Connections | ●●○○○ | Financial | |||||
Henchmen | ●●○○○ | ||||||
Resources | ●●●●○ |
Attack Values
Attacks | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Social Combat
Base Values | Attacks | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Equipment & Holdings
Item | Value | Description | |||||
|
Experience
EXPERIENCE 0/0 SESSIONS PLAYED: 0 WISH LIST |