Mnemon Chronus: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) (I redid character to match background starting from begining. No changes to major skills/used skills. Charms stayed the same. Will down 1, etc) |
||
Line 16: | Line 16: | ||
*'''SOCIAL''' | *'''SOCIAL''' | ||
**Charisma 2 | **Charisma 2 | ||
**Manipulation | **Manipulation 3 | ||
**Appearance 3 | **Appearance 3 | ||
*'''MENTAL''' | *'''MENTAL''' | ||
Line 31: | Line 31: | ||
**War 1 | **War 1 | ||
*'''ZENITH''' | *'''ZENITH''' | ||
**Integrity | **Integrity 1 | ||
**Performance 1 | **Performance 1 | ||
**''Presence 2'' | **''Presence 2'' | ||
**Resistance | **Resistance 1 | ||
**Survival | **Survival 1 | ||
*'''TWILIGHT''' | *'''TWILIGHT''' | ||
**''Craft Air 1'' | **''Craft Air 1'' | ||
Line 45: | Line 45: | ||
**Athletics 2 | **Athletics 2 | ||
**''Awareness 3'' | **''Awareness 3'' | ||
**Dodge | **Dodge 3 | ||
**''Larceny | **''Larceny 3'' | ||
**Stealth 1 | **Stealth 1 | ||
*'''ECLIPSE''' | *'''ECLIPSE''' | ||
Line 77: | Line 77: | ||
* Ox-Body Technique | * Ox-Body Technique | ||
* Body Mending Medititaion | * Body Mending Medititaion | ||
* | * Investigation Excellency | ||
* Spirit Detecting Glance | * Spirit Detecting Glance | ||
* Saggacious Reading of Intent | * Saggacious Reading of Intent | ||
Line 94: | Line 94: | ||
'''WILLPOWER | '''WILLPOWER 7''' | ||
Line 119: | Line 119: | ||
'''ESSENCE 3''' | '''ESSENCE 3''' | ||
*Personal | *Personal 16 | ||
*Peripheral | *Peripheral 33/37 | ||
*Committed 4 | *Committed 4 | ||
*Familiar 5/5 | *Familiar 5/5 | ||
Line 129: | Line 129: | ||
'''EXPERIENCE | '''EXPERIENCE 0/52''' |
Revision as of 22:53, 17 March 2009
Name: Mnemon Chronus
Player: Dan K
Caste: Twilight Caste
Concept: Sorceror
Motivation: Kill the heir to the Dynasty
Anima: Robed Angel
Mnemon Chronus Background
- PHYSICAL
- Strength 3
- Dexterity 3
- Stamina 3
- SOCIAL
- Charisma 2
- Manipulation 3
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 4
- Wits 4
- DAWN
- Archery 1
- Martial Arts 1
- Melee 3
- Thrown
- War 1
- ZENITH
- Integrity 1
- Performance 1
- Presence 2
- Resistance 1
- Survival 1
- TWILIGHT
- Craft Air 1
- Investigation 4
- Lore 4
- Medicine 1
- Occult 4
- NIGHT
- Athletics 2
- Awareness 3
- Dodge 3
- Larceny 3
- Stealth 1
- ECLIPSE
- Bureaucracy 3
- Linguistics 4
- Ride 1
- Sail
- Socialize 2
SPECIALTIES
LANGUAGES
- High Realm (N)
- Low Realm
- Old Realm
- Skytongue
- Rivertongue
BACKGROUNDS
- Artifact 2
- Familiar 3
- Resources 2
CHARMS
- Melee Excellenccy
- Ox-Body Technique
- Body Mending Medititaion
- Investigation Excellency
- Spirit Detecting Glance
- Saggacious Reading of Intent
- One Weapon, Two Blows
- Terrestial Circle Sorcery
SPELLS
- Emerald Countermagic
- Demon of the First Circle
WEAPONS
- Ori Short Daiklave
- Ori Chain Shirt
WILLPOWER 7
VIRTUES
- Compassion 1
- Temperance 2
- Conviction 3
- Valor 3
SOAK
- Bash: 8 (3)
- Lethal: 8 (1)
- Aggravated: 7
HEALTH
- [-0] 1 box
- [-1] 3 boxes
- [-2] 4 boxes
- [-4] 1 box
- [Incap] 1 box
ESSENCE 3
- Personal 16
- Peripheral 33/37
- Committed 4
- Familiar 5/5
VIRTUE FLAW
- Heart of Flint
EXPERIENCE 0/52