Mnemon Chronus: Difference between revisions
Macabreengel (talk | contribs) No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
Line 55: | Line 55: | ||
**Sail 1 | **Sail 1 | ||
**Socialize 1 | **Socialize 1 | ||
'''SPECIALTIES''' | '''SPECIALTIES''' | ||
'''LANGUAGES''' | '''LANGUAGES''' | ||
Line 64: | Line 66: | ||
* Skytongue | * Skytongue | ||
* Rivertongue | * Rivertongue | ||
'''BACKGROUNDS''' | '''BACKGROUNDS''' | ||
Line 69: | Line 72: | ||
* Familiar 3 | * Familiar 3 | ||
* Resources 2 | * Resources 2 | ||
'''CHARMS''' | '''CHARMS''' | ||
Line 79: | Line 83: | ||
* One Weapon, Two Blows | * One Weapon, Two Blows | ||
* Terrestial Circle Sorcery | * Terrestial Circle Sorcery | ||
'''SPELLS''' | '''SPELLS''' | ||
* Emerald Countermagic | * Emerald Countermagic | ||
* Demon of the First Circle | * Demon of the First Circle | ||
'''WEAPONS''' | '''WEAPONS''' | ||
* Ori Short Daiklave | * Ori Short Daiklave | ||
* Ori Chain Shirt | * Ori Chain Shirt | ||
'''WILLPOWER 8''' | '''WILLPOWER 8''' | ||
'''VIRTUES''' | '''VIRTUES''' | ||
Line 96: | Line 104: | ||
*Valor 3 | *Valor 3 | ||
'''SOAK''' | '''SOAK''' | ||
Line 102: | Line 109: | ||
*Lethal: 8 (1) | *Lethal: 8 (1) | ||
*Aggravated: 7 | *Aggravated: 7 | ||
'''HEALTH''' | '''HEALTH''' | ||
Line 109: | Line 117: | ||
*[-4] 1 box | *[-4] 1 box | ||
*[Incap] 1 box | *[Incap] 1 box | ||
'''ESSENCE 3''' | '''ESSENCE 3''' | ||
Line 115: | Line 124: | ||
*Committed 4 | *Committed 4 | ||
*Familiar 5/5 | *Familiar 5/5 | ||
'''VIRTUE FLAW''' | '''VIRTUE FLAW''' | ||
*Heart of Flint | *Heart of Flint | ||
'''EXPERIENCE 5/52''' | '''EXPERIENCE 5/52''' |
Revision as of 18:58, 14 March 2009
Name: Mnemon Chronus
Player: Dan K
Caste: Twilight Caste
Concept: Sorceror
Motivation: Kill the heir to the Dynasty
Anima: Robed Angel
Mnemon Chronus Background
- PHYSICAL
- Strength 3
- Dexterity 3
- Stamina 3
- SOCIAL
- Charisma 2
- Manipulation 2
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 4
- Wits 4
- DAWN
- Archery
- Martial Arts 1
- Melee 4
- Thrown
- War
- ZENITH
- Integrity 2
- Performance 1
- Presence 2
- Resistance 2
- Survival 2
- TWILIGHT
- 'Craft 2
- Investigation 4
- Lore 3
- Medicine 1
- Occult 4
- NIGHT
- Athletics 2
- Awareness 3
- Dodge 2
- Larceny 1
- Stealth 1
- ECLIPSE
- Bureaucracy 2
- Linguistics 4
- Ride 2
- Sail 1
- Socialize 1
SPECIALTIES
LANGUAGES
- High Realm (N)
- Low Realm
- Old Realm
- Skytongue
- Rivertongue
BACKGROUNDS
- Artifact 2
- Familiar 3
- Resources 2
CHARMS
- Melee Excellenccy
- Ox-Body Technique
- Body Mending Medititaion
- Integrity Excellency
- Spirit Detecting Glance
- Saggacious Reading of Intent
- One Weapon, Two Blows
- Terrestial Circle Sorcery
SPELLS
- Emerald Countermagic
- Demon of the First Circle
WEAPONS
- Ori Short Daiklave
- Ori Chain Shirt
WILLPOWER 8
VIRTUES
- Compassion 1
- Temperance 2
- Conviction 3
- Valor 3
SOAK
- Bash: 8 (3)
- Lethal: 8 (1)
- Aggravated: 7
HEALTH
- [-0] 1 box
- [-1] 3 boxes
- [-2] 4 boxes
- [-4] 1 box
- [Incap] 1 box
ESSENCE 3
- Personal 17
- Peripheral 34/38
- Committed 4
- Familiar 5/5
VIRTUE FLAW
- Heart of Flint
EXPERIENCE 5/52