Settlers of Catan: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
*Longest Road: Brian | *Longest Road: Brian | ||
*Largest Army: Hilary | *Largest Army: Hilary | ||
<br> | |||
<br> | |||
<br> | |||
==Game 2== | ==Game 2== | ||
Line 30: | Line 34: | ||
Awards: | Awards: | ||
*Longest Road: Ellie | *Longest Road: Ellie | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==Game 3== | ==Game 3== | ||
Line 47: | Line 75: | ||
Awards: | Awards: | ||
*Longest Road: Tony | *Longest Road: Tony | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==Game 4== | ==Game 4== | ||
Line 61: | Line 108: | ||
*Last: Dan (8 victory points) | *Last: Dan (8 victory points) | ||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
<br> | |||
==Game 5== | ==Game 5== | ||
Line 75: | Line 133: | ||
Awards: | Awards: | ||
*Longest Road: Dan | *Longest Road: Dan | ||
<br> | |||
<br> | |||
<br> |
Revision as of 19:47, 13 March 2013
Game 1
Game Type:
- Seafarers "A New World"
- Fisherman of Catan
Players:
- Winner: Jeff (13 victory points)
- 2nd: Hilary (11 victory points)
- 3rd: Brian (10 victory points)
- Last: Dan (7 victory points)
Awards:
- Longest Road: Brian
- Largest Army: Hilary
Game 2
Game Type:
- Seafarers "Heading for New Shores"
- Cities & Knights
Players:
- Winner: Jeff (15 victory points)
- 2nd (Tie): Ellie (11 victory points)
- 2nd (Tie): Brian (11 victory points)
- 2nd (Tie): Dan (11 victory points)
- Last: Tony (9 victory points)
Awards:
- Longest Road: Ellie
Game 3
Game Type:
- Seafarers "The Fog Island"
- Cities & Knights
Players:
- Winner: Brian (14 victory points)
- 2nd: Tony (11 victory points)
- 3rd (Tie): Jeff (10 victory points)
- 3rd (Tie): Ellie (10 victory points)
- 3rd (Tie): Dan (10 victory points)
- Last: Hilary (6 victory points)
Awards:
- Longest Road: Tony
Game 4
Game Type:
- Seafarers "The Pirate Islands"
Players:
- Winner: Hilary (10 victory points)
- 2nd (Tie): Jeff (9 victory points)
- 2nd (Tie): Brian (9 victory points)
- 2nd (Tie): Tony (9 victory points)
- 2nd (Tie): Ellie (9 victory points)
- Last: Dan (8 victory points)
Game 5
Game Type:
- Standard
Players:
- Winner: Dan (10 victory points)
- 2nd: Ellie (8 victory points)
- 3rd: Tony (5 victory points)
- Last: Hilary (4 victory points)
Awards:
- Longest Road: Dan