Talk:Ledaal Sarefine: Character Sheet: Difference between revisions

From The Whereabouts
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
__NOTOC__
==Session Notes==
[[Image:Severnaya2.jpg|300px|thumb|left]]
Fury,
'''Name:''' Severnaya
<br/>'''Player:''' Brian Kirkland
<br/>'''Caste:''' Night
<br/>'''Concept:''' Gambler, Daredevil
<br/>'''Motivation:''' Rule the North
<br/>'''Anima:''' Short-tailed weasel (Stoat)
<br/>[[Severnaya|Severnaya: Background/Personality]]
<br/>[[Severnaya: Current Stories]]
<br/>[[Severnaya: Story Archives]]


<div style="{{EssenceColorTable|Terrestrial}}; padding: 0.5em; clear:both;">
We need your assistance investigating trouble north of Great Forks. An possible army has been reported wreaking havoc in the area. What can you tell us of these developments? Has your tribe had any interaction with new forces in the area? Do you know of any connection between these events and other villages around Great Forks being destroyed by the "Chaos"?
==Loyalties==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|-
| '''Motivation''' || ''to be detailed''
|-
|valign="top"| '''Intimacies''' || ''to be detailed''
|}


==Attributes==
We would like to meet with you and would like you and your tribe's assistance in investigating. Do you have any forces that can be used to back us up if we come across hostility north of Great Forks? Can we set up a meeting with you, either in Canopy Cove, Great Forks, or another location of your choice.
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
| Strength || {{Dot3}} || Charisma || {{Dot3}} || Perception || {{Dot3}}
|-
| Dexterity || {{Dot4}} || Manipulation || {{Dot2}} || Intelligence || {{Dot2}}
|-
| Stamina || {{Dot3}} || Appearance || {{Dot4}} || Wits || {{Dot3}}
|}


== Abilities ==
Sarefine
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|'''Air'''|| || '''Earth''' || || '''Fire''' ||
|-
| Linguistics || {{Dot3}} || ''Awareness'' || {{Dot3}} || ''Athletics' || {{Dot4}}
|-
| Lore || {{Dot2}} || Craft || {{Dot0}} || ''Dodge'' || {{Dot5}}
|-
| Occult || {{Dot2}} || ''Integrity'' || {{Dot2}} || ''Melee'' || {{Dot5}}
|-
| Stealth || {{Dot1}} || Resistance || {{Dot1}} || ''Presence'' || {{Dot4}}
|-
| Thrown || {{Dot0}} || War || {{Dot2}} || ''Socialize'' || {{Dot2}}
|-
|colspan=6|&nbsp;
|+
| '''Water'''|| || '''Wood''' || || '''Specialties''' ||
|-
| Bureaucracy || {{Dot2}} || Archery || {{Dot2}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| Investigation || {{Dot1}} || ''Medicine'' || {{Dot3}}  || <!--Specialty --> || <!--Specialty Dots -->
|-
| Larceny || {{Dot1}} || Performance || {{Dot2}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| Martial Arts || {{Dot2}} || Ride || {{Dot2}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| Sail || {{Dot0}} || Survival || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
|}
 
== Languages ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|-
| '''Languages'''
|-
| High Realm
|-
| Low Realm
|-
| Old Realm
|-
| Rivertongue
|}
 
== Spirit and Body ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
| '''Essence''' || {{Dot3}}{{Dot0}} || '''Virtues'''
|-
| Personal Pool || 12 || Compassion || {{Dot5}} || Conviction || {{Dot2}}
|-
| Peripheral Pool || 30 || Temperance || {{Dot2}} || Valor || {{Dot3}} 
|-
| '''Willpower''' || {{Dot5}}{{Dot3}} ||rowspan="3"|  '''Virtue Flaw:''' ||colspan="3" rowspan="3"| Martyrdom: Sarefine will step in and sacrifice her life to save innocents
|-
| '''Willpower ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
|-
| '''Limit Break ''' || {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
|-
| '''Anima Power: ''' ||colspan="5"| Become immune to fire and bursts into flame for scene. Touch inflicts (Essence) dice of lethal fire damage. (5 motes)
|-
|}
 
==Health and Soak==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 250px;"
|+
!Movement
!Unarmored
!Armored
|-
| ''Move'' || 4 yds. || 3 yds.
|-
|  ''Dash'' || 10 yds. || 9 yds.
|-
|  '''Jump Type''' || '''Unarmored''' || '''Armored'''
|-
| ''Vertical'' || 7 yds. || 6 yds.
|-
| ''Horizontal'' || 14 yds. || 12 yds
|}
|align="center"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 250px;"
|+
!colspan="4" align="center"|Soak
|-
| ''Natural'' || 3 B || 1 L || 0 A
|-
| ''Armor'' || 10 B || 7 L || 7 A
|-
| '''Total''' || 13 B || 8 L || 7 A
|-
| ''Pierced'' || 7 B || 4 L || 4 A
|-
| '''Hardness''' || 5 B || 5 L || 0 A
|}
|align="right"|
{| border="0" cellpadding="2" cellspacing="2"
|+
!colspan="2" align="center"|Health Levels
|-
|align="right"| -0 || {{box0x1}}
|-
|align="right"| -1 || {{box0x1}} {{box0x1}} {{box0x1}}
|-
|align="right"| -2 || {{box0x1}} {{box0x1}} {{box0x1}}
|-
|align="right"| -4 || {{box0x1}}
|-
|align="right"| Incap || {{box0x1}}
|-
|align="right"| Dying || {{box0x1}} {{box0x1}} {{box0x1}}
|}
|}
 
== Charms ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary'''
|-
| Ox-Body Technique || - || Permenant || Permenant || Pg. 146
|-
| 1st Melee Excellency || 1m per die || Reflexive || Instant || Pg. 128
|-
| 1st Dodge Excellency || 1m per die || Reflexive || Instant || Pg. 128
|-
| Dragon-Graced Weapon || 1m || Supplemental || Instant || Pg. 155
|-
| Infection Banishing Prana || 1m || Simple || Instant || Pg. 174
|-
| Effortlessly Rising Flame || 1m || Reflexive || Instant || Pg. 151
|-
| Safety Among Enemies || 3m, 1wp || Reflexive (Step 5) || Instant || Pg. 153
|-
| Glowing Coal Radiance || 2m || Simple || One Action || Pg. 156
|-
| Aura of Invulnerability || 3m || Simple || One Scene || Pg. 157
|-
| Blinding Spark Distraction || 2m || Reflexive || Instant || Pg. 155
|-
| Elemental Bolt Attack || 1m per 2L || Simple || Instant || Pg. 133
|-
| Wind Carried Words Technique || 1m per msg + dist || Simple || Instant || Pg. 131
|-
| Unsleeping Earth Meditation || 1m || Simple || One Day || Pg. 144
|}
 
== Backgrounds ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Background''' || '''Rating''' || colspan="5" | '''Description''' ||
|-
| Artifact || {{Dot3}} || Reinforced Jade Buff Jacket {{Dot2}}, Pair of Short Jade Daiklaves {{Dot2}}<br/>Torc of Dawn's Cleansing Light {{Dot1}}, Talisman of Heavenly Protection {{Dot1}}
|-
| Breeding || {{Dot1}} ||
|-
| Connections (Scavenger Lands) || {{Dot2}} || ''to be detailed''
|-
| Connections (Seventh Legion) || {{Dot1}} || ''to be detailed''
|-
| Manse || {{Dot1}} || ''to be detailed''; Stone of Healing (+3 to all medicine rolls)
|-
| Reputation || {{Dot2}} ||
|-
| Resources || {{Dot2}} ||
|}
 
==Attack Values==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
!width="25%" align="left"|
!width="5%"|
!width="65%"| '''Attacks'''
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2"
|-
| '''Base Values'''
|-
| Join Battle || 6
|-
| Dodge DV (Unarmored) || 6
|-
| Dodge DV (Armored) || 5
|-
| Mobility Penalty || -1
|-
| Fatigue || 0
|-
| Join War || 5
|}
|
|align="left" valign="top"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|width="30%"| '''''Weapon'''''
|width="10%"| '''''Spd.'''''
|width="10%"| '''''Acc.'''''
|width="10%"| '''''Dmg.'''''
|width="10%"| '''''Def.'''''
|width="10%"| '''''Rate'''''
|width="10%"| '''''Rng.'''''
|width="10%"| '''''Att.'''''
|width="10%"| '''''Tags'''''
|-
| ''Punch'' || 5 || 7 || 3B || 8 || 3 || -- || 0 || N, M
|-
| ''Kick'' || 5 || 6 || 6B || 4 || 2 || -- || 0 || N, M
|-
| ''Clinch'' || 6 || 6 || 3B || 6 || 1 || -- || 0 || N, M
|-
| ''Pair of Short Jade Daiklaves'' || 3 || 13 || 8L || 10 || 2 || -- || 6 || --
|}
|}
 
==Social Combat==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
!width="30%"| '''Base Values'''
!width="70%"| '''Attacks'''
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|-
| Join Debate || 6
|-
| Dodge MDV || 7
|}
|align="left" valign="top"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|width="15%"| '''''Weapon'''''
|width="10%"| '''''Speed'''''
|width="10%"| '''''Honesty'''''
|width="10%"| '''''Honesty MDV'''''
|width="10%"| '''''Deception'''''
|width="10%"| '''''Deception MDV'''''
|width="10%"| '''''Rate'''''
|-
| ''Presence'' || 4 || 7 || 4 || 6 || 3 || 2
|-
| ''Performance'' || 6 || 5 || 3 || 4 || 2 || 1
|-
| ''Investigation'' || 5 || 4 || 2 || 3 || 2 || 2
|-
|}
|}
 
== Equipment & Holdings ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Item''' || '''Value''' || colspan="5" | '''Description''' ||
|-
| Stone of Healing || -- || +3 to all medicine rolls
|-
| Reinforced Jade Buff Jacket || -- || +7L/10B soak, 5L/5B hardness, -1 mobility, 0 fatigue, 3 to attune
|-
| Torc of Dawn's Cleansing Light || -- || +2 to disease/poison rolls, 1 to attune; Keeps wearer clean in every respect
|-
| Talisman of Heavenly Protection || -- || Talisman band woven with Jade and Starmetal, very rare and intriguing; ''effect to be determined''
|}
 
== Experience ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
|
'''EXPERIENCE 8/34'''
*[3 XP] Occult 1 - ''5/21 days of training complete''
*[1 XP] Socialize 2
*[2 XP] Survival 2 - ''5/7 days of training complete''
*[8 XP] Stealing From Plain Sight Spirit
*[3 XP] Stealth 3
*[8 XP] Stealth: 2nd Excellency
*[1 XP] Investigation 2
 
'''SESSIONS PLAYED: 7'''
*Session 1: 4 XP
*Session 2: 5 XP
*Session 3: 5 XP
*Session 4: 5 XP
*Session 5: 4 XP
*Online Thread - The Search for a Weapon: 1 XP
*Online Thread - Seeking a Thrill: 1 XP
*Session 6: 5 XP
*Session 7: 4 XP
 
'''WISH LIST'''
*[3 XP] Athletics 3
*[3 XP] Awareness 3
*[3 XP] Dodge 3
*[3 XP] Presence 3
*[3 XP] Socialize 3
*[3 XP] Performance 1
*[8 XP] Serpentine Evasion
*[8 XP] Easily Overlooked Presence Method
*[8 XP] Hypnotic Tongue Technique
*[16 XP] Essence 3
*[3 XP] Martial Arts: Hook Swords
*'''[10 XP] Body Mending Meditation (3 days training)'''
|}
</div>

Latest revision as of 07:12, 21 March 2009

Session Notes

Fury,

We need your assistance investigating trouble north of Great Forks. An possible army has been reported wreaking havoc in the area. What can you tell us of these developments? Has your tribe had any interaction with new forces in the area? Do you know of any connection between these events and other villages around Great Forks being destroyed by the "Chaos"?

We would like to meet with you and would like you and your tribe's assistance in investigating. Do you have any forces that can be used to back us up if we come across hostility north of Great Forks? Can we set up a meeting with you, either in Canopy Cove, Great Forks, or another location of your choice.

Sarefine