Talk:Severnaya: Character Sheet: Difference between revisions

From The Whereabouts
(Removing all content from page)
 
(14 intermediate revisions by the same user not shown)
Line 1: Line 1:
See
*[[Severnaya: Current Stories]]
*[[Severnaya: Story Archives]]


==Sandbox==
__NOTOC__
[[Image:Severnaya2.jpg|frame|right]]
'''Name:''' Severnaya
<br/>'''Player:''' Brian Kirkland
<br/>'''Caste:''' Night
<br/>'''Concept:''' Gambler, Daredevil
<br/>'''Motivation:''' Rule the North
<br/>'''Anima:''' Short-tailed weasel (Stoat)
<br/>[[Severnaya|Severnaya: Background/Personality]]
<br/>[[Severnaya: Current Stories]]
<br/>[[Severnaya: Story Archives]]
*'''PHYSICAL'''
**Strength <BIG>●●○○○</BIG>
**Dexterity 3
**Stamina 2
*'''SOCIAL'''
**Charisma 3
**Manipulation 4
**Appearance 4
*'''MENTAL'''
**Perception 4
**Intelligence 3
**Wits 4
*'''DAWN'''
**Archery 0
**''Martial Arts 3''
**Melee 1
**''Thrown 2''
**War 0
*'''ZENITH'''
**Integrity 2
**Performance 0
**''Presence 2''
**Resistance 1
**Survival 1
*'''TWILIGHT'''
**Craft 0
**''Investigation 2''
**Lore 1
**Medicine 0
**Occult 0
*'''NIGHT'''
**''Athletics 2''
**''Awareness 2''
**''Dodge 2''
**''Larceny 5''
**''Stealth 3''
*'''ECLIPSE'''
**Bureaucracy 0
**Linguistics 1
**Ride 1
**Sail 0
**''Socialize 2''
'''SPECIALTIES'''
<br/>None
'''LANGUAGES'''
*Skytongue
*Rivertongue
'''BACKGROUNDS'''
*Artifact 3 - 5-sided dice
*Artifact 2 - Pair of Orachalcum Hook Swords
*Artifact 1 - Orichalcum Chain Shirt
*Contacts 1
*Manse 1 - Memory Hearthstone
*Resources 2
'''CHARMS'''
*Ox-Body Technique
*Martial Arts: 1st Excellency
*Thrown: 1st Excellency
*Larceny: 2nd Excellency
*Stealth: 2nd Excellency
*Flawless Pickpocketing Technique
*Lock-Opening Touch
*Striking Cobra Technique
*Integrity-Protecting Prana
*Graceful Crane Stance
*Flawlessly Impenetrable Disguise
*Stealing From Plain Sight Spirit
'''EQUIPMENT'''
*Gauntlet (Speed 5, Accuracy +0, Damage +5B, Defense +4 Rate 2)
*Pair of Orachalcum Hook Swords (Speed 4, Accuracy +5, Damage +4L, Defense +2, Rate 3 each, Attune 6)
*Orichalcum Chain Shirt (Soak 7L/5B, -0 Mobility, 0 Fatigue, Hardness 3L/3B, Attune 1)
*5-sided dice - detailed below
*Memory Hearthstone
'''WILLPOWER 6'''
'''VIRTUES'''
*Compassion 2
*Temperance 2
*Conviction 3
*Valor 3
'''ANIMA'''
'''SOAK'''
*Bash: 7
*Lethal: 8
*Aggravated: 7
'''HEALTH'''
*[-0] 1 box
*[-1] 3 boxes
*[-2] 4 boxes
*[-4] 1 box
*[Incap] 1
'''ESSENCE 2'''
*Personal 12
*Peripheral 29
*Committed 1
'''LIMIT 4/10'''
*Virtue Flaw: Valor - Foolhardy Contempt
=Character Sheet=
'''Titles and Nicknames:''' Bodhisattva of the East.
'''Description:''' Short and lean like most of his people, Yin looks like any other Haltan with curly green hair and nut brown skin.
'''Concept:''' Haltan animal trainer.
'''Motivation:''' Protect the nation of Halta.
'''Solar Circle Members:''' [[Characters:Starfall|Starfall]], [[User:StarHawk/ScavengerLands/JacobLinda|Jacob Linda]], [[User:StarHawk/ScavengerLands/Cindar|Cindar]], [[User:StarHawk/ScavengerLands/Hatsuharu|Hatsaharu]]
'''Other People of Note to Campaigns:''' [[User:StarHawk/ScavengerLands/Kath|Kath]], [[User:StarHawk/ScavengerLands/Sorna|Sorna]], [[Iakauru]], [[Characters:Giant_Arboreal_Sloth|Uku]], [[Sky Scortcher]]
'''Stories of Note/Involvement:''' [[User:StarHawk/ScavengerLands|The Adventures of Starfall]]
<div style="{{EssenceColorTable|Solar}}; padding: 0.5em; clear:both;">
==Loyalties==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|-
| '''Motivation''' || Eliminate the Realm's presence in the North
|-
|valign="top"| '''Intimacies''' || Dice of the Heavenly Spectrum, Establishing Solar Rule in Covenant
|}
==Attributes==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
| Strength || {{Dot2}} || Charisma || {{Dot3}} || Perception || {{Dot4}}
|-
| Dexterity || {{Dot3}} || Manipulation || {{Dot4}} || Intelligence || {{Dot3}}
|-
| Stamina || {{Dot2}} || Appearance || {{Dot4}} || Wits || {{Dot4}}
|}
== Abilities ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|'''Dawn'''|| || '''Zenith''' || || '''Twilight''' ||
|-
| Archery || {{Dot0}} || Integrity || {{Dot2}} || Craft || {{Dot0}}
|-
| ''Martial Arts'' || {{Dot3}} || Performance || {{Dot0}} || ''Investigation'' || {{Dot2}}
|-
| Melee || {{Dot1}} || ''Presence'' || {{Dot2}} || Lore || {{Dot1}}
|-
| ''Thrown'' || {{Dot2}} || Resistance || {{Dot1}} || Medicine || {{Dot0}}
|-
| War || {{Dot0}} || Survival || {{Dot1}} || Occult || {{Dot0}}
|-
|colspan=6|&nbsp;
|+
| '''Night'''|| || '''Eclipse''' || || '''Specialties''' ||
|-
| ''Athletics'' || {{Dot2}} || Bureaucracy || {{Dot0}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| ''Awareness'' || {{Dot2}} || Linguistics || {{Dot1}}  || <!--Specialty --> || <!--Specialty Dots -->
|-
| ''Dodge'' || {{Dot2}} || Ride || {{Dot1}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| ''Larceny'' || {{Dot5}} || Sail || {{Dot0}} || <!--Specialty --> || <!--Specialty Dots -->
|-
| ''Stealth'' || {{Dot3}} || ''Socialize'' || {{Dot2}} || <!--Specialty --> || <!--Specialty Dots -->
|}
== Languages ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
|-
| '''Languages'''
|-
| Skytongue
|-
| Rivertongue
|}
== Spirit and Body ==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
| '''Essence''' || {{Dot2}}{{Dot0}} || '''Virtues'''
|-
| Personal Pool || 12 || Compassion || {{Dot2}} || Conviction || {{Dot3}}
|-
| Peripheral Pool || 30 || Temperance || {{Dot2}} || Valor || {{Dot3}} 
|-
| '''Willpower''' || {{Dot5}}{{Dot1}} ||rowspan="2"|  '''Virtue Flaw:''' ||colspan="3" rowspan="2"| Foolhardy Contempt: Severnaya will always fight against losing odds, <br/>always accept a challenge or an opportunity to prove her brevity
|-
| '''Limit Break ''' || {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1c}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}} {{Box0x1}}
|-
|}
==Health and Soak==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 250px;"
|+
!Movement
!Unarmored
!Armored
|-
| ''Move'' || 3 yds. || 3 yds.
|-
|  ''Dash'' || 9 yds. || 9 yds.
|-
|  '''Jump Type''' || '''Unarmored''' || '''Armored'''
|-
| ''Vertical'' || 8 yds. || 8 yds.
|-
| ''Horizontal'' || 4 yds. || 4 yds
|}
|align="center"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 250px;"
|+
!colspan="4" align="center"|Soak
|-
| ''Natural'' || 2 B || 1 L || 0 A
|-
| ''Armor'' || 5 B || 7 L || 7 A
|-
| '''Total''' || 7 B || 8 L || 7 A
|-
| ''Pierced'' || 4 B || 4 L || 4 A
|-
| '''Hardness''' || 3 B || 3 L || 0 A
|}
|align="right"|
{| border="0" cellpadding="2" cellspacing="2"
|+
!colspan="2" align="center"|Health Levels
|-
|align="right"| -0 || {{box0x1}}
|-
|align="right"| -1 || {{box0x1}} {{box0x1}} {{box0x1}}
|-
|align="right"| -2 || {{box0x1}} {{box0x1}} {{box0x1}} {{box0x1}}
|-
|align="right"| -4 || {{box0x1}}
|-
|align="right"| Incap || {{box0x1}}
|-
|align="right"| Dying || {{box0x1}} {{box0x1}} {{box0x1}}
|}
|}
== Charms ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Name''' || '''Cost''' || '''Type''' || '''Duration''' || '''Summary'''
|-
| Ox-Body Technique || - || Permenant || Permenant || Pg. 208
|-
| 1st Martial Arts Excellency || 1m per die || Reflexive || Instant || Pg. 183
|-
| 2nd Presence Excellency || 2m per success || Reflexive || Instant || Pg. 183
|-
| 2nd Larceny Excellency || 2m per success || Reflexive || Instant || Pg. 183
|-
| 2nd Stealth Excellency || 2m per success || Reflexive || Instant || Pg. 183
|-
| Flawless Pickpocketing Technique || 3m || Supplemental || Instant || Pg. 228
|-
| Lock-Opening Touch || 3m || Supplemental || Instant || Pg. 229
|-
| Integrity-Protecting Prana || 5m, 2wp || Reflexive (Step 2) || One Day || Pg. 199
|-
| Graceful Crane Stance || 3m || Reflexive || One Scene || Pg. 222
|-
| Flawlessly Impenetrable Disguise || 7m || Simple (6 ticks) || Until Sleep || Pg. 227
|-
| Stealing from Plain Sight Spirit || 5m, 0-1wp || Simple || DV refresh (Essence) times || Pg. 229
|-
| Striking Cobra Technique || 1m per die || Supplemental || Instant || Pg. 240
|}
== Backgrounds ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Background''' || '''Rating''' || colspan="5" | '''Description''' ||
|-
| Artifact || {{Dot3}} || Dice of the Heavenly Spectrum
|-
| Artifact || {{Dot2}} || Pair of Orachalcum Hook Swords
|-
| Artifact || {{Dot1}} || Orachalcum Chain Shirt
|-
| Contacts || {{Dot1}} || in Gethamane
|-
| Manse || {{Dot1}} || in the Black Crag Mountains at Amaranth Pass
|-
| Resources || {{Dot2}} ||
|}
==Attack Values==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
!width="25%" align="left"|
!width="5%"|
!width="65%"| '''Attacks'''
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2"
|-
| '''Base Values'''
|-
| Join Battle || 6
|-
| Dodge DV (Unarmored) || 4
|-
| Dodge DV (Armored) || 4
|-
| Mobility Penalty || 0
|-
| Fatigue || 0
|-
| Join War || 2
|}
|
|align="left" valign="top"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|width="30%"| '''''Weapon'''''
|width="10%"| '''''Spd.'''''
|width="10%"| '''''Acc.'''''
|width="10%"| '''''Dmg.'''''
|width="10%"| '''''Def.'''''
|width="10%"| '''''Rate'''''
|width="10%"| '''''Rng.'''''
|width="10%"| '''''Att.'''''
|width="10%"| '''''Tags'''''
|-
| ''Punch'' || 5 || 7 || 2B || 8 || 3 || -- || 0 || N, M
|-
| ''Kick'' || 5 || 6 || 5B || 4 || 2 || -- || 0 || N, M
|-
| ''Clinch'' || 6 || 6 || 2B || 6 || 1 || -- || 0 || N, M
|-
| ''Pair of Hook Swords'' || 4 || 11 || 6L || 8 || 3ea. || -- || 6 || D, M
|-
| ''Fine Daggers x2'' || 5 || 8 || 4L || 6 || 3 || 15 || 0 || T
|-
| ''Gauntlet'' || 5 || 6 || 7B || 8 || 2 || -- || 0 || M
|}
|}
==Social Combat==
{| border="0" cellpadding="2" cellspacing="2" width="100%"
|+
!width="30%"| '''Base Values'''
!width="70%"| '''Attacks'''
|-
|align="left"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|-
| Join Debate || 6
|-
| Dodge MDV || 5
|}
|align="left" valign="top"|
{| border="0" cellpadding="2" cellspacing="2" style="width: 100%;"
|width="15%"| '''''Weapon'''''
|width="10%"| '''''Speed'''''
|width="10%"| '''''Honesty'''''
|width="10%"| '''''Honesty MDV'''''
|width="10%"| '''''Deception'''''
|width="10%"| '''''Deception MDV'''''
|width="10%"| '''''Rate'''''
|-
| ''Presence'' || 4 || 5 || 3 || 6 || 3 || 2
|-
| ''Performance'' || 6 || 1 || 1 || 2 || 1 || 1
|-
| ''Investigation'' || 5 || 5 || 3 || 6 || 3 || 2
|-
|}
|}
== Equipment & Holdings ==
{|border="0" cellpadding="2" cellspacing="2" width="100%"
| '''Item''' || '''Value''' || colspan="5" | '''Description''' ||
|}
</div>

Latest revision as of 06:46, 8 November 2009