Fury: Character Sheet: Difference between revisions
No edit summary |
Macabreengel (talk | contribs) No edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:Fury.jpg|450px|thumb|right]] | |||
[[Image:Werebear.jpg|450px|thumb|right]] | |||
'''Name:''' Steel Heart's Fury | '''Name:''' Steel Heart's Fury | ||
<br/>'''Player:''' Dan Kirchner | <br/>'''Player:''' Dan Kirchner | ||
<br/>'''Caste:''' Changing Moon | <br/>'''Caste:''' Changing Moon | ||
<br/>'''Concept:''' | <br/>'''Concept:''' Warrior Prince | ||
<br/>'''Motivation:''' Foster a tribe spreading the breadth of | <br/>'''Motivation:''' Foster a tribe spreading the breadth of the east. | ||
<br/>'''Spirit Animal:''' Bear | <br/>'''Spirit Animal:''' Bear | ||
<br/>''[[Steel Heart's Fury]]'' | <br/>''[[Steel Heart's Fury]]'' | ||
<br/>''[[Fury: Hearts Blood|Heart's Blood]] | |||
Line 19: | Line 22: | ||
**Perception 3 | **Perception 3 | ||
**Intelligence 2 | **Intelligence 2 | ||
**Wits | **Wits 3 | ||
Line 27: | Line 30: | ||
**Awareness 2 | **Awareness 2 | ||
**Dodge 1 | **Dodge 1 | ||
**Integrity | **Integrity 2 | ||
**''Martial Arts | **''Martial Arts 3'' | ||
**Melee 1 | **Melee 1 | ||
**Resistance 2 | **Resistance 2 | ||
**Thrown 1 | **Thrown 1 | ||
**War | **War 2 | ||
*'''Life''' | *'''Life''' | ||
**Craft (Earth) 1 | **Craft (Earth) 1 | ||
**Larceny | **Larceny 0 | ||
**Linguistics 2 | **Linguistics 2 | ||
**Performance | **Performance 2 | ||
**Presence 2 | **Presence 2 | ||
**Ride 0 | **Ride 0 | ||
Line 63: | Line 66: | ||
*Allies 1 | *Allies 1 | ||
*Cult 1 | *Cult 1 | ||
*Followers | *Followers 3 (200 Tribes People) | ||
*Heart's Blood | *[[Fury: Hearts Blood|Heart's Blood 2]] | ||
*Reputation 1 | *Reputation 1 | ||
*Resources 1 | *Resources 1 | ||
'''CHARMS''' | '''CHARMS''' | ||
* | *Bruise Relief Method | ||
*Claws of the Silver Moon | |||
*Deadly Beastman Transformation | *Deadly Beastman Transformation | ||
*First Appearance Excellency | |||
*First Charisma Excellency | |||
*First Dexterity Excellency | |||
*First Stamina Excellency | *First Stamina Excellency | ||
* | *Halting The Scarlet Flow | ||
* | *Hide of the Cunning Hunter | ||
*Hide Toughening Essence | *Hide Toughening Essence | ||
* | *Ox-Body Technique X1 | ||
*Perfect Fear Scent | *Perfect Fear Scent | ||
'''WEAPONS''' | '''WEAPONS''' | ||
*Hatchet | *Hatchet | ||
**Speed: 4 Accuracy: +1 Damage: +5L Defense: -2 Rate: 2 | **Speed: 4 Accuracy: +1(5) Damage: +5L(9L) Defense: -2(PDV:1) Rate: 2 | ||
**Speed: 5 Accuracy: +0 Damage: +3L Range: 10 Rate: 2 | **Speed: 5 Accuracy: +0(4) Damage: +3L(7L) Range: 10 Rate: 2 | ||
*Knife | *Knife | ||
**Speed: 5 Accuracy: +1 Damage: +2L Defense: +0 Rate: 3 | **Speed: 5 Accuracy: +1(5) Damage: +2L(6L) Defense: +0(PDV:2) Rate: 3 | ||
**Speed: 5 Accuracy: +0 Damage: +2L Range: 15 Rate: 3 | **Speed: 5 Accuracy: +0(4) Damage: +2L(6L) Range: 15 Rate: 3 | ||
*Claws | *Claws | ||
**Speed: 5 Accuracy: | **Speed: 5 Accuracy: 12 Damage: 11L Defense: +2(PDV:6) | ||
Line 97: | Line 103: | ||
'''VIRTUES''' | '''VIRTUES''' | ||
*Compassion 3 | *Compassion 3 | ||
*Temperance | *Temperance 2 | ||
*Conviction | *Conviction 3 | ||
*Valor 4 | *Valor 4 | ||
Line 106: | Line 112: | ||
'''SOAK''' | '''SOAK''' | ||
*Bash: 4/ | *Bash: 4/14 | ||
*Lethal: 2/ | *Lethal: 2/12 | ||
*Aggravated: 0 | *Aggravated: 0 | ||
Line 117: | Line 123: | ||
*[Incap] 1 | *[Incap] 1 | ||
'''ESSENCE | '''ESSENCE 3''' | ||
*Personal: | *Personal: 21 | ||
*Peripheral: | *Peripheral: 44 | ||
*Committed: 2 | *Committed: 2 | ||
'''EXPERIENCE | '''EXPERIENCE 14/104''' |
Latest revision as of 22:10, 24 March 2009
Name: Steel Heart's Fury
Player: Dan Kirchner
Caste: Changing Moon
Concept: Warrior Prince
Motivation: Foster a tribe spreading the breadth of the east.
Spirit Animal: Bear
Steel Heart's Fury
Heart's Blood
- PHYSICAL
- Strength 4
- Dexterity 3
- Stamina 4
- SOCIAL
- Charisma 4
- Manipulation 3
- Appearance 4
- MENTAL
- Perception 3
- Intelligence 2
- Wits 3
- War
- Archery 1
- Athletics 2
- Awareness 2
- Dodge 1
- Integrity 2
- Martial Arts 3
- Melee 1
- Resistance 2
- Thrown 1
- War 2
- Life
- Craft (Earth) 1
- Larceny 0
- Linguistics 2
- Performance 2
- Presence 2
- Ride 0
- Sail 0
- Socialize 1
- Stealth 1
- Survival 3
- Wisdom
- Bureaucracy 0
- Investigation 1
- Lore 0
- Occult 1
- Medicine 1
SPECIALTIES
- Martial Arts - Claws 2
LANGUAGES
- 4 Barbarian Languages
- Rivertongue
- Claw Speak
BACKGROUNDS
- Allies 1
- Cult 1
- Followers 3 (200 Tribes People)
- Heart's Blood 2
- Reputation 1
- Resources 1
CHARMS
- Bruise Relief Method
- Claws of the Silver Moon
- Deadly Beastman Transformation
- First Appearance Excellency
- First Charisma Excellency
- First Dexterity Excellency
- First Stamina Excellency
- Halting The Scarlet Flow
- Hide of the Cunning Hunter
- Hide Toughening Essence
- Ox-Body Technique X1
- Perfect Fear Scent
WEAPONS
- Hatchet
- Speed: 4 Accuracy: +1(5) Damage: +5L(9L) Defense: -2(PDV:1) Rate: 2
- Speed: 5 Accuracy: +0(4) Damage: +3L(7L) Range: 10 Rate: 2
- Knife
- Speed: 5 Accuracy: +1(5) Damage: +2L(6L) Defense: +0(PDV:2) Rate: 3
- Speed: 5 Accuracy: +0(4) Damage: +2L(6L) Range: 15 Rate: 3
- Claws
- Speed: 5 Accuracy: 12 Damage: 11L Defense: +2(PDV:6)
WILLPOWER 8
VIRTUES
- Compassion 3
- Temperance 2
- Conviction 3
- Valor 4
ANIMA
- Spend 10 motes to take form of someone known.
- Activates after peripheral essence is spent during above disguise and after 10 motes of peripheral: Increases difficulty to recognize by sight by Essence.
SOAK
- Bash: 4/14
- Lethal: 2/12
- Aggravated: 0
HEALTH
- [-0] 1 box
- [-1] 2 boxes
- [-2] 6 boxes
- [-4] 1 box
- [Incap] 1
ESSENCE 3
- Personal: 21
- Peripheral: 44
- Committed: 2
EXPERIENCE 14/104