Sanura CS: Difference between revisions
(4 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
*** Epic Dexterity 2 | *** Epic Dexterity 2 | ||
** Stamina 2 | ** Stamina 2 | ||
*** Epic Stamina 1 | |||
*'''SOCIAL''' | *'''SOCIAL''' | ||
** Charisma 4 | ** Charisma 4 | ||
Line 44: | Line 45: | ||
** ''Athletics'' 2 | ** ''Athletics'' 2 | ||
** ''Awareness'' 3 | ** ''Awareness'' 3 | ||
** ''Brawl'' | ** ''Brawl'' 2 | ||
** Command | ** Command | ||
** Control | ** Control | ||
** Craft | ** Craft 1 | ||
** Empathy 3 | ** Empathy 3 | ||
** Fortitude 1 | ** Fortitude 1 | ||
Line 56: | Line 57: | ||
** Marksmanship | ** Marksmanship | ||
** Medicine 1 | ** Medicine 1 | ||
** Melee | ** Melee 2 | ||
** Occult 2 | ** Occult 2 | ||
** Politics | ** Politics | ||
Line 63: | Line 64: | ||
** ''Stealth'' 2 | ** ''Stealth'' 2 | ||
** ''Survival'' 1 | ** ''Survival'' 1 | ||
** Thrown | ** Thrown 2 | ||
|} | |} | ||
Line 73: | Line 74: | ||
'''BIRTHRIGHTS''' | '''BIRTHRIGHTS''' | ||
* Relic 2 - Lynx (named Ubasti) | * Relic 2 - Lynx (named Ubasti) | ||
** Dex 4, Strength 4, Stamina 4, Perception 4, Charisma 0, Manip. 0, Appearance 2, Intelligent 1, Wits 3 | |||
** Athletics 4, Aware 3, Brawl 3, Integrity 2, Investigation 2, Presence 3, Fortitude 3, Stealth 4, Survival 3, | |||
** Join 6 | |||
** Bite - Acc 6, Damage 7L, Parry DV-, Speed 6 | |||
** Claw - Acc 7, D 6L, PDV-, Speed 4 | |||
** Soak - 2L/5B | |||
** Dodge DV 3 | |||
** Will 5 + 1 | |||
** Health 0/-1/-1/-2/-2/-4/incap | |||
** DV 6 | |||
* Relic 4 - Book of Thoth | * Relic 4 - Book of Thoth | ||
Line 78: | Line 89: | ||
'''KNACKS''' | '''KNACKS''' | ||
* Untouchable Opponent (Dexterity) | * Untouchable Opponent (Dexterity) | ||
* Cats Grace | * Cats Grace (Dexterity) | ||
* Refined Palate | * Refined Palate (Perception) | ||
* Subliminal Warning (Perception) | * Subliminal Warning (Perception) | ||
* Instant Investigator (Wits) | * Instant Investigator (Wits) | ||
* Social Chameleon | * Social Chameleon (Wits) | ||
* Benefit of the Doubt | * Benefit of the Doubt (Charisma) | ||
* Self-Healing (Stamina) | |||
'''BOONS''' | '''BOONS''' | ||
Line 89: | Line 101: | ||
** Animal Command | ** Animal Command | ||
* The Unlidded Eye | * The Unlidded Eye | ||
* Bona Fortuna | |||
Line 94: | Line 107: | ||
* Steak knives | * Steak knives | ||
** A+1, +2L, +0, S4 | ** A+1, +2L, +0, S4 | ||
* Throwing Knives | |||
* 4 Talons | |||
** A+2 (2x far as reg. knives) | |||
* Heavy clothes | * Heavy clothes | ||
** 0/1 | ** 0/1 | ||
* 38 Special with ammo | |||
* Dodge DV 6/8 | |||
'''WILLPOWER 7''' | '''WILLPOWER 7''' | ||
Line 106: | Line 124: | ||
'''SOAK''' | '''SOAK''' | ||
* Bash: | * Bash: 3/4 | ||
* Lethal: | * Lethal: 2 | ||
* Aggravated: | * Aggravated: 1 | ||
'''HEALTH''' | '''HEALTH''' | ||
Line 120: | Line 138: | ||
'''EXPERIENCE''' | '''EXPERIENCE''' | ||
* Experience Awarded: | * Experience Awarded: 30 | ||
* Experience Spent: | * Experience Spent: 29ish |
Latest revision as of 18:42, 8 January 2012
Basic Info
Name: Sanura Weisz
Sex: Female
Height: 5'7"
Weight: 130 lbs
Age: 26
Eyes: Dark Brown
Hair: Auburn
God: Bastet
Pantheon: Pesedjet
Nature: Pedagogue
Calling: illusionist and cocktail waitress who gathers information to protect the innocent
Likes:
Dislikes:
Attributes
- PHYSICAL
- Strength 2
- Dexterity 3
- Epic Dexterity 2
- Stamina 2
- Epic Stamina 1
- SOCIAL
- Charisma 4
- Epic Charisma 1
- Manipulation 4
- Appearance 3
- Charisma 4
- MENTAL
- Perception 3
- Epic Perception 2
- Intelligence 3
- Wits 3
- Epic Wits 2
- Perception 3
Abilities
|
|
LANGUAGES
- English (N)
- Arabic
Advantages
BIRTHRIGHTS
- Relic 2 - Lynx (named Ubasti)
- Dex 4, Strength 4, Stamina 4, Perception 4, Charisma 0, Manip. 0, Appearance 2, Intelligent 1, Wits 3
- Athletics 4, Aware 3, Brawl 3, Integrity 2, Investigation 2, Presence 3, Fortitude 3, Stealth 4, Survival 3,
- Join 6
- Bite - Acc 6, Damage 7L, Parry DV-, Speed 6
- Claw - Acc 7, D 6L, PDV-, Speed 4
- Soak - 2L/5B
- Dodge DV 3
- Will 5 + 1
- Health 0/-1/-1/-2/-2/-4/incap
- DV 6
- Relic 4 - Book of Thoth
KNACKS
- Untouchable Opponent (Dexterity)
- Cats Grace (Dexterity)
- Refined Palate (Perception)
- Subliminal Warning (Perception)
- Instant Investigator (Wits)
- Social Chameleon (Wits)
- Benefit of the Doubt (Charisma)
- Self-Healing (Stamina)
BOONS
- Animal Communication
- Animal Command
- The Unlidded Eye
- Bona Fortuna
EQUIPMENT
- Steak knives
- A+1, +2L, +0, S4
- Throwing Knives
- 4 Talons
- A+2 (2x far as reg. knives)
- Heavy clothes
- 0/1
- 38 Special with ammo
- Dodge DV 6/8
WILLPOWER 7
VIRTUES
- Harmony 4
- Piety 3
- Conviction 1
- Order 1
SOAK
- Bash: 3/4
- Lethal: 2
- Aggravated: 1
HEALTH
- [-0] box
- [-1] boxes
- [-2] boxes
- [-4] box
- [Incap] box
LEGEND 3
EXPERIENCE
- Experience Awarded: 30
- Experience Spent: 29ish