Karina: Character Sheet: Difference between revisions
Macabreengel (talk | contribs) (New page: '''Name:''' Karina <br/>'''Nick:''' Kia <br/>'''Player:''' Dan K <br/>'''Caste:''' No Moon <br/>'''Concept:''' Sorceress and Priestess <br/>'''Motivation:''' Restore the Solar Delibrative ...) |
Macabreengel (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Karina.jpg|350px|right]] | |||
'''Name:''' Karina | '''Name:''' Karina | ||
<br/>'''Nick:''' Kia | <br/>'''Nick:''' Kia | ||
Line 6: | Line 8: | ||
<br/>'''Motivation:''' Restore the Solar Delibrative | <br/>'''Motivation:''' Restore the Solar Delibrative | ||
<br/>'''Anima:''' A Great White and Silver Strix | <br/>'''Anima:''' A Great White and Silver Strix | ||
<br/>[[Karina | <br/>[[Karina]] | ||
Line 12: | Line 14: | ||
**Strength 2 | **Strength 2 | ||
**Dexterity 3 | **Dexterity 3 | ||
**Stamina | **Stamina 3 | ||
*'''SOCIAL''' | *'''SOCIAL''' | ||
**''Charisma | **''Charisma 5'' | ||
**Manipulation 2 | **Manipulation 2 | ||
**Appearance 3 | **Appearance 3 | ||
*'''MENTAL''' | *'''MENTAL''' | ||
**''Perception 4'' | **''Perception 4'' | ||
**''Intelligence | **''Intelligence 5'' | ||
**''Wits 4'' | **''Wits 4'' | ||
*'''War''' | *'''War''' | ||
**Archery | **Archery 2 | ||
**Athletics | **Athletics 2 | ||
**Awareness | **Awareness 3 | ||
**Dodge | **Dodge 2 | ||
**Integrity | **Integrity 2 | ||
**Martial Arts 1 | **Martial Arts 1 | ||
**Melee 3 | **Melee 3 | ||
**Resistance | **Resistance 2 | ||
**Thrown 0 | **Thrown 0 | ||
**War 0 | **War 0 | ||
*'''Life''' | *'''Life''' | ||
**Craft (Water) | **Craft (Water) 2 | ||
**Larceny 0 | **Larceny 0 | ||
**Linguistics 2 | **Linguistics 2 | ||
**Performance | **Performance 3 | ||
**Presence | **Presence 3 | ||
**Ride 1 | **Ride 1 | ||
**Sail 0 | **Sail 0 | ||
**Socialize | **Socialize 1 | ||
**Stealth 1 | **Stealth 1 | ||
**''Survival | **''Survival 3'' | ||
*'''Wisdom''' | *'''Wisdom''' | ||
**Bureaucracy 1 | **Bureaucracy 1 | ||
**Investigation 2 | **Investigation 2 | ||
**Lore 3 | **Lore 3 | ||
**''Occult | **''Occult 4'' | ||
**Medicine | **Medicine 2 | ||
'''SPECIALTIES''' | '''SPECIALTIES''' | ||
*''Occult'' | *''Occult'' | ||
**''Alchemy | **''Alchemy 2'' | ||
*Melee | |||
**Daiklave 1 | |||
Line 69: | Line 73: | ||
*Influence 1 | *Influence 1 | ||
*Reputation 1 | *Reputation 1 | ||
*Resources | *Resources 3 | ||
*Tattoo Artifact 1 - Breastplate | *Tattoo Artifact 1 - Breastplate | ||
''' | '''Charms & Knacks''' | ||
*Deadly Beastman Transformation | |||
**Wings | |||
**Feathers - 1L/1B Armor | |||
*Life of the Hummingbird | *Life of the Hummingbird | ||
*Ox-Body Technique | *Ox-Body Technique | ||
Line 82: | Line 89: | ||
*Eye of the Cat | *Eye of the Cat | ||
*The Spider's Trap Door | *The Spider's Trap Door | ||
*Burgeoning Wyld Infliction | |||
*Devil Restraining Grip | |||
*Terrestrial Circle Sorcery | |||
'''Spells and Sorcery | |||
*Flight of the Brilliant Raptor | |||
Line 91: | Line 105: | ||
*Temperance 2 | *Temperance 2 | ||
*Conviction 3 | *Conviction 3 | ||
*Valor | *Valor 3 | ||
Line 108: | Line 122: | ||
'''ESSENCE | '''ESSENCE 3''' | ||
*Personal | *Personal 15 | ||
*Peripheral | *Peripheral 36 | ||
*Committed 5 | *Committed 5 | ||
'''VIRTUE FLAW''' | '''VIRTUE FLAW''' | ||
<br/>Valor - Curse of the | <br/>Valor - Curse of the Mother Hen | ||
'''EXPERIENCE | '''EXPERIENCE 10/169''' |
Latest revision as of 01:34, 26 July 2010
Name: Karina
Nick: Kia
Player: Dan K
Caste: No Moon
Concept: Sorceress and Priestess
Motivation: Restore the Solar Delibrative
Anima: A Great White and Silver Strix
Karina
- PHYSICAL
- Strength 2
- Dexterity 3
- Stamina 3
- SOCIAL
- Charisma 5
- Manipulation 2
- Appearance 3
- MENTAL
- Perception 4
- Intelligence 5
- Wits 4
- War
- Archery 2
- Athletics 2
- Awareness 3
- Dodge 2
- Integrity 2
- Martial Arts 1
- Melee 3
- Resistance 2
- Thrown 0
- War 0
- Life
- Craft (Water) 2
- Larceny 0
- Linguistics 2
- Performance 3
- Presence 3
- Ride 1
- Sail 0
- Socialize 1
- Stealth 1
- Survival 3
- Wisdom
- Bureaucracy 1
- Investigation 2
- Lore 3
- Occult 4
- Medicine 2
SPECIALTIES
- Occult
- Alchemy 2
- Melee
- Daiklave 1
LANGUAGES
- Skytongue
- Old Realm
- Claw Speak
BACKGROUNDS
- Artifact 1 - Moonsilver Short Daiklave
- Heart's Blood 1 - House Cat; Snow Leopard; Another One
- Influence 1
- Reputation 1
- Resources 3
- Tattoo Artifact 1 - Breastplate
Charms & Knacks
- Deadly Beastman Transformation
- Wings
- Feathers - 1L/1B Armor
- Life of the Hummingbird
- Ox-Body Technique
- First Dexterity Excellency
- First Perception Excellency
- First Wits Excellency
- Hide of the Cunning Hunter
- Eye of the Cat
- The Spider's Trap Door
- Burgeoning Wyld Infliction
- Devil Restraining Grip
- Terrestrial Circle Sorcery
Spells and Sorcery
- Flight of the Brilliant Raptor
WILLPOWER 6
VIRTUES
- Compassion 3
- Temperance 2
- Conviction 3
- Valor 3
SOAK
- Bash: 6
- Lethal: 7
- Aggravated: 6
HEALTH
- [-0] 1 box
- [-1] 4 boxes
- [-2] 2 boxes
- [-4] 1 box
- [Incap] 1
ESSENCE 3
- Personal 15
- Peripheral 36
- Committed 5
VIRTUE FLAW
Valor - Curse of the Mother Hen
EXPERIENCE 10/169